Le Repêchage LNH 2007
Voici la section spéciale sur le repêchage LNH 2008.
Ronde #1
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 1 | Patrick Kane | États-Unis | AD | 5'9" 162 | OHL London | |
| 2 | James Van Riemsdyk | États-Unis | AG | 6'3" 200 | USDP US U-18 | |
| 3 | Kyle Turris | Canada | C | 6'1" 170 | BCHL Burnaby | |
| 4 | Thomas Hickey | Canada | D | 5'11" 186 | WHL Seattle | |
| 5 | Karl Alzner | Canada | D | 6'2" 209 | WHL Calgary | |
| 6 | Sam Gagner | Canada | C | 5'11" 190 | OHL London | |
| 7 | Jakub Voracek | Rép. tchèque | AG | 6'2" 188 | LHJMQ Halifax | |
| 8 | Zach Hamill | Canada | C | 5'11" 180 | WHL Everett | |
| 9 | Logan Couture | Canada | C | 6'0" 188 | OHL Ottawa | |
| 10 | Keaton Ellerby | Canada | D | 6'4" 195 | WHL Kamloops | |
| 11 | Brandon Sutter | Canada | C | 6'3" 170 | WHL Red Deer | |
| 12 | Ryan McDonagh | États-Unis | D | 6'1" 200 | USHS Cretin-Derham | |
| 13 | Lars Eller | Danemark | C | 6'0" 198 | Swede Frolunda Jr. | |
| 14 | Kevin Shattenkirk | États-Unis | D | 5'11" 193 | USDP US U-18 | |
| 15 | Alex Plante | Canada | D | 6'4" 225 | WHL Calgary | |
| 16 | Colton Gillies | Canada | C | 6'3" 189 | WHL Saskatoon | |
| 17 | Alexei Cherepanov | Russie | AG/D | 6'1" 193 | RSL OMSK | |
| 18 | Ian Cole | États-Unis | D | 6'1" 211 | USDP US U-18 | |
| 19 | Logan MacMillan | Canada | C | 6'1" 172 | LHJMQ Halifax | |
| 20 | Angelo Esposito | Canada | C | 6'1" 180 | LHJMQ Québec | |
| 21 | Riley Nash | Canada | C | 6'1" 175 | BCHL Salmon Arm | |
| 22 | Max Pacioretty | États-Unis | AG/D | 6'2" 203 | USHL Sioux City | |
| 23 | Jonathon Blum | Canada | D | 6'0" 163 | WHL Vancouver | |
| 24 | Mikael Backlund | Suède | C | 6'0" 194 | Sweden-2 Vasteras | |
| 25 | Patrick White | États-Unis | C | 6'0" 186 | USHL Try-City | |
| 26 | David Perron | Canada | AG | 6'0" 180 | LHJMQ Lewiston | |
| 27 | Brendan Smith | Canada | D | 6'1" 170 | OPJRA St Michaels | |
| 28 | Nicholas Petrecky | États-Unis | D | 6'3" 212 | USHL Omaha | |
| 29 | James O'Brien | États-Unis | C | 6'2" 184 | WCHA Minnesota | |
| 30 | Nick Ross | Canada | D | 6'0" 188 | WHL Regina |
Ronde #2
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 31 | T.J. Brennan | États-Unis |
D |
6'0" 204 |
LHJMQ St-John's |
|
| 32 | Brett MacLean |
Canada |
AG |
6'1" 196 |
OHL Oshawa |
|
| 33 | Taylor Ellington |
Canada |
D |
6'0" 200 |
WHL Everett |
|
| 34 | Josh Godfrey |
Canada |
D |
6'0" 197 |
OHL Sault Ste-Marie |
|
| 35 | Tommy Cross |
États-Unis |
D |
6'3" 195 |
HIGH-CT Westminster |
|
| 36 | Joel Gistedt | Suède |
G |
5'11" 174 |
Sweden Frolunda |
|
| 37 | Stefan Legein |
Canada |
AD |
5'9" 170 |
OHL Mississauga |
|
| 38 | William Sweatt |
États-Unis |
AG |
6'0" 180 |
WCHA Colorado College |
|
| 39 | Simon Hjalmarsson |
Suède |
AD |
5'11" 161 |
Sweden-Jr Frolunda Jr. |
|
| 40 | Michal Repik |
Rép. tchèque |
AD |
5'10 180 |
WHL Vancouver |
|
| 41 | Kevin Marshall |
Canada |
D |
6'0" 191 |
LHJMQ Lewiston |
|
| 42 | Eric Tangradi | États-Unis |
C |
6'3" 207 |
OHL Belleville |
|
| 43 | P.K. Subban | Canada | D | 5'10" 200 | OH Belleville | |
| 44 | Aaron Palushaj | États-Unis | AD | 5'11" 187 | USHL Des Moines | |
| 45 | Colby Cohen | États-Unis | D | 6'2" 200 | USHL Lincoln | |
| 46 | Ted Ruth | États-Unis | D | 6'1" 199 | USDP U-18 | |
| 47 | Dana Tyrell | Canada | C/AD | 5'10" 185 | WHL Prince George | |
| 48 | Antoine Lafleur | Canada | G | 6'4" 186 | LHJMQ Île du Prince Édouard | |
| 49 | Trevor CAnn | Canada | G | 5'11" 199 | OHL Peterborough | |
| 50 | Nico Sacchetti | États-Unis | C | 5'11" 189 | HIGH-MN Virginia | |
| 51 | Keven Veilleux | Canada | C | 6'5" 202 | LHJMQ Victoriaville | |
| 52 | Oscar Moeller | Suède | C | 5'11" 179 | WHL Chilliwack | |
| 53 | Will Weber | États-Unis | D | 6'4" 205 | USHSW Gaylord HS | |
| 54 | Jeremy Smith | États-Unis | G | 5'11" 160 | OHL Plymouth | |
| 55 | T.J. Galiardi | Canada | AG/D | 6'2" 172 | ECAC Darthmouth | |
| 56 | Akim Aliu | Nigéria | C/AD | 6'2" 200 | OHL Sudbury | |
| 57 | Mike Hoeffel | États-Unis | AG/D | 6'2" 186 | USDP U-18 | |
| 58 | Nick Spaling | Canada | C | 6'0" 180 | OHL Kitchener | |
| 59 | Drew Schiestel | Canada | D | 6'1" 180 | OHL Mississauga | |
| 60 | Ruslan Bashkirov | Russie | AG | 5'11" 186 | LHJMQ Québec | |
| 61 | Wayne Simmonds | Canada | AD | 6'2" 162 | OHL Owen Sound |
Ronde #3
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 62 | Mark Katic | Canada | D | 5'10" 180 | OHL Sarina | |
| 63 | Maxime Macenauer | Canada | C | 5'11" 188 | LHJMQ Rouyn-Noranda | |
| 64 | Sergei Korostin | Russie | AD | 5'11" | Dynamo Moscou | |
| 65 | Olivier Fortier | Canada | C | 6'0" 168 | LHJMQ Rimouski | |
| 66 | Garrett Klotz | Canada | AG | 6'6" 235 | WHL Saskatoon | |
| 67 | Spencer Machacek | Canada | AD | 6'1" 182 | WHL Vancouver | |
| 68 | Jake Hansen | États-Unis | AG/D | 6'1" 168 | USHL Sioux Falls | |
| 69 | Maxime Tanguay | Canada | C | 5'11" 175 | LHJMQ Rimouski | |
| 70 | John Negrin | Canada | D | 6'2" 195 | WHL Kootenay | |
| 71 | Evgeni Dadonov | Russie | AD | 5'10" 178 | CHEL Yabinsk | |
| 72 | Drayson Bowman | États-Unis | D | 6'0" 181 | WHL Spokane | |
| 73 | Yannick Weber | Suisse | D | 5'11" 194 | OHL Kitchener | |
| 74 | Dale Mitchell | Canada | AD | 5'9" 207 | OHL Oshawa | |
| 75 | Luca Cunti | Suisse | C/AG | 6'0" 190 | SWISS-3 Dubrendorf | |
| 76 | Jason Gregoire | Canada | AG | 5'11" 175 | USHL Lincoln | |
| 77 | Alexander Killorn | Canada | C | 6'0" 161 | HIGH-MA Deerfield | |
| 78 | Robert Bortuzzo | Canada | D | 6'2" 196 | OHL Kitchener | |
| 79 | Nick Palmieri | États-Unis | AD | 6'2" 212 | OHL Erie | |
| 80 | Casey Pierre-Zabotel | Canada | C | 6'1" 205 | BCHL Merritt | |
| 81 | Ryan Thang | États-Unis | AG | 5'11" 186 | CCHA U of Notre Dame | |
| 82 | Bryan Cameron | Canada | C/AD | 5'10" 175 | OHL Belleville | |
| 83 | Timo Pielmeier | Allemagne | G | 5'11" 172 | GERMAN-JR Koln Jr. | |
| 84 | Phil Desimone | États-Unis | C | 5'11" 193 | USHL Sioux City | |
| 85 | Brett Sonne | Canada | C/AG | 5'11" 200 | WHL Calgary | |
| 86 | Josh Unice | États-Unis | G | 5'11" 175 | USDP U-18 | |
| 87 | Corbin McPherson | États-Unis | D | 6'4" 210 | BCHL Cowichan Valley | |
| 88 | Joakim Andersson | Suède | C | 6'2" 198 | SWE-JR Frolunda Jr. | |
| 89 | Corey Tropp | États-Unis | AD | 6'0" 183 | USHL Sioux Falls | |
| 90 | Louie Caporusso | Canada | C/AG | 5'9" 185 | OPJRA St. Michaels | |
| 91 | Tyson Sexsmith | Canada | G | 5'11" 209 | WHL Vancouver |
Ronde #4
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 92 | Justin Vaive | États-Unis | AG | 6'5" 210 | USDP USA U-18 | |
| 93 | Steven Kampfer | États-Unis | D | 5'11" 197 | CCHA U. of Michigan | |
| 94 | Maxim Mayorov | Russie | AG/AD | 6'2" 187 | RUSSIA-2 Leninogorsk | |
| 95 | Alec Martinez | États-Unis | D | 6'0" 188 | CCHA Miami U. | |
| 96 | Cade Fairchild | États-Unis | D | 5'10" 186 | USDP USA U-18 | |
| 97 | Linus Omark | Suède | AG/AD | 5'9" 168 | Suède Lulea | |
| 98 | Sebastian Stefaniszin | Danemark | G | 6'0" 190 | Allemagne Eisbaren Berlin | |
| 99 | Matt Frattin | Canada | AD | 5'11" 187 | AJHL Fort Saskatchewan | |
| 100 | Travis Erstad | États-Unis | C/AD | 6'4" 182 | USHL Lincoln | |
| 101 | Matt Rust | États-Unis | C | 5'10" 192 | USDP USA U-18 | |
| 102 | Justin Mccrae | Canada | C | 6'0" 185 | WHL Saskatoon | |
| 103 | Vladimir Ruzicka | Rép. Tchèque | C | 6'1" 196 | CZREP Slavia | |
| 104 | Ben Winnett | Canada | AG | 6'0" 173 | BCHL Salmon Arm | |
| 105 | Brad Malone | Canada | C/AG | 6'2" 207 | USHL Sioux Falls | |
| 106 | Maxim Gratchev | Russie | AG | 5'11" 196 | LHJMQ Rimouski | |
| 107 | Mitch Fadden | Canada | C | 6'0" 174 | WHL Lethbridge | |
| 108 | Brett Bruneteau | États-Unis | C | 5'11" 183 | USHL Omaha | |
| 109 | Dwight King | Canada | C/AG | 6'3" 218 | WHL Lethbridge | |
| 110 | Justin Falk | Canada | D | 6'5" 215 | WHL Spokane | |
| 111 | Luca Caputi | Canada | AG | 6'2" 184 | OHL Mississauga | |
| 112 | Colton Sceviour | Canada | C/AD | 6'0" 201 | WHL Portland | |
| 113 | Kent Patterson | États-Unis | G | 6'1" 184 | USHL Cedar Rapids | |
| 114 | Ben Ryan | États-Unis | C | 5'11" 190 | USHL Des Moines | |
| 115 | Niklas Lucenius | Finlande | C | 6'0" 189 | Finlande Tappara | |
| 116 | Keith Aulie | Canada | D | 6'6" 208 | WHL Brandon | |
| 117 | Matt Halischuk | Canada | AD | 5'11" 173 | OHL Kitchener | |
| 118 | Alex Grant | Canada | D | 6'2" 185 | LHJMQ Saint John | |
| 119 | Mark Santorelli | Canada | C | 6'0" 186 | WHL Chilliwack | |
| 120 | Ben Blood | États-Unis | D | 6'3" 212 | HIGH-MN Shat.St.Mary's | |
| 121 | Mattias Modig | Suède | G | 6'0" 163 | Suède Lulea |
Ronde #5
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 122 | Mario Kempe | Suède | AD | 6'0" 179 | LHJMQ St-John's | |
| 123 | Maxim Goncharov | Russie | D | 6'0" 176 | RUSSIA-3 CSKA-2 | |
| 124 | Linden Rowat | Canada | G | 6'1" 177 | WHL Regina | |
| 125 | Brett Leffler | Canada | AD | 6'1" 198 | WHL Regina | |
| 126 | Joseph Lavin | États-Unis | D | 6'2" 195 | USDP U-18 | |
| 127 | Milan Kytnar | Slovaquie | C | 6'0" 180 | SLOVAK-2 Topolcany | |
| 128 | Austin Smith | États-Unis | AD | 5'11" 160 | HIGH-CT The Gunnery | |
| 129 | Jamie Benn | Canada | AG | 6'2" 185 | BCHL Victoria | |
| 130 | Denis Reul | Allemagne | D | 6'4" 214 | GERMAN-3 Heilbronn | |
| 131 | John Lee | États-Unis | D | 6'2" 173 | USHL Waterloo | |
| 132 | Chris Terry | Canada | AG | 5'10" 195 | OHL Plymouth | |
| 133 | Joe Stejskal | États-Unis | D | 6'2" 186 | HIGH-MN Grand Rapids | |
| 134 | Juraj Mikus | Slovaquie | D | 6'4" 185 | SLOVAKIA Trencin | |
| 135 | Paul Carey | États-Unis | C | 6'0" 175 | HIGH-CT Salisbury | |
| 136 | Ondrej Roman | Rép. Tchèque | C | 6'0" 168 | WHL Spokane | |
| 137 | Joshua Turnbull | États-Unis | C | 5'10" 172 | USHL Waterloo | |
| 138 | Max Campbell | Canada | C | 6'0" 170 | WJRB Strathroy | |
| 139 | Bradley Eidsness | Canada | G | 6'0" 190 | AJHL Okotoks | |
| 140 | Cody Almond | Canada | C | 6'2" 199 | WHL Kelowna | |
| 141 | Jake Muzzin | Canada | D | 6'2" 206 | OHL Sault Ste. Marie | |
| 142 | Andrew Conboy | États-Unis | AG | 6'4" 190 | USHL Omaha | |
| 143 | Mickey Renaud | Canada | C | 6'2" 217 | OHL Windsor | |
| 144 | Andreas Thuresson | Suède | AG/D | 6'1" 200 | SWEDEN Malmo | |
| 145 | Charles-Antoine Messier | Canada | C | 5'10" 176 | LHJMQ Baie Commeau | |
| 146 | Ilya Kablukov | Russie | AG/D | 6'2" 183 | RUSSIA-3 CSKA-2 | |
| 147 | Jean-Simon Allard | Canada | C | 6'2" 195 | LHJMQ St. John's | |
| 148 | Randy Cameron | Canada | C | 5'11" 175 | LHJMQ Moncton | |
| 149 | Michael Neal | Canada | AG | 6'3" 188 | OHL Belleville | |
| 150 | Matt Marshall | États-Unis | C/AG | 6'1" 175 | HIGH-MA Nobles | |
| 151 | Brett Morrison | Canada | C | 5'10" 178 | LHJMQ ÎPE |
Ronde #6
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 152 | Jonathon Kalinski | Canada | AG | 6'1" 175 | WCHA Minnesota State | |
| 153 | Scott Darling | États-Unis | G | 6'6" 190 | EJHL Capital District | |
| 154 | Dan Dunn | Canada | G | 6'5" 200 | OPJRA Wellington | |
| 155 | Jens Hellgren | Suède | D | 6'3" 192 | SWE-JR Frolunda Jr | |
| 156 | Richard Greenop | Canada | C | 6'4" 210 | OHL Windsor | |
| 157 | William Quist | Suède | AG/D | 6'3" 185 | SWEDEN-3 Tingsryd | |
| 158 | Allen York | Canada | G | 6'4" 170 | AJHL Camrose | |
| 159 | Alain Goulet | Canada | D | 6'2" 186 | APJRA Aurora | |
| 160 | Anthony Peluso | Canada | D | 6'3" 222 | OHL Erie | |
| 161 | Patrick Maroon | États-Unis | AG | 6'4" 225 | NAHL St. Louis | |
| 162 | Brett Bellemore | Canada | D | 6'4" 194 | OHL Plymouth | |
| 163 | Nichlas Torp | Suède | D | 5'11" 196 | SWE-JR HV 71 Jr | |
| 164 | Christopher Didomenico | Canada | C | 5'11" 165 | LHJMQ Saint John | |
| 165 | Patrik Zackrisson | Suède | AG/D | 5'11" 187 | SWEDEN-2 Rogle | |
| 166 | Blake Kessel | États-Unis | D | 6'1" 210 | USHL Waterloo | |
| 167 | Johan Harju | Suède | AG | 6'3" 205 | SWEDEN Lulea | |
| 168 | Carl Hagelin | Suède | AG | 5'11" 176 | SWE-JR Sodertalje Jr | |
| 169 | Radim Ostrcil | Rép. Tchèque | D | 5'11" 194 | CZREP Vstin | |
| 170 | Harri Ilvonen | Finlande | D | 6'2" 187 | FINLAND-JR Tappara Jr | |
| 171 | Dustin Jeffrey | Canada | C | 6'1" 205 | OHL Saule Ste. Marie | |
| 172 | Luke Gazdic | Canada | AG | 6'3" 210 | OHL Erie | |
| 173 | Nick Bonino | Canada | C | 6'1" 180 | HIGH-CT Avon Old Farms | |
| 174 | Robert Dietrich | Allemagne | D | 5'10" 172 | GERMANY Dusseldorf | |
| 175 | John Albert | États-Unis | C | 5'9" 180 | USDP U-18 | |
| 176 | Taylor Matson | États-Unis | C | 5'10" 165 | USHL Des Moines | |
| 177 | Vili Sopanen | Finlande | AG/D | 6'4" 209 | FINLAND Pelicans | |
| 178 | Zack Torquato | Canada | C | 6'0" 195 | OHL Erie | |
| 179 | Paul Byron | Canada | C | 5'8" 135 | LHJMQ Gatineau | |
| 180 | Justin Taylor | Canada | C | 5'11" 180 | OHL London | |
| 181 | Corey Syvret | Canada | D | 6'2" 193 | OHL Guelph |
Ronde #7
| Rg | Eq | Joueur | Pays | Pos | Taille | Équipe Junior |
| 182 | Brad Phillips | États-Unis | G | 6'2" 163 | USDP USA U-18 | |
| 183 | Torrie Jung | Canada | G | 6'2" 170 | WHL Kelowna | |
| 184 | Josh Kidd | Canada | D | 6'4" 220 | OHL Erie | |
| 185 | Nick Larson | États-Unis | C | 6'1" 175 | USHL Omaha | |
| 186 | C.J. Severyn | États-Unis | AG | 6'0" 185 | USDP USA U-18 | |
| 187 | Nick Eno | États-Unis | G | 6'3" 190 | EJHL Green Mountain | |
| 188 | Matt Fillier | Canada | C/AG | 6'1" 180 | LJHMQ St. John's | |
| 189 | Jordan Knackstedt | Canada | AD | 6'2" 195 | QHL Moose Jaw | |
| 190 | Trevor Nill | États-Unis | C | 6'1" 180 | MWEHL Compuware Midget | |
| 191 | Ryan Watson | Canada | AG | 6'1" 175 | MWJRB Cambridge | |
| 192 | Scott Kishel | États-Unis | D | 5'11" 170 | USHSW Virginia | |
| 193 | David Skokan | Slovaquie | C | 6'0" 191 | LHJMQ Rimouski | |
| 194 | Carl Gunnarsson | Suède | D | 6'2" 189 | SWEDEN Linkoping | |
| 195 | Johan Alcen | Suède | AG/D | 6'1" 189 | SEWDEN Brynas | |
| 196 | Simon Lacroix | Canada | D | 6'2" 172 | LHJMQ Shawinigan | |
| 197 | Michael Ward | Canada | D | 6'2" 180 | LHJMQ Lewiston | |
| 198 | Danny Hobbs | Canada | C/AD | 5'11" 178 | USHL Ohio | |
| 199 | Andrew Glass | États-Unis | AG | 5'11" 180 | HIGH-MA Nobles | |
| 200 | Carson McMillan | Canada | AD | 6'1" 200 | WHL Calgary | |
| 201 | Justin Braun | États-Unis | D | 6'1" 180 | H-EAST Mass-Amhrest | |
| 202 | Sergei Gayduchenko | Russie | G | 6'5" 222 | RUSSIA-3 Yaroslavl 2 | |
| 203 | Frazer McLaren | Canada | AG | 6'5" 225 | WHL Portland | |
| 204 | Atte Engren | Finlande | G | 6'0" 185 | FINLAND Lukko | |
| 205 | Paul Postma | Canada | D | 6'3" 173 | WHL Swift Current | |
| 206 | Dan Gendur | Canada | AD | 5'11" 195 | WHL Evrett | |
| 207 | Ryan Molle | Canada | D | 6'3" 190 | WHL Swift Current | |
| 208 | Bryan Ruffenach | Canada | D | 5'11" 184 | OPJRA Lindsay | |
| 209 | Drew Mackenzie | États-Unis | D | 6'2" 200 | HIGH-CT Taft School | |
| 210 | Justin Courtnall | Canada | AG | 6'3" 185 | BCHL Burnaby | |
| 211 | Trent Vogelhuber | États-Unis | AD | 6'2" 185 | NAHL St. Louis |





