En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Pro Power Ranking

Pro Power Ranking for Ligue de Hockey Simuler sur STHS

Update - 2 septembre 2010 at 21:08

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     2   Toronto Maple Leafs         47   10 0 0  0   0  38 20
  2     1   New Jersey Devils           42    8 1 0  0   1  41 22
  3     3   Edmonton Oilers             41    9 1 0  0   0  34 20
  4     4   Philadelphia Flyers         29    7 2 0  0   1  32 24
  5     6   Phoenix Coyotes             27    7 3 0  0   0  39 32
  6     5   Anaheim Ducks               27    7 1 0  2   1  37 32
  7     7   Ottawa Senators             27    6 3 0  2   0  32 24
  8     8   Vancouver Canucks           23    6 2 0  2   1  35 30
  9     9   Buffalo Sabres              22    6 4 0  0   0  37 32
  10    11  Chicago Blackhawks          22    7 2 0  0   1  33 31
  11    10  Calgary Flames              18    6 4 0  0   0  32 31
  12    12  Nashville Predators         15    4 4 0  2   1  34 33
  13    14  New York Islanders          15    4 4 0  0   2  29 28
  14    15  Dallas Stars                14    5 4 0  0   1  29 31
  15    16  Florida Panthers            13    4 5 0  0   1  35 35
  16    19  Tampa Bay Lightning         11    4 4 0  2   1  26 29
  17    18  San Jose Sharks             10    5 4 0  0   1  26 31
  18    13  Washington Capitals          9    4 5 0  2   0  32 35
  19    22  Atlanta Thrashers            8    4 2 0  2   3  28 36
  20    23  Detroit Red Wings            8    4 6 0  0   0  22 26
  21    17  Montreal Canadiens           8    5 4 0  2   0  33 40
  22    24  Colorado Avalanche           7    3 5 0  4   0  23 27
  23    25  St.Louis Blues               6    3 6 0  2   0  24 28
  24    21  Columbus Blue Jackets        2    3 5 0  0   2  30 38
  25    20  New York Rangers             1    4 6 0  0   0  30 40
  26    26  Carolina Hurricanes          1    4 6 0  0   0  23 33
  27    27  Pittsburgh Penguins         -1    3 6 0  0   1  29 39
  28    30  Los Angeles Kings           -8    2 8 0  0   0  28 42
  29    28  Minnesota Wild             -10    1 7 0  0   2  31 46
  30    29  Boston Bruins              -11    1 6 0  4   1  24 41


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid