En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Pro Power Ranking

Pro Power Ranking for Ligue de Hockey Simuler sur STHS

Update - 11 mars 2010 at 11:11

Today  Last Teams                    Points   W L T OTL SOL GF GA
------------------------------------------------------------------
  1     1   New Jersey Devils           42    8 2 0  0   0  44 25
  2     2   Ottawa Senators             32    7 3 0  0   0  41 29
  3     3   San Jose Sharks             30    6 2 0  0   2  38 27
  4     4   Toronto Maple Leafs         29    6 2 0  0   2  32 23
  5     5   Nashville Predators         28    6 3 0  0   1  38 29
  6     6   New York Islanders          26    5 5 0  0   0  34 23
  7     7   Minnesota Wild              26    7 3 0  0   0  32 27
  8     12  Atlanta Thrashers           22    6 3 0  2   0  44 41
  9     14  Carolina Hurricanes         21    5 5 0  0   0  37 30
  10    9   Vancouver Canucks           19    6 4 0  0   0  30 27
  11    11  Philadelphia Flyers         19    4 3 0  2   2  35 31
  12    17  Detroit Red Wings           18    6 4 0  0   0  26 25
  13    13  Los Angeles Kings           18    5 5 0  0   0  32 28
  14    8   Phoenix Coyotes             17    5 5 0  0   0  29 27
  15    16  Pittsburgh Penguins         17    5 4 0  0   1  26 25
  16    15  Calgary Flames              16    5 3 0  0   2  31 31
  17    20  Boston Bruins               12    5 5 0  0   0  24 27
  18    27  Florida Panthers            12    5 5 0  0   0  26 29
  19    19  Chicago Blackhawks          12    5 5 0  0   0  25 28
  20    21  Colorado Avalanche          11    4 3 0  2   2  19 22
  21    10  Buffalo Sabres              10    5 5 0  0   0  26 28
  22    25  Washington Capitals          9    5 5 0  0   0  28 34
  23    22  Edmonton Oilers              7    4 6 0  0   0  26 30
  24    24  New York Rangers             7    5 3 0  2   1  27 36
  25    18  Anaheim Ducks                5    3 6 0  0   1  22 27
  26    26  Montreal Canadiens          -1    4 6 0  0   0  28 41
  27    28  Columbus Blue Jackets       -1    4 6 0  0   0  26 39
  28    23  Tampa Bay Lightning         -3    3 6 0  0   1  16 29
  29    29  St.Louis Blues              -5    3 5 0  0   2  32 48
  30    30  Dallas Stars                -7    2 7 0  0   1  28 42


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid