En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Farm Standing

Farm Standing for Ligue de Hockey Simuler sur STHS

Update - 2 septembre 2010 at 21:08

Conference 1

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Rochester America(FLA)  41  34   5  2  70 209  79 0,854 |  8 1  1    7 2  1    8 1  1   W4   
2   Portland Pirates (BUF)  42  33   7  2  68 197  85 0,810 |  7 3  0    7 2  1    9 1  0   W3   
3   Lowell Devils    (NJD)  37  29   6  2  60 148  62 0,811 |  9 1  0    9 1  0    8 1  1   W3   
4   Toronto Marlies  (TOR)  39  29   9  1  59 188  93 0,756 |  6 3  1    7 3  0    7 2  1   L1   
5   Providence Bruins(BOS)  43  28  12  3  59 201 141 0,686 | 10 0  0   10 0  0    8 1  1   W11  
6   Wilkes-Barre Peng(PIT)  41  26  12  3  55 152 125 0,671 |  8 1  1    6 2  2    3 6  1   W5   
7   Binghamton Senato(OTT)  39  18  17  4  40 167 205 0,513 |  4 5  1    5 4  1    3 6  1   L3   
8   Norfolk Admirals (TBL)  41  19  21  1  39 183 168 0,476 |  6 4  0    6 4  0    3 7  0   W1   
------------------------------------------------------------------------------------------------------------------
9   Chicago Wolves   (ATL)  40  18  20  2  38 135 191 0,475 |  4 6  0    4 6  0    5 5  0   W1   1   
10  Bridgeport Sound (NYI)  41  15  21  5  35 171 195 0,427 |  3 7  0    3 7  0    4 6  0   W1   4   
11  Hartford Wolf Pac(NYR)  44  14  28  2  30 185 250 0,341 |  2 8  0    3 7  0    3 6  1   L3   9   
12  Hamilton Bulldogs(MTL)  42  14  27  1  29 149 220 0,345 |  3 7  0    5 5  0    4 6  0   L2   10  
13  Adirondack Phanto(PHI)  40  10  30  0  20 111 222 0,250 |  2 8  0    1 9  0    3 7  0   L3   19  
14  Albany River Rats(CAR)  38   8  28  2  18 116 179 0,237 |  1 9  0    1 9  0    3 7  0   L3   21  
15  Hershey Bears    (WSH)  43   8  34  1  17 117 223 0,198 |  3 7  0    3 7  0    2 8  0   L4   22  

*Seeding division leaders option active

Conference 2

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Oklahoma City Bar(EDM)  42  37   3  2  76 236  69 0,905 | 10 0  0   10 0  0   10 0  0   W25  
2   Worcester Sharks (SJS)  43  34   8  1  69 198  94 0,802 |  7 3  0    7 3  0    6 3  1   W3   
3   Peoria Rivermen  (STL)  39  29   8  2  60 192  89 0,769 |  7 2  1    6 3  1    9 1  0   OTL1 
4   Lake Erie Monster(COL)  41  33   6  2  68 212  82 0,829 |  6 3  1    7 2  1    7 2  1   L1   
5   Syracuse Crunch  (ANA)  40  32   6  2  66 192  76 0,825 |  8 2  0    7 3  0    8 1  1   W1   
6   Manitoba Moose   (VAN)  44  21  20  3  45 125 142 0,511 |  6 2  2    6 3  1    5 3  2   W3   
7   San Antonio Rampa(PHX)  42  21  19  2  44 192 201 0,524 |  7 3  0    6 4  0    7 2  1   L2   
8   Manchester Monarc(LAK)  42  19  19  4  42 153 174 0,500 |  2 8  0    4 6  0    3 4  3   L1   
------------------------------------------------------------------------------------------------------------------
9   Rockford IceHogs (CHI)  39  15  21  3  33 117 174 0,423 |  5 5  0    7 3  0    2 8  0   W1   9   
10  Texas Stars      (DAL)  41  14  26  1  29 117 191 0,354 |  3 6  1    3 6  1    2 8  0   L3   13  
11  Houston Aeros    (MIN)  41  12  27  2  26 108 208 0,317 |  3 7  0    6 4  0    1 9  0   L1   16  
12  Springfield Falco(CBJ)  41  10  26  5  25 125 193 0,305 |  2 5  3    3 6  1    2 5  3   L3   17  
13  Abbotsford Heat  (CGY)  35  11  22  2  24 102 160 0,343 |  3 6  1    3 6  1    3 6  1   L1   18  
14  Grand Rapids Grif(DET)  44  11  31  2  24 122 231 0,273 |  3 7  0    4 5  1    0 10 0   L1   18  
15  Milwaukee Admiral(NSH)  41  11  29  1  23 110 208 0,280 |  3 7  0    3 7  0    2 8  0   L1   19  

*Seeding division leaders option active

Atlantique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Lowell Devils    (NJD)  37  29   6  2  60 148  62 0,811 |  9 1  0    9 1  0    8 1  1   W3   
2   Wilkes-Barre Peng(PIT)  41  26  12  3  55 152 125 0,671 |  8 1  1    6 2  2    3 6  1   W5   
3   Bridgeport Sound (NYI)  41  15  21  5  35 171 195 0,427 |  3 7  0    3 7  0    4 6  0   W1   7   
4   Hartford Wolf Pac(NYR)  44  14  28  2  30 185 250 0,341 |  2 8  0    3 7  0    3 6  1   L3   12  
5   Adirondack Phanto(PHI)  40  10  30  0  20 111 222 0,250 |  2 8  0    1 9  0    3 7  0   L3   22  

Nord-Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Portland Pirates (BUF)  42  33   7  2  68 197  85 0,810 |  7 3  0    7 2  1    9 1  0   W3   
2   Toronto Marlies  (TOR)  39  29   9  1  59 188  93 0,756 |  6 3  1    7 3  0    7 2  1   L1   
3   Providence Bruins(BOS)  43  28  12  3  59 201 141 0,686 | 10 0  0   10 0  0    8 1  1   W11  
4   Binghamton Senato(OTT)  39  18  17  4  40 167 205 0,513 |  4 5  1    5 4  1    3 6  1   L3   2   
5   Hamilton Bulldogs(MTL)  42  14  27  1  29 149 220 0,345 |  3 7  0    5 5  0    4 6  0   L2   13  

Sud-Est

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Rochester America(FLA)  41  34   5  2  70 209  79 0,854 |  8 1  1    7 2  1    8 1  1   W4   
2   Norfolk Admirals (TBL)  41  19  21  1  39 183 168 0,476 |  6 4  0    6 4  0    3 7  0   W1   3   
3   Chicago Wolves   (ATL)  40  18  20  2  38 135 191 0,475 |  4 6  0    4 6  0    5 5  0   W1   4   
4   Albany River Rats(CAR)  38   8  28  2  18 116 179 0,237 |  1 9  0    1 9  0    3 7  0   L3   24  
5   Hershey Bears    (WSH)  43   8  34  1  17 117 223 0,198 |  3 7  0    3 7  0    2 8  0   L4   25  

Pacifique

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Worcester Sharks (SJS)  43  34   8  1  69 198  94 0,802 |  7 3  0    7 3  0    6 3  1   W3   
2   Syracuse Crunch  (ANA)  40  32   6  2  66 192  76 0,825 |  8 2  0    7 3  0    8 1  1   W1   
3   San Antonio Rampa(PHX)  42  21  19  2  44 192 201 0,524 |  7 3  0    6 4  0    7 2  1   L2   
4   Manchester Monarc(LAK)  42  19  19  4  42 153 174 0,500 |  2 8  0    4 6  0    3 4  3   L1   
5   Texas Stars      (DAL)  41  14  26  1  29 117 191 0,354 |  3 6  1    3 6  1    2 8  0   L3   13  

Nord-Ouest

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Oklahoma City Bar(EDM)  42  37   3  2  76 236  69 0,905 | 10 0  0   10 0  0   10 0  0   W25  
2   Lake Erie Monster(COL)  41  33   6  2  68 212  82 0,829 |  6 3  1    7 2  1    7 2  1   L1   
3   Manitoba Moose   (VAN)  44  21  20  3  45 125 142 0,511 |  6 2  2    6 3  1    5 3  2   W3   
4   Houston Aeros    (MIN)  41  12  27  2  26 108 208 0,317 |  3 7  0    6 4  0    1 9  0   L1   16  
5   Abbotsford Heat  (CGY)  35  11  22  2  24 102 160 0,343 |  3 6  1    3 6  1    3 6  1   L1   18  

Centrale

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Peoria Rivermen  (STL)  39  29   8  2  60 192  89 0,769 |  7 2  1    6 3  1    9 1  0   OTL1 
2   Rockford IceHogs (CHI)  39  15  21  3  33 117 174 0,423 |  5 5  0    7 3  0    2 8  0   W1   9   
3   Springfield Falco(CBJ)  41  10  26  5  25 125 193 0,305 |  2 5  3    3 6  1    2 5  3   L3   17  
4   Grand Rapids Grif(DET)  44  11  31  2  24 122 231 0,273 |  3 7  0    4 5  1    0 10 0   L1   18  
5   Milwaukee Admiral(NSH)  41  11  29  1  23 110 208 0,280 |  3 7  0    3 7  0    2 8  0   L1   19  

Overall

                                                            Last 10 | Home Last 10 | Visitor Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL | W L OTL | W L OTL  STK  PR
1   Oklahoma City Bar(EDM)  42  37   3  2  76 236  69 0,905 | 10 0  0   10 0  0   10 0  0   W25  
2   Rochester America(FLA)  41  34   5  2  70 209  79 0,854 |  8 1  1    7 2  1    8 1  1   W4   
3   Worcester Sharks (SJS)  43  34   8  1  69 198  94 0,802 |  7 3  0    7 3  0    6 3  1   W3   
4   Lake Erie Monster(COL)  41  33   6  2  68 212  82 0,829 |  6 3  1    7 2  1    7 2  1   L1   
5   Portland Pirates (BUF)  42  33   7  2  68 197  85 0,810 |  7 3  0    7 2  1    9 1  0   W3   
6   Syracuse Crunch  (ANA)  40  32   6  2  66 192  76 0,825 |  8 2  0    7 3  0    8 1  1   W1   
7   Lowell Devils    (NJD)  37  29   6  2  60 148  62 0,811 |  9 1  0    9 1  0    8 1  1   W3   
8   Peoria Rivermen  (STL)  39  29   8  2  60 192  89 0,769 |  7 2  1    6 3  1    9 1  0   OTL1 
9   Toronto Marlies  (TOR)  39  29   9  1  59 188  93 0,756 |  6 3  1    7 3  0    7 2  1   L1   
10  Providence Bruins(BOS)  43  28  12  3  59 201 141 0,686 | 10 0  0   10 0  0    8 1  1   W11  
11  Wilkes-Barre Peng(PIT)  41  26  12  3  55 152 125 0,671 |  8 1  1    6 2  2    3 6  1   W5   
12  Manitoba Moose   (VAN)  44  21  20  3  45 125 142 0,511 |  6 2  2    6 3  1    5 3  2   W3   
13  San Antonio Rampa(PHX)  42  21  19  2  44 192 201 0,524 |  7 3  0    6 4  0    7 2  1   L2   
14  Manchester Monarc(LAK)  42  19  19  4  42 153 174 0,500 |  2 8  0    4 6  0    3 4  3   L1   
15  Binghamton Senato(OTT)  39  18  17  4  40 167 205 0,513 |  4 5  1    5 4  1    3 6  1   L3   2   
16  Norfolk Admirals (TBL)  41  19  21  1  39 183 168 0,476 |  6 4  0    6 4  0    3 7  0   W1   3   
17  Chicago Wolves   (ATL)  40  18  20  2  38 135 191 0,475 |  4 6  0    4 6  0    5 5  0   W1   4   
18  Bridgeport Sound (NYI)  41  15  21  5  35 171 195 0,427 |  3 7  0    3 7  0    4 6  0   W1   7   
19  Rockford IceHogs (CHI)  39  15  21  3  33 117 174 0,423 |  5 5  0    7 3  0    2 8  0   W1   9   
20  Hartford Wolf Pac(NYR)  44  14  28  2  30 185 250 0,341 |  2 8  0    3 7  0    3 6  1   L3   12  
21  Texas Stars      (DAL)  41  14  26  1  29 117 191 0,354 |  3 6  1    3 6  1    2 8  0   L3   13  
22  Hamilton Bulldogs(MTL)  42  14  27  1  29 149 220 0,345 |  3 7  0    5 5  0    4 6  0   L2   13  
23  Houston Aeros    (MIN)  41  12  27  2  26 108 208 0,317 |  3 7  0    6 4  0    1 9  0   L1   16  
24  Springfield Falco(CBJ)  41  10  26  5  25 125 193 0,305 |  2 5  3    3 6  1    2 5  3   L3   17  
25  Abbotsford Heat  (CGY)  35  11  22  2  24 102 160 0,343 |  3 6  1    3 6  1    3 6  1   L1   18  
26  Grand Rapids Grif(DET)  44  11  31  2  24 122 231 0,273 |  3 7  0    4 5  1    0 10 0   L1   18  
27  Milwaukee Admiral(NSH)  41  11  29  1  23 110 208 0,280 |  3 7  0    3 7  0    2 8  0   L1   19  
28  Adirondack Phanto(PHI)  40  10  30  0  20 111 222 0,250 |  2 8  0    1 9  0    3 7  0   L3   22  
29  Albany River Rats(CAR)  38   8  28  2  18 116 179 0,237 |  1 9  0    1 9  0    3 7  0   L3   24  
30  Hershey Bears    (WSH)  43   8  34  1  17 117 223 0,198 |  3 7  0    3 7  0    2 8  0   L4   25  

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.

Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid