En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Farm Leaders

Farm Leaders for Ligue de Hockey Simuler sur STHS

Update - 12 mars 2010 at 20:59


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicolas Blanchard* (R) (PHI)   44  54  60 114  55 226 130  63  75 292 18,49%  35  953 21,67  22  41  63  48 114   1   2   3   7 112  6  0 53,85% 1051  35  21  0  7 2,39   0   0  4 10 13  1  6  0  0 12  2  3 
Rod Pelley* (R) (EDM)          55  41  59 100  50  39  25  85 110 177 23,16%  61 1236 22,48  13  32  45  18 146   6   2   8  17 157 11  0 64,60% 1178  49  41  0  3 1,62   1   7  3  0  2  2  4  0  0 10  9  5 
Matt Lashoff* (R) (BOS)        44  26  73  99  13  51  45  64  68 144 18,06% 144 1250 28,42  22  33  55  25 160   0   0   0   6 100  3  0 71,43%   14  40  52  0  2 1,58   0   0  3  1  4  0  5  3  0 10  8  6 
Jeremy Reich (BOS)             52  37  49  86   9 206 150 109  68 192 19,27%  47 1184 22,76  16  27  43  19 147   2   0   2  10 129  3  0 48,51%  503  42  46  0  3 1,45   0   1  5  5 17  4  7  0  0  3  6  6 
Zack Stortini* (R) (EDM)       55  37  44  81  47 460 280 189  62 179 20,67%  40 1034 18,80  13  19  32  18 124   4   6  10  12 114  4  3 60,50%  362  41  36  0  3 1,57   1   6 16  9 22  0  1  4  0  2  3  4 
Joel Perrault* (R) (BOS)       40  37  40  77  16  13   5  76  58 109 33,94%  40  900 22,50  12  25  37  17 112   1   1   2   5  91  6  0 58,62%  754  33  26  0  3 1,71   1   1  2  1  0  3  4  0  0  8  5  3 
Jean-Francois Jacques* (EDM)   55  38  38  76  45 225 145  96  60 179 21,23%  43 1035 18,81  19  15  34  27 132   4   3   7  16  58  3  2 57,95%   88  26  27  0  4 1,47   1   5  9 26 16  1  4  0  0  4  7  3 
David Jones* (R) (COL)         47  36  39  75  40  27  25 117  46 156 23,08%  47 1042 22,16  14  22  36  24 144   1   2   3  14  99  5  0 70,45%   88  37  34  0  3 1,44   1   4  4  2  2  0  0  1  1  8  4  3 
Gilbert Brule* (NYI)           48  32  43  75 -19  12  10  80  95 149 21,48%  59 1165 24,27  14  22  36  19 148   5   4   9   9  98  2  1 62,30%  862  33  29  0  2 1,29   0   0  0  1  2  1  1  0  0  6  9  6 
T.J. Hensick* (COL)            47  17  58  75  27   0   0  83  87 134 12,69%  30  962 20,46  10  37  47  15 141   1   0   1   8  74  3  1 72,45% 1129  27  24  0  0 1,56   0   2  0  0  0  0  0  1  1  2  6  6 
Tomas Fleischmann* (R) (COL)   34  33  37  70  28  17  15  55  41 154 21,43%  34  790 23,24  17  18  35  22 110   1   1   2   6  98  5  0 72,69%  238  35  26  0  4 1,77   0   1  1  1  0  0  0  4  1  7  8  4 
Blair Betts* (TBL)             29  35  32  67  29  32  20  41  66 119 29,41%  47  717 24,71  10  13  23  14  83   2   5   7   6  86  2  2 69,14%  862  28  20  0  4 1,87   0   3  2  2  3  0  0  0  0 11  5  2 
Ryan White* (R) (TOT)          37  34  31  65  26 124  90  67  55 149 22,82%  35  741 20,01  13  16  29  18  79   2   1   3   4  63  2  2 57,87%  724  20  21  0  5 1,76   0   0  3  4 11  0  1  5  0  3  3  4 
  Ryan White* (VAN)            37  34  31  65  26 124  90  67  55 149 22,82%  35  741 20,01  13  16  29  18  79   2   1   3   4  63  2  2 57,87%  724  20  21  0  5 1,76   0   0  3  4 11  0  1  5  0 
D.J. King* (R) (CAR)           53  28  37  65   3 219 155 112  52 111 25,23%  50  991 18,70  14  18  32  14 120   1   2   3   3  87  3  1 67,74%  248  38  30  0  1 1,31   4   7  4 12 14  3  3  0  0  8  3  2 
Tomas Kopecky* (R) (FLA)       49  19  46  65  16  31  15  78  92 141 13,48%  51 1230 25,11  11  22  33  23 153   0   1   1   3 103  5  2 63,65%  762  23  28  0  1 1,06   2   6  1  1  1  1  1  0  0  2  8  5 
Patrick Dwyer* (R) (PHI)       31  27  37  64  43  78  30  53  36 127 21,26%  17  595 19,19   8  20  28  12  75   2   0   2  11  55  1  1 51,68%  149  15  14  0  2 2,15   0   0  2  3  4  1  1  0  0  6  1  3 
Mark Smith* (SJS)              40  30  33  63  27 108  40  88  79 121 24,79%  38  894 22,34  16  19  35  19 100   1   1   2   7  73  3  0 67,49%  806  31  18  0  1 1,41   1   6  4  0  3  0  0  1  1  6  3  2 
Jiri Tlusty* (TOT)             38  28  35  63  -7  30  30  48  83 139 20,14%  56  990 26,06  12  19  31  29 139   3   2   5   7  97  3  2 65,93%  317  49  26  0  2 1,27   1   2  2  2  1  1  1  0  0  5  6  7 
  Jiri Tlusty* (NYI)           33  25  29  54  -4  30  30  34  77 127 19,69%  49  855 25,92   9  13  22  26 121   3   2   5   7  86  3  2 63,64%  264  45  22  0  2 1,26   0   0  2  2  1  1  1  0  0 
  Jiri Tlusty* (BUF)            5   3   6   9  -3   0   0  14   6  12 25,00%   7  135 27,00   3   6   9   3  18   0   0   0   0  11  0  0 77,36%   53   4   4  0  0 1,33   1   2  0  0  0  1  1  0  0 
Chris Thorburn* (TOT)          40  25  38  63   1 135  75  72  87 119 21,01%  48  927 23,19  11  21  32  16  95   2   1   3  13 120  4  0 68,75%  720  22  27  0  3 1,36   1   1  1  3  6  0  6  2  0  3  6  2 
  Chris Thorburn* (DET)        25  15  20  35  10  75  35  31  62  68 22,06%  27  584 23,37   5   9  14   5  51   1   0   1  10  84  3  0 67,58%  330  15  17  0  2 1,20   1   1  0  2  4  0  6  2  0 
  Chris Thorburn* (MTL)        15  10  18  28  -9  60  40  41  25  51 19,61%  21  343 22,88   6  12  18  11  45   1   1   2   3  36  1  0 69,74%  390   7  10  0  1 1,63   0   0  1  1  2  0  6  2  0 
Brendan Mikkelson* (PIT)       32  12  51  63  16  25  25  56  42 113 10,62% 108  868 27,11  11  28  39  19  99   0   3   3  10 106  6  0 66,67%    3  22  56  0  0 1,45   0   0  0  1  2  1  2  0  0  8  5  3 
Luca Caputi* (R) (PIT)         48  25  36  61  14 158 120  88  82 116 21,55%  34  985 20,52   9  22  31  14 109   1   1   2   6 100  4  0 65,47%  391  14  23  0  2 1,24   0   1  6  3 10  0  0  1  1  1  5  3 
Andrej Sekera* (SJS)           40  11  49  60  34  35  25  84  61 145  7,59% 101  996 24,89  11  18  29  18  91   0   1   1   1  90  2  1 30,23%   43  34  39  0  1 1,21   0   0  1  1  1  0  0  2  1  2  5  7 
Francois Bouchard* (R) (WSH)   31  29  28  57  35 113  65  72  50 100 29,00%  30  656 21,17  11   8  19  12  68   2   3   5   7  66  3  0 46,02%  176  13  17  0  2 1,74   1   2  0  3  9  0  0  0  0  3  3  3 
Niclas Wallin (TOT)            40  13  44  57  13  87  45  73  79 113 11,50% 127 1124 28,10  11  19  30  16 119   0   2   2   8 111  1  1 66,67%    3  40  66  0  0 1,01   0   1  3  4  5  0  1  1  0  3  9  3 
  Niclas Wallin (PHX)          40  13  44  57  13  87  45  73  79 113 11,50% 127 1124 28,10  11  19  30  16 119   0   2   2   8 111  1  1 66,67%    3  40  66  0  0 1,01   0   1  3  4  5  0  1  1  0 
Josh Gratton* (TOR)            31  28  27  55  -6 204 100  35  48 101 27,72%  33  663 21,37   8   8  16   8  64   1   3   4   5  75  2  0 60,85%  424  29  11  0  4 1,66   0   0  4  2 11  2  3  0  0  5  3  3 
Brandon Sutter* (R) (TBL)      32  20  34  54   8   0   0  44  58  80 25,00%  50  719 22,48  12  12  24  13  90   3   4   7  11  96  2  0 65,31%  542  23  12  0  1 1,50   1   3  0  2  0  0  0  0  0  7  2  4 
Shane Hnidy* (TOT)             38  12  42  54  39  30  20  82  50 179  6,70% 108 1078 28,36  10  15  25  21 110   0   1   1   7 105  1  1 69,23%   13  34  46  0  0 1,00   0   0  1  1  2  0  0  8  8  3  3  5 
  Shane Hnidy* (SJS)           38  12  42  54  39  30  20  82  50 179  6,70% 108 1078 28,36  10  15  25  21 110   0   1   1   7 105  1  1 69,23%   13  34  46  0  0 1,00   0   0  1  1  2  0  0  8  8 
Tyson Strachan* (R) (CAR)      39  11  43  54   6  39  35  66  40  75 14,67% 122 1080 27,70  11  25  36  15 132   0   1   1   7 106  1  1   100%    1  32  45  0  0 1,00   0   0  2  1  2  0  2  4  0  1  6  4 
Jesse Boulerice* (CAR)         46  27  26  53  -6 114  70  71  43 124 21,77%  42  937 20,38  13  15  28  20 108   2   1   3   4  79  0  1 68,18%   66  27  40  0  3 1,13   3   7  2  2  7  0  2  1  0  5  2  3 
Ilya Zubov* (R) (FLA)          51  24  29  53  17  10  10  41  45  75 32,00%  40  943 18,48  15  19  34  17 147   0   0   0   0   8  5  2 52,31%   65  13  26  0  1 1,12   2   3  1  0  1  1  1  0  0  4  3  6 
Barry Tallackson* (TBL)        41  26  26  52  12 133 105  80  38 137 18,98%  41  754 18,40   9  16  25  17  99   1   0   1   6  64  8  1 54,02%   87  32  22  0  2 1,38   2   3  4  2 10  2  3  0  0  3  5  3 
Krys Barch* (PHX)              30  28  23  51  20 127  75  55  47  93 30,11%  27  695 23,18  13  15  28  14  85   1   1   2   2  75  6  2 71,29%  303  24  20  0  4 1,47   2   3  3  3  5  0  0  3  1  6  5  3 
Carsen Germyn* (R) (CGY)       31  27  24  51   8  40  30  47  37 118 22,88%  40  554 17,88  13  20  33  19  71   1   0   1   4  21  3  0 69,61%  204  27  21  0  3 1,84   0   2  0  0  5  1  4  0  0  7  3  2 
Andrew Sarauer* (R) (VAN)      34  23  27  50  11 144  90  71  27 111 20,72%  43  688 20,22   8  13  21  12  84   4   2   6   7  62  1  0 58,80%  250  30  22  0  2 1,45   0   1  7  4  5  0  0  1  1  4  5  0 
Mike Weber* (R) (WSH)          29   7  43  50  38  45  25  49  59  71  9,86%  88  807 27,84   3  10  13   5  73   0   3   3   3  90  1  0 50,00%    2  20  30  0  0 1,24   0   1  3  0  0  0  0  0  0  2  2  2 
Craig Adams* (FLA)             41  23  25  48  18  23  15  79  72 101 22,77%  22  922 22,50  11  20  31  14 112   2   0   2  10  85  2  0 68,80%  702  12  24  0  1 1,04   0   3  1  3  1  1  3  0  0  7  3  3 
Colton Gillies* (R) (NYI)      45  22  25  47 -11  15  15  76  48 103 21,36%  42  953 21,18   7  11  18  14 131   0   1   1   2  52  2  1 50,00%   68  15  22  0  1 0,99   0   0  0  0  3  0  0  1  1  5  5  2 
Ryan Potulny* (EDM)            48  21  26  47  17  42  30  53  80 137 15,33%  35  843 17,56   9  10  19  15  94   1   3   4  11  48  5  0 66,88%  477  27  26  0  1 1,12   1   3  4  5  2  0  0  0  0  2  8  2 
Chris Gratton* (OTT)           34  18  28  46 -10 138 130  75  67 127 14,17%  53  736 21,64  10  13  23  17  65   0   0   0   5  79  1  1 64,59%  836  20  17  0  0 1,25   0   0  8  3 13  0  0 14 13  5  4  4 
Ivan Baranka* (R) (VAN)        34   9  36  45  15 131  85  55  56 112  8,04%  97  793 23,32   9  13  22  19  67   0   1   1   2  59  0  1   100%    2  36  26  0  0 1,14   0   0  4  6 10  0  0 12  3  0  3  5 
Chris Stewart* (R) (COL)       47  19  25  44  23 116  70 101  30 104 18,27%  29  687 14,62   7  12  19  10 107   0   0   0   0   1  2  0 63,89%   36  24  25  0  2 1,28   0   3  2  2  6  0  0  8  1  2  1  5 
Ben Ondrus* (NYI)              43  17  27  44 -13 128  80  63  43  84 20,24%  53  863 20,08  10  11  21  14 118   0   0   0   2  17  0  0 56,90%   58  28  25  1  1 1,02   0   0  1  0  8  1  1  0  0  2  2  5 
Kurtis Foster* (R) (FLA)       40   9  35  44  26  57  45  52  41  61 14,75%  69  980 24,50   9  14  23  13 113   0   0   0   4  81  1  0     0%    0  30  48  0  1 0,90   0   0  2  2  5  0  3  4  0  0  2  7 
Sheldon Brookbank* (PHX)       42   9  35  44  19  30  30  83  59 106  8,49% 119 1173 27,93   9  15  24  16 141   0   1   1   5 124  1  2 40,00%    5  26  45  0  0 0,75   0   0  0  0  4  0  0  8  1  3  3  2 
Cody McCormick* (LAK)          45  23  20  43   2 139  85  99  85 104 22,12%  33 1077 23,94  14  10  24  19 123   0   0   0   4  82  3  3 65,71%  560  33  39  0  2 0,80   1  10  5  2  8  0  0  1  1  2  2  4 
Toby Petersen* (SJS)           29  21  22  43  14   2   0  40  48 104 20,19%  37  704 24,26   6  14  20   9  68   1   0   1   6  72  2  1 63,03%  403  17  19  0  1 1,22   0   4  0  1  0  0  0  2  2  4  4  4 
Gabe Gauthier* (LAK)           45  19  24  43  18  41  15  83  54  67 28,36%  41 1005 22,33   9  14  23  11 121   0   1   1   0  52  4  0 64,75%  139  24  24  0  0 0,86   2   4  0  2  2  0  0  7  3  6  2  3 
Cal O'Reilly* (R) (PIT)        40  18  25  43   3 117  75  72  62  67 26,87%  36  796 19,90   8  14  22   9  95   1   1   2   3  79  0  1 54,27%  597  12  23  0  1 1,08   0   1  6  2  7  0  0  1  1  2  1  4 
Jeff Cowan* (PHX)              47  18  25  43   7 171 125 115  62 127 14,17%  52 1015 21,59   3   9  12   6 100   1   0   1  10 103  3  2 61,87%  257  24  37  1  1 0,85   0   6  2  5 13  0  0  1  1  2  3  6 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Barry Brust* (R) (LAK)         36  23   7   4 0,958  1,20 2141  15  10  43 1024   0   1 0,805  41  0  0 15  5  3 
Yann Danis (R) (PHX)           41  28   7   5 0,960  1,55 2437   0  12  63 1568   4   0 0,667  24 41  0 14  5  5 
Justin Pogge* (COL)            45  34   7   4 0,946  1,74 2721   0   9  79 1476   0   0 0,789  19  0  0  5  7  6 
Al Montoya* (R) (EDM)          51  40   7   3 0,951  1,81 3054  17  13  92 1896   2   0 0,741  27 51  0 11  8  6 
Justin Peters* (SJS)           36  23   5   7 0,954  1,81 2149   2   9  65 1408   3   0 0,619  21  0  0  8  6  4 
Jordan Sigalet* (R) (BOS)      33  26   4   1 0,937  2,00 1922   0   6  64 1009   0   0 0,333   3 33  0  6  5  2 
Jonathan Bernier* (R) (TOT)    44  39   4   0 0,950  2,01 2592   4   7  87 1753   2   0 0,000   0  0  0  6 15  7 
Thomas Greiss* (PIT)           39  24  12   1 0,944  2,20 2266   4   5  83 1494   2   0 0,000   2  0  0  9  6  4 
Dave McKee* (R) (ANA)          37  16  12   3 0,916  3,34 1992  15   4 111 1325   2   0 1,000   5 37  0  4  4  3 


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid