En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Farm Leaders

Farm Leaders for Ligue de Hockey Simuler sur STHS

Update - 2 septembre 2010 at 21:08


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Rod Pelley* (R) (EDM)          42  48  77 125  55  10  10  92  81 284  87 168 16,90%  33 1029 24,49  21  37  58  23  97   1   1   2   4  89  5  1 65,33%  871  74  59  0  5 2,43   0   2  0  1  1  1 27  0  0 14 10  3 
Ryan Potulny* (EDM)            40  48  56 104  39  37  25  54  44 245  57 142 19,59%  17  890 22,25  21  34  55  30  90   1   1   2   6  84  7  2 68,20%  327  56  56  0  7 2,34   0   2  0  3  4  1  8  0  0 10  7  2 
Tomas Fleischmann* (R) (COL)   41  48  50  98  40  12  10  52  56 213  64 126 22,54%  19 1041 25,39  20  25  45  25 112   1   2   3   4 109  7  3 68,35%  357  54  53  0  6 1,88   1   3  0  3  0  0  0  1  1 11  6  6 
Krys Barch* (PHX)              42  45  49  94  -9 189  75  79  64 237  66 141 18,99%  25  946 22,51  21  24  45  25  94   2   0   2   7  61  6  1 67,74%  186  62  62  0  2 1,99   0   0  3  1  7  3 10  0  0 20  6  1 
Gilbert Brule* (NYI)           41  44  50  94  12  12  10  41  75 267  83 158 16,48%  30 1033 25,18  18  21  39  31 101   2   0   2   9  83  4  4 61,75%  664  74  61  1  3 1,82   0   3  0  0  1  0  3  1  0  8  6  1 
David Liffiton* (NYR)          44  33  60  93 -22 131  85  55  65 252 114 111 13,10%  56 1161 26,38  30  24  54  43  96   0   4   4  16  80  1  1   100%    1  68 118  0  2 1,60   0   0  4  8  3  1  8  0  0  9  6  4 
T.J. Hensick* (COL)            40  29  62  91  29   2   0  68  68 147  44 112 19,73%  12  914 22,85  12  35  47  13 104   1   1   2   5 105  9  3 71,83%  884  46  37  0  1 1,99   1   3  4  0  0  0  0  1  1  6 10  7 
Cody Bass* (ANA)               40  39  46  85  26  41  35  83  49 182  40 112 21,43%  17  804 20,09  19  27  46  22  92   1   4   5  10  67  5  0 67,89%  492  40  42  0  3 2,12   0   0  2  1  2  0  8  2  0  9  6  7 
Ryan Parent* (R) (STL)         36  25  54  79  20   0   0  43  40 144  59  46 17,36%  43  939 26,08  23  25  48  27  90   1   3   4  12  93  4  1  0,00%    1  36  60  0  1 1,68   0   0  1  0  0  0  6  1  0 11  3  3 
Jon DiSalvatore* (STL)         35  41  36  77  19  90  50  57  37 165  42  93 24,85%  19  808 23,08  15  23  38  17  80   2   1   3  10  74  6  2 59,27%  275  38  27  0  7 1,91   1   1  1  0  5  0  0  1  1  9  3  3 
Chris Thorburn* (MTL)          42  22  45  67 -16 102  90  89  72 143  42 110 15,38%  37 1049 24,98   7  26  33  11  99   3   3   6  15  92  0  0 67,60% 1074  29  49  0  1 1,28   2   2  2  3 11  1  1  0  0  2  9  4 
Brian McGrattan (OTT)          39  28  38  66 -16 178 120  60  45 203  56 121 13,79%  18  835 21,41  10  24  34  14  87   1   0   1   6  68  4  3 62,21%  471  61  31  0  3 1,58   1   3  3  4 14  0  4  3  0  5  4  5 
Jeff Woywitka* (TOR)           25  14  52  66  18  50  50  19  44 125  50  51 11,20%  42  716 28,63  14  26  40  24  60   0   1   1   3  92  1  0 60,00%    5  26  27  0  0 1,84   0   0  3  1  5  0  0  1  1  7  4  3 
Jeremy Reich (BOS)             43  28  36  64  17  79  55  87  52 169  51 121 16,57%  28  925 21,51  12  16  28  19  77   1   0   1   3  46  5  2 48,00%  125  39  37  0  2 1,38   0   2  2  4  5  1  1  0  0  8  2  3 
Tomas Kopecky* (R) (FLA)       41  25  37  62  33  49  35  67  51 123  45  75 20,33%  18  959 23,38  10  15  25  14  82   1   1   2   4  61  2  3 68,00%  225  24  47  0  0 1,29   1   1  0  1  4  0  1  2  0  2  4  8 
Craig Adams (FLA)              41  22  40  62  28  26  10  86  69 103  41  67 21,36%  21  957 23,35   9  22  31  10  80   0   2   2   2  62  5  0 65,58%  706  13  36  0  1 1,30   0   1  3  0  1  0  0 11  2  8  3  1 
Roman Polak* (STL)             37  14  47  61  25  38  20  53  49 109  54  48 12,84%  36 1000 27,01  13  21  34  17  95   0   3   3  11 100  2  1  0,00%    1  33  74  0  0 1,22   0   0  1  2  0  0  0  2  1  1  7  5 
Jed Ortmeyer* (SJS)            33  25  35  60  31  55  25  62  28 120  33  84 20,83%  13  758 22,98  13  21  34  15  84   1   1   2   9  69  2  0 74,42%  172  28  37  0  0 1,58   0   0  1  1  2  0  2  1  0  4  1  7 
Staffan Kronwall* (FLA)        41  14  46  60  49 100  40  83  53  95  47  37 14,74%  32 1046 25,51  11  16  27  14  92   0   1   1   3  87  3  0 50,00%    2  21  57  0  0 1,15   0   0  0  3  4  0  0  3  3  1  2  4 
Jason Krog* (R) (MTL)          42  32  27  59 -18  59  45  66  39 148  49  82 21,62%  20  977 23,27  10  15  25  12  93   3   2   5  16  85  1  1 64,95%   97  46  37  0  3 1,21   2   2  0  1  6  0  3  1  0  8  0  6 
Zach Boychuk* (R) (BOS)        27  18  41  59  16   5   5  28  42 115  34  62 15,65%  10  610 22,57  12  24  36  12  54   1   0   1   6  59  2  1 63,22%  726  22  26  0  0 1,94   0   1  0  1  0  0 12  1  0  3  5  5 
Matt Hunwick* (R) (BOS)        27  15  44  59  18   7   5  54  50 110  49  47 13,64%  43  819 30,35  15  20  35  20  76   0   2   2   3  62  4  1   100%    1  32  67  0  0 1,44   0   0  1  0  0  0 19  2  0  5  3  3 
Eric Boguniecki* (BUF)         42  27  31  58  19   7   5  84  40 122  35  79 22,13%  17  805 19,17  12  19  31  15 117   2   0   2   2  19  4  0 74,36%   39  51  28  0  1 1,44   0   1  0  0  1  3  3  0  0  6  5  4 
Ryan Craig* (BUF)              40  25  33  58  22  30  20  76  40 122  30  70 20,49%  16  827 20,69  14  18  32  20 111   3   0   3   7  51  1  3 56,67%   60  37  32  0  0 1,40   1   2  0  1  3  0  1  1  0  6  4  4 
Max Pacioretty* (R) (SJS)      25  24  34  58  19  24  20  50  41  96  27  60 25,00%   5  622 24,89  15  23  38  16  67   1   0   1   7  60  5  1 69,36%  235  34  25  0  2 1,86   1   1  1  0  2  2  2  0  0  7  1  2 
Wayne Primeau* (BUF)           35  16  41  57  19  12  10  96  58  98  37  68 16,33%  24  782 22,35   7  20  27   9  97   1   3   4   4  66  2  0 73,80%  752  17  27  0  1 1,46   1   2  1  0  1  1  1  0  0  5  3  4 
Jean-Francois Jacques* (EDM)   42  21  35  56  23 124 100  56  35 169  70 104 12,43%  18  701 16,69  12  18  30  14  54   1   0   1   6  45  5  1 71,43%   49  60  38  0  0 1,60   0   0  3  5  8  1  7  0  0  2  2  6 
Brad Lukowich* (SJS)           30  11  45  56  31   0   0  29  33  79  40  36 13,92%  30  818 27,26  10  21  31  19 104   0   1   1   2  80  3  0     0%    0  31  48  0  0 1,37   0   0  1  0  0  0  0  1  1  2  7  3 
Jiri Tlusty* (TOT)             39  21  34  55  29   0   0  63  50 103  39  80 20,39%  16  777 19,93   8  15  23  10  98   0   2   2   3  32  5  2 61,90%   42  41  35  0  0 1,41   1   2  0  0  0  0  1  1  0  4  6  2 
  Jiri Tlusty* (BUF)           39  21  34  55  29   0   0  63  50 103  39  80 20,39%  16  777 19,93   8  15  23  10  98   0   2   2   3  32  5  2 61,90%   42  41  35  0  0 1,41   1   2  0  0  0  0  1  1  0 
Andy Wozniewski* (TOR)         29  10  45  55  17  67  65  32  39 107  40  47  9,35%  36  750 25,88  10  23  33  15  78   0   3   3   4  86  1  0  0,00%    1  44  51  0  0 1,47   0   0  7  0  4  0  0  1  1  2  6  3 
Nate Thompson* (R) (STL)       39  16  38  54  21 107  45  70  60  63  18  35 25,40%  10  815 20,90   5  24  29   6  95   2   2   4   5  72  3  1 66,76%  731   8  28  0  0 1,33   0   1  1  3  3  0  0  1  1  2  2  3 
Kyle Cumiskey* (R) (COL)       40  15  39  54  26  23  15  40  59 111  52  46 13,51%  39 1025 25,63  14  18  32  18 121   0   0   0   5 100  3  0     0%    0  30  87  0  0 1,05   0   0  1  2  1  0  0  1  1  2  3  4 
Cody McLeod* (R) (COL)         39  25  28  53  34 147  75  98  26 125  37  58 20,00%  13  729 18,68  14  12  26  14  94   1   1   2   6  42  4  1 58,73%   63  34  29  0  1 1,45   1   1  1  3  5  0  0  1  1  3  3  4 
Grant Potulny* (R) (OTT)       39  20  33  53 -25 136  70  67  51 116  49  65 17,24%  14  793 20,34  14  18  32  19  73   0   0   0   2  22  2  0 50,48%  727  22  21  0  0 1,34   1   1  2  7  8  0  1  4  0  0  4  2 
Jason Strudwick* (SJS)         33  17  36  53  31  61  45  53  39  95  42  50 17,89%  36  856 25,93  11  19  30  12 102   0   1   1   3  78  4  0 51,02%   49  26  58  0  0 1,24   1   1  0  0  7  0  0  1  1  3  3  3 
Alex Henry* (ANA)              33   9  43  52  27  84  70 105  42 107  47  43  8,41%  32  803 24,34   9  15  24   9  87   0   4   4   7  85  0  0     0%    0  30  73  0  0 1,29   0   0  3  1  7  0  1  1  0  3  4  2 
Josh Gratton* (TOR)            24  25  26  51  20  77  55  43  45  95  31  57 26,32%  12  535 22,31  11  13  24  16  52   3   1   4  10  75  4  2 64,86%  370  27  34  0  3 1,90   1   2  2  0  5  0  0  1  1  4  4  3 
Nick Foligno* (TOT)            25  26  24  50   4  17  15  33  29  98  27  57 26,53%  10  559 22,37  14  15  29  16  69   1   0   1   3  54  1  0 70,27%   37  39  31  0  2 1,79   2   2  0  1  2  0  0  1  1  3  4  2 
  Nick Foligno* (TBL)          25  26  24  50   4  17  15  33  29  98  27  57 26,53%  10  559 22,37  14  15  29  16  69   1   0   1   3  54  1  0 70,27%   37  39  31  0  2 1,79   2   2  0  1  2  0  0  1  1 
Jassen Cullimore* (FLA)        38   8  42  50  55  54  50  58  49  69  40  36 11,59%  38 1092 28,73   5  13  18   5  98   0   3   3   7 110  1  0 33,33%    3  19  69  0  0 0,92   0   0  1  1  5  0  0 17  1  1  2  8 
Pierre-Luc Letourneau-Leblond* 37  20  29  49  23 152  90  65  37  96  29  73 20,83%  18  765 20,68  11  13  24  15  82   1   1   2   6  50  2  3 60,42%   48  26  31  0  0 1,28   1   3  6  1  8  1  3  0  0  4  0  1 
Josh Prudden* (R) (TOR)        38  20  29  49  11 102  40  59  55 111  30  52 18,02%  18  760 20,01   9  16  25  11  76   2   0   2   3  36  2  0 55,95%  672  23  22  0  1 1,29   0   1  4  1  3  0  0  2  1  2  2  4 
Jonathan Tremblay* (R) (TOR)   38  24  24  48  32 150  60  62  37 122  28  72 19,67%  15  739 19,44   6  12  18   7  57   3   0   3   4  32  4  0 56,10%  123  19  18  0  2 1,30   0   1  3  1  5  0  0  1  1  3  4  2 
Barry Tallackson* (TBL)        41  20  28  48   8 160  90  42  34 127  29  69 15,75%  21  617 15,06   7  11  18   9  68   1   0   1   5  30  5  1 66,67%   36  29  26  0  0 1,56   0   1  6  1  7  5  8  0  0  1  5  1 
Viktor Stalberg* (R) (TBL)     35  17  30  47   0  32  20  53  44 125  45  90 13,60%  20  691 19,74   8  13  21   9  67   1   1   2   3  56  1  0 65,47%  139  38  24  0  1 1,36   0   2  1  1  3  1  1  0  0  1  5  2 
Mark Smith* (SJS)              30  19  27  46  14  59  25  52  42  91  23  48 20,88%   4  576 19,21   9  16  25  11  63   2   0   2   2  24  2  1 73,99%  446  13  14  0  2 1,60   0   0  1  2  1  0  2  5  0  4  2  1 
Adam Pardy* (R) (OTT)          39  19  27  46 -25  77  65  67  47 158  56  59 12,03%  51  852 21,84  17  11  28  21  58   0   1   1   4  48  2  2   100%    2  38  67  0  2 1,08   0   0  4  1  6  0  0 13  2  8  2  3 
Jeff Cowan* (PHX)              38  18  27  45  -5 123  55  41  38 169  44 101 10,65%  19  696 18,32  10  11  21  14  46   0   0   0   0  12  2  1 65,91%   44  46  60  0  1 1,29   0   0  3  1  5  0  0  3  3  6  8  5 
Sergei Kostitsyn* (PIT)        24  25  19  44   6  35  35  60  41 141  33  58 17,73%  19  581 24,21  14  15  29  17  51   0   0   0   8  58  5  1 61,08%  185  42  22  0  3 1,51   0   0  2  1  4  3  3  0  0  5  5  1 
Aaron Johnson* (MTL)           38  11  33  44 -15  93  75  51  46  93  40  50 11,83%  34  978 25,72  10  12  22  12  86   0   4   4   3  78  1  0  0,00%    2  30  67  0  0 0,90   0   0  2  4  7  0  1  4  0  1  1  3 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Chad Johnson* (R) (TOT)        25  22   3   0 0,916  1,51 1507   0   6  38  450   59   3   0 1,000   2  0  0  2  3  0 
  Chad Johnson* (SJS)          25  22   3   0 0,916  1,51 1507   0   6  38  450   59   3   0 1,000   2  0  0 
Al Montoya* (R) (EDM)          42  37   3   2 0,927  1,59 2532   0   6  67  912  114   2   0 0,500   6  0  0  5  2  7 
Corey Crawford* (R) (NJD)      37  29   6   2 0,925  1,64 2238   2   4  61  818  110   0   0 0,833  12  0  0  6  3  4 
Thomas Greiss* (PIT)           23  20   1   1 0,925  1,64 1355   0   1  37  491   84   0   0 0,000   0  0  0  4  2  2 
Jean-Philippe Levasseur* (R) ( 37  30   6   1 0,909  1,69 2202   0   8  62  685   79   3   0 0,600   5  0  0  0  3  6 
  Jean-Philippe Levasseur* (AN 37  30   6   1 0,909  1,69 2202   0   8  62  685   79   3   0 0,600   5  0  0 
Frank Doyle* (BUF)             33  27   4   2 0,920  1,88 1983   0   3  62  771   63   2   0 0,625   8  0  0  2  0  4 
Erik Ersberg* (R) (FLA)        29  25   2   2 0,909  1,94 1731   4   3  56  618  117   2   0 1,000   3  0  0  1  2  2 
Justin Pogge* (COL)            41  33   6   2 0,911  1,95 2462   2   3  80  898   94   3   0 0,909  11  1  0  2  3  3 
Jordan Sigalet* (R) (BOS)      27  24   2   1 0,916  1,97 1618   0   3  53  633  123   3   0 0,500   2 26  0  4  1  0 
Dany Sabourin* (TOR)           37  28   8   1 0,911  2,10 2226   0   4  78  881  117   6   0 1,000  11 37  0  3  4  4 


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid