En-tête de la Ligue de Hockey Simulée sur STHS

voir le fichier seul

LHSS - Farm Leaders

Farm Leaders for Ligue de Hockey Simuler sur STHS

Update - 9 mars 2010 at 21:06


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Nicolas Blanchard* (R) (PHI)   41  53  56 109  56 209 115  59  74 285 18,60%  33  897 21,88  21  39  60  47 107   1   2   3   7 105  6  0 53,79%  976  35  20  0  7 2,43   0   0  4  9 12  3  3  0  0 12  2  3 
Rod Pelley* (R) (EDM)          53  38  56  94  50  39  25  82 106 169 22,49%  60 1191 22,47  11  29  40  16 138   6   2   8  17 154 10  0 65,06% 1102  47  40  0  3 1,58   1   7  3  0  2  0  2  1  0 10  7  5 
Matt Lashoff* (R) (BOS)        41  26  62  88  13  51  45  62  63 137 18,98% 120 1162 28,33  22  28  50  25 148   0   0   0   6  96  3  0 71,43%   14  39  43  0  2 1,52   0   0  3  1  4  1  2  0  0  9  7  6 
Jeremy Reich (BOS)             49  33  46  79   9 206 150 104  66 179 18,44%  45 1106 22,58  14  26  40  17 138   2   0   2  10 125  2  0 48,45%  483  37  41  0  3 1,43   0   1  5  5 17  1  4  0  0  3  6  4 
Zack Stortini* (R) (EDM)       53  37  41  78  47 448 270 174  62 173 21,39%  39  993 18,73  13  16  29  18 116   4   6  10  12 111  4  3 61,08%  352  40  33  0  3 1,57   1   6 15  9 22  0  4  2  0  2  3  4 
Marc-Antoine Pouliot* (TOT)    28  28  50  78  32  47  35  38  61 144 19,44%  32  704 25,16   4  23  27  10  73   2   1   3   6  84  4  0 64,93%  807  11  15  0  5 2,21   0   0  3  1  4  0  0  0  0  4  7  2 
  Marc-Antoine Pouliot* (NSH)  11  19  24  43  24  42  30  13  17  75 25,33%   8  257 23,33   2  12  14   4  21   1   0   1   2  35  2  0 63,16%  209   4  10  0  4 3,35   0   0  1  0  4  0  0  0  0 
  Marc-Antoine Pouliot* (ANA)  17   9  26  35   8   5   5  25  44  69 13,04%  24  448 26,33   2  11  13   6  52   1   1   2   4  49  2  0 65,55%  598   7   5  0  1 1,56   0   0  2  1  0  0  0  0  0 
T.J. Hensick* (COL)            44  15  58  73  27   0   0  76  80 124 12,10%  28  901 20,47   8  37  45  13 136   1   0   1   8  69  2  1 72,83% 1060  26  22  0  0 1,62   0   2  0  0  0  0  0  1  1  2  6  5 
David Jones* (R) (COL)         44  35  37  72  39  22  20 110  42 142 24,65%  43  976 22,19  14  20  34  23 139   1   2   3  13  90  5  0 70,00%   80  35  32  0  3 1,48   1   4  2  2  2  0  0  5  1  7  4  3 
Jean-Francois Jacques* (EDM)   53  35  36  71  44 225 145  88  58 168 20,83%  41  990 18,69  16  14  30  24 123   4   3   7  16  57  3  2 60,49%   81  25  24  0  3 1,43   1   5  9 26 16  2  2  0  0  3  7  2 
Joel Perrault* (R) (BOS)       37  33  36  69  15  11   5  65  55 101 32,67%  38  831 22,46  11  23  34  16 103   1   1   2   5  87  6  0 58,70%  707  32  23  0  3 1,66   1   1  2  1  0  0  1  3  0  7  5  2 
Gilbert Brule* (NYI)           47  31  38  69 -19  12  10  77  94 142 21,83%  58 1144 24,34  13  21  34  18 145   5   3   8   9  95  2  1 61,68%  835  32  28  0  2 1,21   0   0  0  1  2  0  0  2  2  6  8  6 
Blair Betts* (TBL)             29  35  32  67  29  32  20  41  66 119 29,41%  47  717 24,71  10  13  23  14  83   2   5   7   6  86  2  2 69,14%  862  28  20  0  4 1,87   0   3  2  2  3  0  0  0  0 11  5  2 
Tomas Fleischmann* (R) (COL)   31  33  34  67  27  12  10  46  40 139 23,74%  31  726 23,42  17  16  33  22 105   1   1   2   5  89  5  0 74,77%  222  32  23  0  4 1,85   0   1  1  1  0  0  0  1  1  7  7  4 
Ryan White* (R) (TOT)          37  34  31  65  26 124  90  67  55 149 22,82%  35  741 20,01  13  16  29  18  79   2   1   3   4  63  2  2 57,87%  724  20  21  0  5 1,76   0   0  3  4 11  0  0  2  2  3  3  4 
  Ryan White* (VAN)            37  34  31  65  26 124  90  67  55 149 22,82%  35  741 20,01  13  16  29  18  79   2   1   3   4  63  2  2 57,87%  724  20  21  0  5 1,76   0   0  3  4 11  0  0  2  2 
Mark Smith* (SJS)              40  30  33  63  27 108  40  88  79 121 24,79%  38  894 22,34  16  19  35  19 100   1   1   2   7  73  3  0 67,49%  806  31  18  0  1 1,41   1   6  4  0  3  0  0  1  1  6  3  2 
Jiri Tlusty* (TOT)             38  28  35  63  -7  30  30  48  83 139 20,14%  56  990 26,06  12  19  31  29 139   3   2   5   7  97  3  2 65,93%  317  49  26  0  2 1,27   1   2  2  2  1  1  1  0  0  5  6  7 
  Jiri Tlusty* (NYI)           33  25  29  54  -4  30  30  34  77 127 19,69%  49  855 25,92   9  13  22  26 121   3   2   5   7  86  3  2 63,64%  264  45  22  0  2 1,26   0   0  2  2  1  1  1  0  0 
  Jiri Tlusty* (BUF)            5   3   6   9  -3   0   0  14   6  12 25,00%   7  135 27,00   3   6   9   3  18   0   0   0   0  11  0  0 77,36%   53   4   4  0  0 1,33   1   2  0  0  0  1  1  0  0 
Tomas Kopecky* (R) (FLA)       47  18  45  63  15  31  15  71  86 137 13,14%  49 1172 24,94  10  21  31  22 143   0   1   1   3  98  5  1 62,66%  683  21  26  0  1 1,07   1   5  1  1  1  0  1  6  0  2  7  5 
Brendan Mikkelson* (PIT)       32  12  51  63  16  25  25  56  42 113 10,62% 108  868 27,11  11  28  39  19  99   0   3   3  10 106  6  0 66,67%    3  22  56  0  0 1,45   0   0  0  1  2  1  2  0  0  8  5  3 
Patrick Dwyer* (R) (PHI)       28  26  35  61  42  66  20  45  34 123 21,14%  16  537 19,17   8  18  26  12  67   2   0   2  11  51  1  1 52,41%  145  15  13  0  2 2,27   0   0  0  3  3  3  4  0  0  6  1  3 
Andrej Sekera* (SJS)           40  11  49  60  34  35  25  84  61 145  7,59% 101  996 24,89  11  18  29  18  91   0   1   1   1  90  2  1 30,23%   43  34  39  0  1 1,21   0   0  1  1  1  0  0  2  1  2  5  7 
D.J. King* (R) (CAR)           50  25  34  59   3 203 145 105  50 103 24,27%  46  923 18,46  11  16  27  11 112   1   2   3   3  82  3  1 66,96%  230  36  29  0  1 1,28   4   7  4 10 14  0  0  2  2  7  3  2 
Francois Bouchard* (R) (WSH)   31  29  28  57  35 113  65  72  50 100 29,00%  30  656 21,17  11   8  19  12  68   2   3   5   7  66  3  0 46,02%  176  13  17  0  2 1,74   1   2  0  3  9  0  0  0  0  3  3  3 
Niclas Wallin (TOT)            40  13  44  57  13  87  45  73  79 113 11,50% 127 1124 28,10  11  19  30  16 119   0   2   2   8 111  1  1 66,67%    3  40  66  0  0 1,01   0   1  3  4  5  0  0  1  1  3  9  3 
  Niclas Wallin (PHX)          40  13  44  57  13  87  45  73  79 113 11,50% 127 1124 28,10  11  19  30  16 119   0   2   2   8 111  1  1 66,67%    3  40  66  0  0 1,01   0   1  3  4  5  0  0  1  1 
Chris Thorburn* (TOT)          37  23  32  55   2 133  75  61  80 103 22,33%  36  848 22,92  10  17  27  15  85   1   0   1  10 110  4  0 67,15%  624  20  23  0  3 1,30   1   1  1  3  6  2  3  0  0  2  6  2 
  Chris Thorburn* (DET)        25  15  20  35  10  75  35  31  62  68 22,06%  27  584 23,37   5   9  14   5  51   1   0   1  10  84  3  0 67,58%  330  15  17  0  2 1,20   1   1  0  2  4  2  3  0  0 
  Chris Thorburn* (MTL)        12   8  12  20  -8  58  40  30  18  35 22,86%   9  264 21,97   5   8  13  10  35   0   0   0   0  26  1  0 66,67%  294   5   6  0  1 1,52   0   0  1  1  2  2  3  0  0 
Brandon Sutter* (R) (TBL)      32  20  34  54   8   0   0  44  58  80 25,00%  50  719 22,48  12  12  24  13  90   3   4   7  11  96  2  0 65,31%  542  23  12  0  1 1,50   1   3  0  2  0  0  0  0  0  7  2  4 
Shane Hnidy* (TOT)             38  12  42  54  39  30  20  82  50 179  6,70% 108 1078 28,36  10  15  25  21 110   0   1   1   7 105  1  1 69,23%   13  34  46  0  0 1,00   0   0  1  1  2  0  0  4  4  3  3  5 
  Shane Hnidy* (SJS)           38  12  42  54  39  30  20  82  50 179  6,70% 108 1078 28,36  10  15  25  21 110   0   1   1   7 105  1  1 69,23%   13  34  46  0  0 1,00   0   0  1  1  2  0  0  4  4 
Luca Caputi* (R) (PIT)         45  20  33  53  10 142 110  86  74 102 19,61%  31  919 20,42   7  20  27  10 103   1   1   2   6  90  3  0 65,52%  348  10  20  0  1 1,15   0   1  6  3  9  1  1  0  0  1  3  3 
Barry Tallackson* (TBL)        41  26  26  52  12 133 105  80  38 137 18,98%  41  754 18,40   9  16  25  17  99   1   0   1   6  64  8  1 54,02%   87  32  22  0  2 1,38   2   3  4  2 10  2  3  0  0  3  5  3 
Tyson Strachan* (R) (CAR)      36  11  40  51   7  39  35  59  38  72 15,28% 109 1007 27,98  11  24  35  14 123   0   1   1   6  98  1  1   100%    1  30  40  0  0 1,01   0   0  2  1  2  0  4  1  0  1  6  3 
Krys Barch* (PHX)              28  28  22  50  21 112  60  53  43  83 33,73%  25  657 23,47  13  15  28  13  81   1   1   2   2  73  6  2 70,99%  293  22  19  0  4 1,52   2   3  3  2  5  0  3  1  0  6  5  3 
Andrew Sarauer* (R) (VAN)      34  23  27  50  11 144  90  71  27 111 20,72%  43  688 20,22   8  13  21  12  84   4   2   6   7  62  1  0 58,80%  250  30  22  0  2 1,45   0   1  7  4  5  0  0  1  1  4  5  0 
Ilya Zubov* (R) (FLA)          49  22  28  50  17  10  10  41  42  69 31,88%  33  902 18,41  13  18  31  14 138   0   0   0   0   7  5  2 51,56%   64  13  23  0  1 1,11   2   3  1  0  1  0  0  2  2  3  3  6 
Mike Weber* (R) (WSH)          29   7  43  50  38  45  25  49  59  71  9,86%  88  807 27,84   3  10  13   5  73   0   3   3   3  90  1  0 50,00%    2  20  30  0  0 1,24   0   1  3  0  0  0  0  0  0  2  2  2 
Josh Gratton* (TOR)            28  25  24  49  -7 195  95  31  44  86 29,07%  29  592 21,16   8   7  15   8  59   1   2   3   5  63  2  0 60,87%  368  27   9  0  4 1,65   0   0  4  2 10  0  0  2  2  4  3  2 
Jesse Boulerice* (CAR)         43  25  24  49  -2 109  65  67  43 117 21,37%  37  870 20,23  12  14  26  19 101   2   1   3   4  73  0  1 70,37%   54  25  38  0  3 1,13   3   7  1  2  7  1  1  0  0  4  2  3 
Craig Adams* (FLA)             41  23  25  48  18  23  15  79  72 101 22,77%  22  922 22,50  11  20  31  14 112   2   0   2  10  85  2  0 68,80%  702  12  24  0  1 1,04   0   3  1  3  1  1  3  0  0  7  3  3 
Colton Gillies* (R) (NYI)      45  22  25  47 -11  15  15  76  48 103 21,36%  42  953 21,18   7  11  18  14 131   0   1   1   2  52  2  1 50,00%   68  15  22  0  1 0,99   0   0  0  0  3  0  0  1  1  5  5  2 
Ryan Potulny* (EDM)            46  20  26  46  18  42  30  52  78 125 16,00%  32  805 17,49   9  10  19  13  88   1   3   4  10  47  5  0 66,82%  449  27  26  0  1 1,14   1   3  4  5  2  0  0  1  1  2  8  2 
Chris Gratton* (OTT)           34  18  28  46 -10 138 130  75  67 127 14,17%  53  736 21,64  10  13  23  17  65   0   0   0   5  79  1  1 64,59%  836  20  17  0  0 1,25   0   0  8  3 13  0  0 12 11  5  4  4 
Ivan Baranka* (R) (VAN)        31   9  36  45  16 112  70  54  53 105  8,57%  96  756 24,40   9  13  22  19  67   0   1   1   2  59  0  1   100%    2  33  26  0  0 1,19   0   0  3  5  9  0  2  9  0  0  3  5 
Carsen Germyn* (R) (CGY)       28  23  21  44   7  38  30  45  29  81 28,40%  37  482 17,23  10  18  28  16  68   1   0   1   4  21  2  0 68,00%  150  22  19  0  3 1,82   0   2  0  0  5  1  1  0  0  6  3  1 
Toby Petersen* (SJS)           29  21  22  43  14   2   0  40  48 104 20,19%  37  704 24,26   6  14  20   9  68   1   0   1   6  72  2  1 63,03%  403  17  19  0  1 1,22   0   4  0  1  0  0  0  2  2  4  4  4 
Gabe Gauthier* (LAK)           42  19  24  43  19  36  10  80  51  63 30,16%  39  941 22,40   9  14  23  11 116   0   1   1   0  49  4  0 66,92%  133  22  24  0  0 0,91   2   4  0  2  1  0  1  4  0  6  2  3 
Sheldon Brookbank* (PHX)       40   9  34  43  18  25  25  77  54 101  8,91% 112 1120 27,99   9  15  24  16 135   0   1   1   5 122  1  2 40,00%    5  25  43  0  0 0,77   0   0  0  0  3  0  3  6  0  3  3  2 
Cody McCormick* (LAK)          42  22  20  42   1 139  85  92  81  93 23,66%  32 1004 23,90  14  10  24  19 118   0   0   0   4  77  3  3 65,78%  526  31  38  0  2 0,84   1  10  5  2  8  0  0  4  4  2  2  3 
Chris Stewart* (R) (COL)       44  19  23  42  22 116  70  96  25 103 18,45%  27  642 14,59   7  11  18  10 103   0   0   0   0   1  2  0 67,65%   34  24  25  0  2 1,31   0   3  2  2  6  0  0  5  4  2  1  5 
Kurtis Foster* (R) (FLA)       38   9  33  42  25  55  45  49  38  54 16,67%  65  923 24,28   9  13  22  12 105   0   0   0   4  78  1  0     0%    0  29  45  0  1 0,91   0   0  2  2  5  0  1  2  0  0  2  7 
Jeff Cowan* (PHX)              45  17  24  41   6 161 115 109  61 121 14,05%  50  976 21,70   3   9  12   6  96   1   0   1  10 102  3  1 61,87%  257  24  36  1  1 0,84   0   6  2  5 11  1  2  0  0  2  2  6 
Derek Armstrong* (NJD)         33  19  21  40  15  34  20  82  76 127 14,96%  22  763 23,11  10   7  17  16  90   1   2   3  10  77  3  2 62,36%  813  19  19  0  0 1,05   0   1  1  1  2  1  7  0  0  5  8  1 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   A   EG  PS % PSA ST BG S1 S2 S3 
------------------------------------------------------------------------------------------------------------------
Barry Brust* (R) (LAK)         33  22   5   4 0,957  1,22 1962  15  10  40  928   0   1 0,805  41  0  0 12  5  3 
Yann Danis (R) (PHX)           39  27   6   5 0,961  1,53 2317   0  12  59 1499   4   0 0,667  24 39  0 14  4  5 
Al Montoya* (R) (EDM)          49  39   6   3 0,954  1,70 2934  17  13  83 1808   2   0 0,741  27 49  0 11  8  6 
Justin Pogge* (COL)            42  31   7   4 0,945  1,77 2541   0   7  75 1364   0   0 0,789  19  0  0  4  7  5 
Justin Peters* (SJS)           36  23   5   7 0,954  1,81 2149   2   9  65 1408   3   0 0,619  21  0  0  8  6  4 
Jonathan Bernier* (R) (TOT)    41  36   4   0 0,952  1,97 2412   2   7  79 1663   2   0 0,000   0  0  0  6 15  6 
Jordan Sigalet* (R) (BOS)      33  26   4   1 0,937  2,00 1922   0   6  64 1009   0   0 0,333   3 33  0  6  5  2 
Thomas Greiss* (PIT)           36  22  11   1 0,946  2,09 2120   4   5  74 1368   2   0 0,000   2  0  0  9  6  3 
Dave McKee* (R) (ANA)          35  16  12   3 0,919  3,25 1939  15   4 105 1292   2   0 1,000   5 35  0  4  4  3 
Jordan Parise* (R) (CAR)       31  15  12   1 0,909  4,24 1683   0   2 119 1314   1   0 0,800  10  0  0  3  3  3 


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid