Standing for LPHS

Update - mars 11 2010 at 20:04

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Toronto Maple Leafs     20  15   5  0  30  96  74  ,750 |  7 3  0    7 2  0   W3   120 
2   Pittsburgh Penguins     17  13   4  0  26  75  47  ,765 |  8 2  0    8 1  0   L1   124 
3   Atlanta Trashers        19  12   6  1  25  67  60  ,658 |  6 3  1    6 2  1   W3   125 
4   Philadelphia Flyers     16  11   3  2  24  58  47  ,750 |  6 3  1    7 1  2   W2   126 
5   Ottawa Senators         18  11   5  2  24  76  67  ,667 |  6 3  1    7 2  0   W2   126 
6   Buffalo Sabres          18  11   5  2  24  72  59  ,667 |  7 3  0    5 3  1   W2   126 
7   New York Rangers        18  10   7  1  21  60  57  ,583 |  7 3  0    4 5  0   W4   129 
8   Boston Bruins           17   9   7  1  19  61  60  ,559 |  5 4  1    6 3  1   L1   131 
---------------------------------------------------------------------------------------------------
9   Carolina Hurricanes     17   8   6  3  19  57  57  ,559 |  6 2  2    4 3  2   SOL1 131 
10  Florida Panthers        18   7   9  2  16  65  64  ,444 |  3 6  1    5 4  0   L1   134 
11  Tampa Bay Lightning     16   7   8  1  15  57  62  ,469 |  5 5  0    5 4  1   L1   135 
12  New Jersey Devils       21   7  13  1  15  54  75  ,357 |  3 7  0    1 7  1   L4   135 
13  Montreal Canadiens      18   6  11  1  13  67  73  ,361 |  3 7  0    4 6  0   L1   137 
14  New York Islanders      19   5  13  1  11  53  81  ,289 |  3 6  1    2 7  0   W1   139 
15  Washington Capitals     20   5  14  1  11  59  78  ,275 |  1 8  1    4 4  1   L1   139 

*Seeding division leaders option active

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predators     18  14   3  1  29  68  48  ,806 |  8 1  1    7 1  1   W2   114 
2   Calgary Flames          20  12   7  1  25  78  70  ,625 |  7 3  0    6 3  0   W1   118 
3   San Jose Sharks         21  11  10  0  22  81  67  ,524 |  3 7  0    5 4  0   W1   121 
4   Edmonton Oilers         18  11   5  2  24  62  56  ,667 |  6 2  2    6 3  0   OTL1 119 
5   Chicago Blackhawks      18   9   6  3  21  46  48  ,583 |  4 5  1    4 4  1   L1   122 
6   Columbus Blue Jackets   18   8   5  5  21  52  59  ,583 |  5 2  3    4 4  1   W1   122 
7   Anaheim Ducks           18   9   7  2  20  62  56  ,556 |  4 4  2    6 2  1   L1   123 
8   Minnesota Wild          20   8   8  4  20  60  61  ,500 |  3 6  1    4 3  2   W1   123 
---------------------------------------------------------------------------------------------------
9   Colorado Avalanche      21  10  11  0  20  73  80  ,476 |  8 2  0    4 5  0   W5   123 
10  Dallas Stars            18   8   8  2  18  62  63  ,500 |  5 4  1    5 4  1   OTL1 125 
11  Phoenix Coyotes         21   9  12  0  18  68  78  ,429 |  7 3  0    6 3  0   W2   125 
12  Detroit Red Wings       21   9  12  0  18  54  68  ,429 |  3 7  0    5 4  0   L2   125 
13  Los Angeles Kings       17   8   8  1  17  58  62  ,500 |  5 4  1    5 4  1   L1   126 
14  St-Louis Blues          16   7   8  1  15  43  54  ,469 |  4 5  1    5 3  1   W1   128 
15  Vancouver Canucks       17   7  10  0  14  51  64  ,412 |  5 5  0    5 5  0   L1   129 

*Seeding division leaders option active

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Pittsburgh Penguins     17  13   4  0  26  75  47  ,765 |  8 2  0    8 1  0   L1   117 
2   Philadelphia Flyers     16  11   3  2  24  58  47  ,750 |  6 3  1    7 1  2   W2   119 
3   New York Rangers        18  10   7  1  21  60  57  ,583 |  7 3  0    4 5  0   W4   122 
4   New Jersey Devils       21   7  13  1  15  54  75  ,357 |  3 7  0    1 7  1   L4   128 
5   New York Islanders      19   5  13  1  11  53  81  ,289 |  3 6  1    2 7  0   W1   132 

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Toronto Maple Leafs     20  15   5  0  30  96  74  ,750 |  7 3  0    7 2  0   W3   113 
2   Ottawa Senators         18  11   5  2  24  76  67  ,667 |  6 3  1    7 2  0   W2   119 
3   Buffalo Sabres          18  11   5  2  24  72  59  ,667 |  7 3  0    5 3  1   W2   119 
4   Boston Bruins           17   9   7  1  19  61  60  ,559 |  5 4  1    6 3  1   L1   124 
5   Montreal Canadiens      18   6  11  1  13  67  73  ,361 |  3 7  0    4 6  0   L1   130 

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Atlanta Trashers        19  12   6  1  25  67  60  ,658 |  6 3  1    6 2  1   W3   118 
2   Carolina Hurricanes     17   8   6  3  19  57  57  ,559 |  6 2  2    4 3  2   SOL1 124 
3   Florida Panthers        18   7   9  2  16  65  64  ,444 |  3 6  1    5 4  0   L1   127 
4   Tampa Bay Lightning     16   7   8  1  15  57  62  ,469 |  5 5  0    5 4  1   L1   128 
5   Washington Capitals     20   5  14  1  11  59  78  ,275 |  1 8  1    4 4  1   L1   132 

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Nashville Predators     18  14   3  1  29  68  48  ,806 |  8 1  1    7 1  1   W2   114 
2   Chicago Blackhawks      18   9   6  3  21  46  48  ,583 |  4 5  1    4 4  1   L1   122 
3   Columbus Blue Jackets   18   8   5  5  21  52  59  ,583 |  5 2  3    4 4  1   W1   122 
4   Detroit Red Wings       21   9  12  0  18  54  68  ,429 |  3 7  0    5 4  0   L2   125 
5   St-Louis Blues          16   7   8  1  15  43  54  ,469 |  4 5  1    5 3  1   W1   128 

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Calgary Flames          20  12   7  1  25  78  70  ,625 |  7 3  0    6 3  0   W1   118 
2   Edmonton Oilers         18  11   5  2  24  62  56  ,667 |  6 2  2    6 3  0   OTL1 119 
3   Minnesota Wild          20   8   8  4  20  60  61  ,500 |  3 6  1    4 3  2   W1   123 
4   Colorado Avalanche      21  10  11  0  20  73  80  ,476 |  8 2  0    4 5  0   W5   123 
5   Vancouver Canucks       17   7  10  0  14  51  64  ,412 |  5 5  0    5 5  0   L1   129 

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks         21  11  10  0  22  81  67  ,524 |  3 7  0    5 4  0   W1   121 
2   Anaheim Ducks           18   9   7  2  20  62  56  ,556 |  4 4  2    6 2  1   L1   123 
3   Dallas Stars            18   8   8  2  18  62  63  ,500 |  5 4  1    5 4  1   OTL1 125 
4   Phoenix Coyotes         21   9  12  0  18  68  78  ,429 |  7 3  0    6 3  0   W2   125 
5   Los Angeles Kings       17   8   8  1  17  58  62  ,500 |  5 4  1    5 4  1   L1   126 

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Toronto Maple Leafs     20  15   5  0  30  96  74  ,750 |  7 3  0    7 2  0   W3   113 
2   Nashville Predators     18  14   3  1  29  68  48  ,806 |  8 1  1    7 1  1   W2   114 
3   Pittsburgh Penguins     17  13   4  0  26  75  47  ,765 |  8 2  0    8 1  0   L1   117 
4   Atlanta Trashers        19  12   6  1  25  67  60  ,658 |  6 3  1    6 2  1   W3   118 
5   Calgary Flames          20  12   7  1  25  78  70  ,625 |  7 3  0    6 3  0   W1   118 
6   San Jose Sharks         21  11  10  0  22  81  67  ,524 |  3 7  0    5 4  0   W1   121 
7   Philadelphia Flyers     16  11   3  2  24  58  47  ,750 |  6 3  1    7 1  2   W2   119 
8   Ottawa Senators         18  11   5  2  24  76  67  ,667 |  6 3  1    7 2  0   W2   119 
9   Buffalo Sabres          18  11   5  2  24  72  59  ,667 |  7 3  0    5 3  1   W2   119 
10  Edmonton Oilers         18  11   5  2  24  62  56  ,667 |  6 2  2    6 3  0   OTL1 119 
11  New York Rangers        18  10   7  1  21  60  57  ,583 |  7 3  0    4 5  0   W4   122 
12  Chicago Blackhawks      18   9   6  3  21  46  48  ,583 |  4 5  1    4 4  1   L1   122 
13  Columbus Blue Jackets   18   8   5  5  21  52  59  ,583 |  5 2  3    4 4  1   W1   122 
14  Anaheim Ducks           18   9   7  2  20  62  56  ,556 |  4 4  2    6 2  1   L1   123 
15  Minnesota Wild          20   8   8  4  20  60  61  ,500 |  3 6  1    4 3  2   W1   123 
16  Colorado Avalanche      21  10  11  0  20  73  80  ,476 |  8 2  0    4 5  0   W5   123 
17  Boston Bruins           17   9   7  1  19  61  60  ,559 |  5 4  1    6 3  1   L1   124 
18  Carolina Hurricanes     17   8   6  3  19  57  57  ,559 |  6 2  2    4 3  2   SOL1 124 
19  Dallas Stars            18   8   8  2  18  62  63  ,500 |  5 4  1    5 4  1   OTL1 125 
20  Phoenix Coyotes         21   9  12  0  18  68  78  ,429 |  7 3  0    6 3  0   W2   125 
21  Detroit Red Wings       21   9  12  0  18  54  68  ,429 |  3 7  0    5 4  0   L2   125 
22  Los Angeles Kings       17   8   8  1  17  58  62  ,500 |  5 4  1    5 4  1   L1   126 
23  Florida Panthers        18   7   9  2  16  65  64  ,444 |  3 6  1    5 4  0   L1   127 
24  Tampa Bay Lightning     16   7   8  1  15  57  62  ,469 |  5 5  0    5 4  1   L1   128 
25  St-Louis Blues          16   7   8  1  15  43  54  ,469 |  4 5  1    5 3  1   W1   128 
26  New Jersey Devils       21   7  13  1  15  54  75  ,357 |  3 7  0    1 7  1   L4   128 
27  Vancouver Canucks       17   7  10  0  14  51  64  ,412 |  5 5  0    5 5  0   L1   129 
28  Montreal Canadiens      18   6  11  1  13  67  73  ,361 |  3 7  0    4 6  0   L1   130 
29  New York Islanders      19   5  13  1  11  53  81  ,289 |  3 6  1    2 7  0   W1   132 
30  Washington Capitals     20   5  14  1  11  59  78  ,275 |  1 8  1    4 4  1   L1   132 

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jean-Sébastien Porlier -- Original Page W3C XHTML 1.0 Valid