Standing for LPHS

Update - août 27 2010 at 00:42

Eastern

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Washington Capitals      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Pittsburgh Penguins      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Tampa Bay Lightning      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Florida Panthers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
6   Carolina Hurricanes      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
7   Atlanta Trashers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
8   Montreal Canadiens       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Boston Bruins            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
10  Toronto Maple Leafs      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
11  Ottawa Senators          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
12  Philadelphia Flyers      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
13  New York Rangers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
14  New York Islanders       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
15  New Jersey Devils        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Western

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Vancouver Canucks        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   St-Louis Blues           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Phoenix Coyotes          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Los Angeles Kings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
6   Dallas Stars             0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
7   Anaheim Ducks            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
8   Minnesota Wild           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
---------------------------------------------------------------------------------------------------
9   Edmonton Oilers          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
10  Colorado Avalanche       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
11  Calgary Flames           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
12  Nashville Predators      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
13  Detroit Red Wings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
14  Columbus Blue Jackets    0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
15  Chicago Blackhawks       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

*Seeding division leaders option active

Atlantic

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Pittsburgh Penguins      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Philadelphia Flyers      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   New York Rangers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   New York Islanders       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   New Jersey Devils        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Northeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Buffalo Sabres           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Montreal Canadiens       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Boston Bruins            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Toronto Maple Leafs      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Ottawa Senators          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Southeast

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Washington Capitals      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Tampa Bay Lightning      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Florida Panthers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Carolina Hurricanes      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Atlanta Trashers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Central

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   St-Louis Blues           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Nashville Predators      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Detroit Red Wings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Columbus Blue Jackets    0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Chicago Blackhawks       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Northwest

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   Vancouver Canucks        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Minnesota Wild           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Edmonton Oilers          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Colorado Avalanche       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Calgary Flames           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Pacific

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Phoenix Coyotes          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Los Angeles Kings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   Dallas Stars             0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Anaheim Ducks            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Overall

                                                              Last 10 / Home Last 10 Games
PO  Teams                   GP   W   L OTL  P  GF  GA   PCT |  W L OTL   W L OTL  STK PR
1   San Jose Sharks          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
2   Buffalo Sabres           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
3   Vancouver Canucks        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
4   St-Louis Blues           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
5   Washington Capitals      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
6   Pittsburgh Penguins      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
7   Phoenix Coyotes          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
8   Los Angeles Kings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
9   Dallas Stars             0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
10  Anaheim Ducks            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
11  Minnesota Wild           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
12  Edmonton Oilers          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
13  Colorado Avalanche       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
14  Calgary Flames           0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
15  Nashville Predators      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
16  Detroit Red Wings        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
17  Columbus Blue Jackets    0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
18  Chicago Blackhawks       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
19  Tampa Bay Lightning      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
20  Florida Panthers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
21  Carolina Hurricanes      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
22  Atlanta Trashers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
23  Montreal Canadiens       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
24  Boston Bruins            0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
25  Toronto Maple Leafs      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
26  Ottawa Senators          0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
27  Philadelphia Flyers      0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
28  New York Rangers         0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
29  New York Islanders       0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   
30  New Jersey Devils        0   0   0  0   0   0   0  ,000 |  0 0  0    0 0  0   N/A  1   

Point System

Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 -- Shootout : Activate

Output by the SimonT Hockey Simulator (STHS) for Jean-Sébastien Porlier -- Original Page W3C XHTML 1.0 Valid