Standing for LPHS
Update - mars 19 2010 at 17:29
Eastern
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Toronto Maple Leafs 24 18 6 0 36 108 84 ,750 | 7 3 0 7 3 0 W1 108
2 Pittsburgh Penguins 21 17 4 0 34 93 57 ,810 | 8 2 0 9 1 0 W4 110
3 Atlanta Trashers 21 12 8 1 25 70 74 ,595 | 5 4 1 5 4 1 L2 119
4 Buffalo Sabres 22 14 6 2 30 93 72 ,682 | 7 3 0 6 4 0 L1 114
5 Ottawa Senators 21 12 7 2 26 84 83 ,619 | 6 4 0 7 3 0 L1 118
6 Philadelphia Flyers 20 11 6 3 25 64 58 ,625 | 5 4 1 6 2 2 L3 119
7 Tampa Bay Lightning 21 11 9 1 23 77 75 ,548 | 7 3 0 6 4 0 W3 121
8 Florida Panthers 21 10 9 2 22 77 73 ,524 | 6 3 1 7 3 0 W3 122
---------------------------------------------------------------------------------------------------
9 New York Rangers 21 10 10 1 21 71 73 ,500 | 6 4 0 4 6 0 L3 123
10 Carolina Hurricanes 19 8 8 3 19 60 66 ,500 | 4 4 2 3 5 2 L2 125
11 Boston Bruins 20 9 10 1 19 68 76 ,475 | 3 6 1 5 4 1 L4 125
12 New Jersey Devils 23 9 13 1 19 62 77 ,413 | 4 6 0 2 7 1 W2 125
13 New York Islanders 22 7 14 1 15 60 87 ,341 | 5 4 1 3 7 0 W2 129
14 Washington Capitals 23 7 15 1 15 76 87 ,326 | 3 6 1 4 5 1 W1 129
15 Montreal Canadiens 20 6 13 1 13 76 84 ,325 | 3 7 0 3 7 0 L3 131
*Seeding division leaders option active
Western
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Nashville Predators 22 17 4 1 35 84 66 ,795 | 8 2 0 8 1 1 L1 109
2 Calgary Flames 24 14 9 1 29 91 84 ,604 | 7 3 0 7 3 0 L2 115
3 Los Angeles Kings 22 12 9 1 25 76 77 ,568 | 6 3 1 6 3 1 W3 119
4 Edmonton Oilers 20 12 6 2 26 70 64 ,650 | 5 3 2 7 3 0 W1 118
5 Chicago Blackhawks 22 11 7 4 26 62 64 ,591 | 4 5 1 3 5 2 OTL1 118
6 Columbus Blue Jackets 20 9 5 6 24 62 66 ,600 | 5 2 3 4 4 2 W1 120
7 Anaheim Ducks 21 11 8 2 24 77 64 ,571 | 4 5 1 6 3 1 W2 120
8 San Jose Sharks 22 11 10 1 23 84 71 ,523 | 2 7 1 5 4 1 OTL1 121
---------------------------------------------------------------------------------------------------
9 Minnesota Wild 22 9 8 5 23 68 69 ,523 | 3 5 2 5 2 3 SOL1 121
10 Detroit Red Wings 23 10 13 0 20 60 74 ,435 | 4 6 0 5 5 0 L1 124
11 Colorado Avalanche 23 10 13 0 20 77 88 ,435 | 7 3 0 4 6 0 L2 124
12 Dallas Stars 19 8 8 3 19 66 68 ,500 | 4 4 2 4 4 2 SOL1 125
13 St-Louis Blues 19 8 9 2 18 52 64 ,474 | 4 4 2 4 4 2 W1 126
14 Phoenix Coyotes 22 9 13 0 18 70 81 ,409 | 6 4 0 6 4 0 L1 126
15 Vancouver Canucks 20 8 11 1 17 62 74 ,425 | 4 5 1 5 4 1 L1 127
*Seeding division leaders option active
Atlantic
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Pittsburgh Penguins 21 17 4 0 34 93 57 ,810 | 8 2 0 9 1 0 W4 110
2 Philadelphia Flyers 20 11 6 3 25 64 58 ,625 | 5 4 1 6 2 2 L3 119
3 New York Rangers 21 10 10 1 21 71 73 ,500 | 6 4 0 4 6 0 L3 123
4 New Jersey Devils 23 9 13 1 19 62 77 ,413 | 4 6 0 2 7 1 W2 125
5 New York Islanders 22 7 14 1 15 60 87 ,341 | 5 4 1 3 7 0 W2 129
Northeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Toronto Maple Leafs 24 18 6 0 36 108 84 ,750 | 7 3 0 7 3 0 W1 108
2 Buffalo Sabres 22 14 6 2 30 93 72 ,682 | 7 3 0 6 4 0 L1 114
3 Ottawa Senators 21 12 7 2 26 84 83 ,619 | 6 4 0 7 3 0 L1 118
4 Boston Bruins 20 9 10 1 19 68 76 ,475 | 3 6 1 5 4 1 L4 125
5 Montreal Canadiens 20 6 13 1 13 76 84 ,325 | 3 7 0 3 7 0 L3 131
Southeast
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Atlanta Trashers 21 12 8 1 25 70 74 ,595 | 5 4 1 5 4 1 L2 119
2 Tampa Bay Lightning 21 11 9 1 23 77 75 ,548 | 7 3 0 6 4 0 W3 121
3 Florida Panthers 21 10 9 2 22 77 73 ,524 | 6 3 1 7 3 0 W3 122
4 Carolina Hurricanes 19 8 8 3 19 60 66 ,500 | 4 4 2 3 5 2 L2 125
5 Washington Capitals 23 7 15 1 15 76 87 ,326 | 3 6 1 4 5 1 W1 129
Central
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Nashville Predators 22 17 4 1 35 84 66 ,795 | 8 2 0 8 1 1 L1 109
2 Chicago Blackhawks 22 11 7 4 26 62 64 ,591 | 4 5 1 3 5 2 OTL1 118
3 Columbus Blue Jackets 20 9 5 6 24 62 66 ,600 | 5 2 3 4 4 2 W1 120
4 Detroit Red Wings 23 10 13 0 20 60 74 ,435 | 4 6 0 5 5 0 L1 124
5 St-Louis Blues 19 8 9 2 18 52 64 ,474 | 4 4 2 4 4 2 W1 126
Northwest
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Calgary Flames 24 14 9 1 29 91 84 ,604 | 7 3 0 7 3 0 L2 115
2 Edmonton Oilers 20 12 6 2 26 70 64 ,650 | 5 3 2 7 3 0 W1 118
3 Minnesota Wild 22 9 8 5 23 68 69 ,523 | 3 5 2 5 2 3 SOL1 121
4 Colorado Avalanche 23 10 13 0 20 77 88 ,435 | 7 3 0 4 6 0 L2 124
5 Vancouver Canucks 20 8 11 1 17 62 74 ,425 | 4 5 1 5 4 1 L1 127
Pacific
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Los Angeles Kings 22 12 9 1 25 76 77 ,568 | 6 3 1 6 3 1 W3 119
2 Anaheim Ducks 21 11 8 2 24 77 64 ,571 | 4 5 1 6 3 1 W2 120
3 San Jose Sharks 22 11 10 1 23 84 71 ,523 | 2 7 1 5 4 1 OTL1 121
4 Dallas Stars 19 8 8 3 19 66 68 ,500 | 4 4 2 4 4 2 SOL1 125
5 Phoenix Coyotes 22 9 13 0 18 70 81 ,409 | 6 4 0 6 4 0 L1 126
Overall
Last 10 / Home Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL W L OTL STK PR
1 Toronto Maple Leafs 24 18 6 0 36 108 84 ,750 | 7 3 0 7 3 0 W1 108
2 Nashville Predators 22 17 4 1 35 84 66 ,795 | 8 2 0 8 1 1 L1 109
3 Pittsburgh Penguins 21 17 4 0 34 93 57 ,810 | 8 2 0 9 1 0 W4 110
4 Calgary Flames 24 14 9 1 29 91 84 ,604 | 7 3 0 7 3 0 L2 115
5 Atlanta Trashers 21 12 8 1 25 70 74 ,595 | 5 4 1 5 4 1 L2 119
6 Los Angeles Kings 22 12 9 1 25 76 77 ,568 | 6 3 1 6 3 1 W3 119
7 Buffalo Sabres 22 14 6 2 30 93 72 ,682 | 7 3 0 6 4 0 L1 114
8 Edmonton Oilers 20 12 6 2 26 70 64 ,650 | 5 3 2 7 3 0 W1 118
9 Ottawa Senators 21 12 7 2 26 84 83 ,619 | 6 4 0 7 3 0 L1 118
10 Chicago Blackhawks 22 11 7 4 26 62 64 ,591 | 4 5 1 3 5 2 OTL1 118
11 Philadelphia Flyers 20 11 6 3 25 64 58 ,625 | 5 4 1 6 2 2 L3 119
12 Columbus Blue Jackets 20 9 5 6 24 62 66 ,600 | 5 2 3 4 4 2 W1 120
13 Anaheim Ducks 21 11 8 2 24 77 64 ,571 | 4 5 1 6 3 1 W2 120
14 Tampa Bay Lightning 21 11 9 1 23 77 75 ,548 | 7 3 0 6 4 0 W3 121
15 San Jose Sharks 22 11 10 1 23 84 71 ,523 | 2 7 1 5 4 1 OTL1 121
16 Minnesota Wild 22 9 8 5 23 68 69 ,523 | 3 5 2 5 2 3 SOL1 121
17 Florida Panthers 21 10 9 2 22 77 73 ,524 | 6 3 1 7 3 0 W3 122
18 New York Rangers 21 10 10 1 21 71 73 ,500 | 6 4 0 4 6 0 L3 123
19 Detroit Red Wings 23 10 13 0 20 60 74 ,435 | 4 6 0 5 5 0 L1 124
20 Colorado Avalanche 23 10 13 0 20 77 88 ,435 | 7 3 0 4 6 0 L2 124
21 Dallas Stars 19 8 8 3 19 66 68 ,500 | 4 4 2 4 4 2 SOL1 125
22 Carolina Hurricanes 19 8 8 3 19 60 66 ,500 | 4 4 2 3 5 2 L2 125
23 Boston Bruins 20 9 10 1 19 68 76 ,475 | 3 6 1 5 4 1 L4 125
24 New Jersey Devils 23 9 13 1 19 62 77 ,413 | 4 6 0 2 7 1 W2 125
25 St-Louis Blues 19 8 9 2 18 52 64 ,474 | 4 4 2 4 4 2 W1 126
26 Phoenix Coyotes 22 9 13 0 18 70 81 ,409 | 6 4 0 6 4 0 L1 126
27 Vancouver Canucks 20 8 11 1 17 62 74 ,425 | 4 5 1 5 4 1 L1 127
28 New York Islanders 22 7 14 1 15 60 87 ,341 | 5 4 1 3 7 0 W2 129
29 Washington Capitals 23 7 15 1 15 76 87 ,326 | 3 6 1 4 5 1 W1 129
30 Montreal Canadiens 20 6 13 1 13 76 84 ,325 | 3 7 0 3 7 0 L3 131
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
Output by the SimonT Hockey Simulator (STHS) for Jean-Sébastien Porlier -- Original Page W3C XHTML 1.0 Valid