Pro Team Stats VS for Ligue de Hockey Simuler sur STHS

Update - 20 mars 2010 at 12:16

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0   19    4   10    5    0   40   13 
Boston Bruins          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Calgary Flames         4  1  1  0  0  0  2   7   9  |  2  1  1  0  0  0  0   3   3  |   7  11  18   2   3   2   0   74   24   28   16   20   92   42 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Blackhawks     3  1  1  0  0  0  1   4   5  |  2  1  0  0  0  0  1   3   3  |   4   5   9   1   2   1   0   48   15   18   14    4   61   23 
Colorado Avalanche     3  2  1  0  0  0  0   7   6  |  2  2  0  0  0  0  0   6   3  |   7  12  19   3   0   4   0   50   14    8   28    0   34   16 
Columbus Blue Jacket   3  2  1  0  0  0  0   6   5  |  2  1  1  0  0  0  0   5   5  |   6  10  16   1   2   3   0   90   17   37   36    0   71   32 
Dallas Stars           4  0  3  0  0  1  0   9  11  |  3  0  3  0  0  0  0   7  10  |   9  16  25   1   4   3   1   60    9   25   24    5   82   26 
Detroit Red Wings      3  1  2  0  0  0  0  10  11  |  1  0  1  0  0  0  0   3   4  |  10  19  29   2   5   3   0   74   17   32   25    0  106   41 
Edmonton Oilers        4  0  2  0  0  0  2   8  13  |  2  0  1  0  0  0  1   2   5  |   8  15  23   0   6   2   0  100   36   40   22    8   97   40 
Florida Panthers       2  0  2  0  0  0  0   5   7  |  1  0  1  0  0  0  0   4   5  |   5   7  12   2   2   1   0   59   30   17   12    0   67   40 
Los Angeles Kings      6  3  3  0  0  0  0  16  12  |  3  3  0  0  0  0  0  12   3  |  16  26  42   8   7   1   0  140   42   45   53    0  140   54 
Minnesota Wild         2  2  0  0  0  0  0  10   7  |  1  1  0  0  0  0  0   6   4  |  10  18  28   1   5   4   0   49    8   20   21    0   90   21 
Montreal Canadiens     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Nashville Predators    4  2  1  0  1  0  0  11   9  |  2  2  0  0  0  0  0   8   4  |  11  19  30   2   3   6   0   83   24   25   33    1  112   42 
New Jersey Devils      1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   1   1   0   20   11    5    4    0   38   15 
New York Islanders     2  0  1  1  0  0  0   3   5  |  2  0  1  1  0  0  0   3   5  |   3   6   9   0   0   2   1   49   10   14   22    3   59   23 
New York Rangers       1  0  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   3   4  |   3   6   9   2   0   1   0   31   13   12    6    0   25    7 
Ottawa Senators        1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   2   1   0   35   13   13    9    0   21    4 
Philadelphia Flyers    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Phoenix Coyotes        3  1  2  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   3  |   7  12  19   2   4   1   0   54   16   23   15    0   83   34 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks        3  0  3  0  0  0  0   2  17  |  1  0  1  0  0  0  0   1   9  |   2   4   6   1   0   1   0   44   10   16   18    0   90   34 
St.Louis Blues         3  1  2  0  0  0  0   4   7  |  2  1  1  0  0  0  0   4   4  |   4   7  11   2   1   1   0   49   12   10   27    0   47   22 
Tampa Bay Lightning    1  1  0  0  0  0  0   5   0  |  0  0  0  0  0  0  0   0   0  |   5   9  14   1   4   0   0   31   12    8   11    0   26    6 
Toronto Maple Leafs    1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   1   0   1   0   33    9   10   14    0   35   10 
Vancouver Canucks      3  1  1  0  0  0  1   8  10  |  1  1  0  0  0  0  0   5   4  |   8  13  21   1   5   2   0   58   21   16   18    6   76   26 
Washington Capitals    1  0  0  1  0  0  0   2   1  |  1  0  0  1  0  0  0   2   1  |   2   4   6   0   1   0   1   23    3    7    9    4   16   11 
Vs Division           16  4 11  0  0  1  0  34  47  |  8  3  5  0  0  0  0  22  25  |  34  58  92  12  15   6   1  298   77  109  110    5  395  148 
Vs Conference         48 17 23  0  1  1  6 109 129  | 25 13 10  0  0  0  2  67  64  | 109 187 296  27  47  34   1  973  265  343  350   44 1181  453 
Since Last GM Reset   59 20 29  2  1  1  6 137 158  | 32 14 14  2  0  0  2  84  84  | 137 237 374  35  57  42   3 1273  370  439  442   51 1508  582 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers       10   18    4   1     25%    3   0    100%    0    61%    67%    29%    21    22    17     9    13     9   0  0 
Boston Bruins            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Buffalo Sabres           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Calgary Flames          30   65   20   5     25%   12   1     92%    0    55%    54%    57%    84    81    85    42    40    43   1  0 
Carolina Hurricanes      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Chicago Blackhawks      18   52   15   1      7%    8   1     88%    1    68%    61%    53%    60    61    64    31    28    34   0  0 
Colorado Avalanche      14   27    6   0      0%    6   0    100%    0    39%    55%    57%    56    52    72    32    22    35   0  0 
Columbus Blue Jacket    33   62   10   3     30%    9   3     67%    0    51%    57%    46%    57    67    56    27    38    28   1  0 
Dallas Stars            48   79    8   1     13%   20   6     70%    1    50%    46%    56%    78    82    84    41    41    41   0  0 
Detroit Red Wings       28   52    9   1     11%   10   5     50%    0    52%    45%    66%    67    58    55    27    30    27   0  0 
Edmonton Oilers         42   78   12   4     33%   16   4     75%    1    45%    44%    58%    85    86    78    38    46    42   0  0 
Florida Panthers        37   28    6   3     50%    7   3     57%    0    57%    49%    61%    38    44    39    18    23    20   0  0 
Los Angeles Kings       40  124   13   5     38%   16   2     88%    0    50%    55%    51%   116   126   118    57    67    60   1  0 
Minnesota Wild          12   30   12   4     33%    6   1     83%    0    54%    59%    62%    42    40    38    19    20    21   0  0 
Montreal Canadiens       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Nashville Predators     24   62   13   6     46%   12   3     75%    0    51%    40%    47%    83    78    83    38    39    43   0  0 
New Jersey Devils       16   12    0   0      0%    4   1     75%    0    61%    44%    83%    23    17    20    10     9     8   0  0 
New York Islanders      28   47    3   0      0%   11   1     91%    0    62%    46%    50%    41    42    37    17    23    19   0  0 
New York Rangers         8   14    1   0      0%    3   1     67%    0    79%    67%    68%    20    22    18    10    14     8   0  0 
Ottawa Senators         10   26    0   0      0%    4   2     50%    0    81%    52%    47%    21    22    18     9    13     8   0  0 
Philadelphia Flyers      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Phoenix Coyotes         24   41   10   0      0%    9   1     89%    0    35%    59%    46%    67    55    59    32    27    29   0  0 
Pittsburgh Penguins      0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
San Jose Sharks         18   55    8   1     13%    7   4     43%    0    47%    46%    59%    63    59    58    28    30    31   0  0 
St.Louis Blues          26   37    8   1     13%   12   2     83%    1    63%    69%    57%    61    58    61    29    28    32   0  0 
Tampa Bay Lightning      2   23    4   2     50%    1   0    100%    0    43%    59%    50%    17    25    18     8    14     9   1  0 
Toronto Maple Leafs      6   16    2   0      0%    2   1     50%    0    42%    58%    64%    18    23    19     9    14    10   0  0 
Vancouver Canucks       20   54    7   2     29%    8   3     63%    1    61%    56%    42%    60    63    62    30    33    30   0  0 
Washington Capitals      6    9    5   0      0%    2   0    100%    0    69%    56%    43%    19    21    20    10    10    11   0  0 
Vs Division            130  299   39   7     18%   52  13     75%    1    46%    52%    53%   324   322   318   157   165   160   1  0 
Vs Conference          377  818  151  34     23%  151  36     76%    5    51%    53%    54%   980   967   972   471   490   496   3  0 
Since Last GM Reset    500 1011  176  40     23%  188  45     76%    5    53%    53%    54%  1198  1205  1178   571   623   599   4  0 

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   8  13   1   3   1   0   40   15   13   12    0   19   13 
Boston Bruins          3  1  2  0  0  0  0  12  16  |  1  0  1  0  0  0  0   4   6  |  12  22  34   2   4   6   0   93   17   41   35    0   90   42 
Buffalo Sabres         2  1  1  0  0  0  0   6   4  |  1  0  1  0  0  0  0   0   1  |   6  11  17   2   2   2   0   44   18    7   19    0   42   18 
Calgary Flames         1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0   21    7   10    4    0   33    9 
Carolina Hurricanes    6  3  3  0  0  0  0  27  24  |  4  2  2  0  0  0  0  16  15  |  27  48  75  11   6  10   0  225   74   70   81    0  210   80 
Chicago Blackhawks     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0   25    7   13    5    0   37   18 
Colorado Avalanche     1  1  0  0  0  0  0   5   1  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0   47   14   19   14    0   17   15 
Columbus Blue Jacket   1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   0   1   0   26   11   10    5    0   37   14 
Dallas Stars           1  1  0  0  0  0  0   8   3  |  1  1  0  0  0  0  0   8   3  |   8  15  23   2   6   0   0   59   16   28   15    0   14    6 
Detroit Red Wings      2  1  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0   50   13   24   13    0   64   31 
Edmonton Oilers        1  0  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   8  13   0   4   1   0   37    5   22   10    0   37   17 
Florida Panthers       4  1  2  0  0  1  0  11  14  |  1  0  0  0  0  1  0   2   1  |  11  19  30   4   4   2   1  113   42   37   34    4  140   56 
Los Angeles Kings      1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   2   0   0   21    5    9    7    0   37   10 
Minnesota Wild         1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   9  14   2   3   0   0   35   13   12   10    0   41   12 
Montreal Canadiens     4  2  2  0  0  0  0   9  15  |  2  2  0  0  0  0  0   8   5  |   9  17  26   1   3   5   0  101   31   41   29    0  146   52 
Nashville Predators    1  0  1  0  0  0  0   0   3  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   27    4    7   16    0   26   12 
New Jersey Devils      3  0  2  0  0  1  0   4   7  |  2  0  2  0  0  0  0   3   7  |   4   5   9   2   0   1   4   72   24   22   24   12   85   31 
New York Islanders     4  1  2  1  0  0  0  11  18  |  2  0  1  1  0  0  0   5  10  |  11  20  31   2   6   2   1  106   37   32   33    4  119   40 
New York Rangers       3  0  2  0  0  0  1   7  13  |  2  0  2  0  0  0  0   6  11  |   7  11  18   2   2   3   1   78   16   27   35    3   80   24 
Ottawa Senators        3  0  3  0  0  0  0   4  12  |  1  0  1  0  0  0  0   1   5  |   4   6  10   2   2   0   0   76   22   31   23    0   60   28 
Philadelphia Flyers    3  1  0  0  1  0  1  10  10  |  1  0  0  0  0  0  1   3   4  |  10  18  28   1   7   2   1   83   18   39   26    3   85   36 
Phoenix Coyotes        1  0  1  0  0  0  0   3   6  |  1  0  1  0  0  0  0   3   6  |   3   5   8   2   1   0   0   27    6   12    9    0   36    9 
Pittsburgh Penguins    4  1  2  0  0  1  0   7   9  |  2  0  2  0  0  0  0   1   5  |   7  12  19   1   3   2   2   91   22   40   28    4   91   54 
San Jose Sharks        1  0  0  0  1  0  0   3   4  |  1  0  0  0  1  0  0   3   4  |   3   5   8   1   1   1   0   40    7   14   19    0   43   15 
St.Louis Blues         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    4  2  1  1  0  0  0  18  15  |  2  1  0  1  0  0  0  11   7  |  18  29  47   9   6   2   1  126   36   45   44    1  111   39 
Toronto Maple Leafs    2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   3   1  |   7  12  19   1   4   2   0   62   13   24   25    0   50   23 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    5  3  2  0  0  0  0  15   8  |  3  2  1  0  0  0  0   7   4  |  15  24  39   4   5   6   0  132   38   56   38    0  112   56 
Vs Division           19  9  8  1  0  1  0  71  61  | 10  5  3  1  0  1  0  36  27  |  71 120 191  28  21  20   2  596  190  208  197    5  573  231 
Vs Conference         50 18 24  2  1  3  2 148 169  | 25  8 13  2  0  1  1  70  82  | 148 254 402  44  54  45  11 1402  408  512  474   31 1421  579 
Since Last GM Reset   64 24 31  2  2  3  2 194 215  | 32 12 15  2  1  1  1  98 103  | 194 336 530  57  79  53  11 1857  531  705  613   31 1862  760 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks           12   21    3   0      0%    4   1     75%    0    33%    39%    71%    22    21    17     9    12     9   0  0 
Boston Bruins           16   51   10   4     40%    7   2     71%    0    51%    47%    53%    65    61    53    26    35    26   0  0 
Buffalo Sabres          20   38    6   3     50%    8   1     88%    1    40%    50%    44%    40    38    42    20    19    21   0  0 
Calgary Flames          12   16    6   0      0%    5   1     80%    0    42%    25%    54%    21    21    18    10    11     9   0  0 
Carolina Hurricanes     52  103   24  10     42%   22   5     77%    0    54%    53%    50%   126   129   105    55    74    53   0  0 
Chicago Blackhawks       2   14    4   0      0%    0   0      0%    0    63%    25%    38%    22    17    20    10     9    11   0  0 
Colorado Avalanche       2   17    3   2     67%    1   0    100%    0    36%    50%    25%    21    20    19    10    12     8   0  0 
Columbus Blue Jacket    10   18    5   0      0%    5   1     80%    0    50%    52%    68%    18    23    18     8    12    10   0  0 
Dallas Stars             8   16    4   2     50%    3   1     67%    0    46%    59%    48%    17    25    18     9    16     9   0  0 
Detroit Red Wings       25   39    8   2     25%   11   4     64%    0    45%    39%    42%    45    40    35    19    22    18   1  0 
Edmonton Oilers          6   13    4   1     25%    2   0    100%    0    43%    61%    29%    22    20    19     9    12    10   0  0 
Florida Panthers        24   78   23   3     13%   11   3     73%    0    45%    49%    49%    93    80    72    38    43    37   0  0 
Los Angeles Kings       12   19    1   0      0%    5   0    100%    0    54%    36%    10%    25    17    19    10     8     8   0  0 
Minnesota Wild           8   20    6   2     33%    5   0    100%    0    38%    43%    56%    22    21    17    10    12     8   0  0 
Montreal Canadiens      24   73   17   3     18%   10   0    100%    0    37%    46%    44%    82    83    75    35    46    38   0  0 
Nashville Predators     10   29    3   0      0%    5   3     40%    0    35%    27%    33%    19    21    19    10    11     9   0  0 
New Jersey Devils       24   73    4   1     25%   10   3     70%    1    61%    53%    63%    62    66    58    28    37    29   1  0 
New York Islanders      42   66   20   3     15%   16   2     88%    0    53%    49%    59%    87    83    73    39    44    38   0  0 
New York Rangers        28   68    8   3     38%   11   3     73%    0    47%    48%    45%    65    63    57    30    35    27   0  0 
Ottawa Senators         24   65    8   0      0%   10   2     80%    0    49%    53%    48%    60    61    58    28    32    30   0  0 
Philadelphia Flyers     12   49   13   4     31%    4   2     50%    0    47%    41%    47%    63    65    57    29    38    27   0  0 
Phoenix Coyotes          6   16    0   0      0%    3   0    100%    0    67%    67%    50%    20    21    19     9    12     9   0  0 
Pittsburgh Penguins     57   71    8   2     25%   16   1     94%    0    51%    60%    55%    83    80    82    40    40    40   0  0 
San Jose Sharks          8   27    3   2     67%    4   0    100%    0    58%    47%    25%    20    21    19     9    12     9   0  0 
St.Louis Blues           0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Tampa Bay Lightning     36   71   16   5     31%    8   1     88%    0    51%    46%    46%    82    85    74    38    48    36   0  0 
Toronto Maple Leafs     15   53    4   1     25%    4   0    100%    0    54%    50%    48%    39    45    36    18    26    19   0  0 
Vancouver Canucks        0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Washington Capitals     48   97   26   3     12%   10   1     90%    1    61%    56%    54%    96   109    95    48    60    50   1  0 
Vs Division            160  349   89  21     24%   51  10     80%    1    53%    51%    50%   398   402   346   179   225   176   1  0 
Vs Conference          422  956  187  45     24%  147  26     82%    3    50%    50%    51%  1044  1047   938   471   578   470   2  0 
Since Last GM Reset    543 1221  237  56     24%  200  37     82%    3    50%    49%    49%  1338  1336  1194   602   739   596   3  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Atlanta Thrashers      3  2  1  0  0  0  0  16  12  |  2  1  1  0  0  0  0  10   8  |  16  28  44   7   3   6   0   90   24   36   30    0   93   31 
Buffalo Sabres         5  3  1  0  0  0  1  18  10  |  3  2  1  0  0  0  0  14   7  |  18  32  50   3   4  11   1  137   39   46   51    8  153   58 
Calgary Flames         1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0   29    9   10   10    0   21    8 
Carolina Hurricanes    3  0  3  0  0  0  0   2  16  |  1  0  1  0  0  0  0   1   4  |   2   4   6   0   0   2   0   68   21   33   14    0   88   44 
Chicago Blackhawks     1  0  0  0  1  0  0   5   6  |  1  0  0  0  1  0  0   5   6  |   5   9  14   0   0   5   0   25    3    8   14    0   29    9 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   1  0  0  0  0  1  0   5   4  |  1  0  0  0  0  1  0   5   4  |   5   6  11   0   0   4   2   27    8    3   16    4   29   13 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Red Wings      1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   1   0   2   30    6   10   11   10   29   14 
Edmonton Oilers        1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0   20   10    0   10    0   25    7 
Florida Panthers       3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   6   6  |   7  13  20   2   3   2   0  108   38   43   27    0  103   40 
Los Angeles Kings      1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   0   0   1   0   25   10    7    8    0   19   11 
Minnesota Wild         2  0  2  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0   50   12   13   25    0   67   27 
Montreal Canadiens     5  2  2  1  0  0  0  15  11  |  2  1  0  1  0  0  0   8   4  |  15  26  41   2   3   9   1  145   38   47   59    1  167   72 
Nashville Predators    1  1  0  0  0  0  0   7   1  |  1  1  0  0  0  0  0   7   1  |   7  13  20   3   2   2   0   37   17   12    8    0   27   19 
New Jersey Devils      3  0  3  0  0  0  0   4  16  |  2  0  2  0  0  0  0   2  11  |   4   7  11   2   1   1   0   64   12   28   24    0  105   38 
New York Islanders     4  1  1  0  1  0  1   6   8  |  2  0  1  0  1  0  0   2   5  |   6  12  18   1   2   3   0  106   19   24   62    4  109   43 
New York Rangers       4  2  2  0  0  0  0  14  16  |  2  1  1  0  0  0  0   8  10  |  14  24  38   6   3   5   0  132   56   36   40    0  135   50 
Ottawa Senators        5  2  3  0  0  0  0  12  17  |  2  1  1  0  0  0  0   3   4  |  12  18  30   1   4   7   0  107   40   33   34    0  134   47 
Philadelphia Flyers    2  2  0  0  0  0  0  12   6  |  2  2  0  0  0  0  0  12   6  |  12  23  35   5   2   5   0   69   24   23   22    0   45   16 
Phoenix Coyotes        1  1  0  0  0  0  0   1   0  |  1  1  0  0  0  0  0   1   0  |   1   2   3   1   0   0   0   26    6   11    9    0   17    6 
Pittsburgh Penguins    2  1  0  0  1  0  0   8   8  |  1  0  0  0  1  0  0   3   4  |   8  14  22   2   3   3   0   66   32   17   17    0   63   31 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St.Louis Blues         1  0  0  0  0  1  0   3   2  |  1  0  0  0  0  1  0   3   2  |   3   4   7   1   0   1   1   20    6    6    8    2   27    9 
Tampa Bay Lightning    4  4  0  0  0  0  0  14   1  |  2  2  0  0  0  0  0   8   1  |  14  24  38   3   7   4   0  109   27   47   35    0   66   26 
Toronto Maple Leafs    4  0  4  0  0  0  0   8  15  |  1  0  1  0  0  0  0   4   7  |   8  16  24   4   4   0   0  131   54   29   48    0  116   43 
Vancouver Canucks      1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0   24    7    8    8    5   39   16 
Washington Capitals    3  1  2  0  0  0  0   5   6  |  2  1  1  0  0  0  0   3   3  |   5   9  14   4   0   1   0   82   25   20   37    0   69   22 
Vs Division           19  7 10  1  0  0  1  53  53  |  8  4  3  1  0  0  0  29  22  |  53  92 145  10  15  27   2  520  171  155  192    9  570  220 
Vs Conference         50 21 24  1  2  0  2 141 150  | 26 12 11  1  2  0  0  84  80  | 141 250 391  42  39  59   2 1414  449  462  500   13 1446  561 
Since Last GM Reset   62 24 28  1  3  3  3 172 178  | 33 14 12  1  3  3  0 109  97  | 172 302 474  50  44  74   7 1727  543  550  627   34 1775  700 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Atlanta Thrashers       22   57    7   2     29%   10   4     60%    0    53%    49%    47%    61    65    53    26    39    27   0  0 
Buffalo Sabres          66  102   22   4     18%   28   5     82%    1    54%    52%    49%   109   103    92    48    55    47   1  0 
Calgary Flames           9   21    6   0      0%    2   0    100%    0    50%    33%    64%    19    24    18     9    13    10   0  0 
Carolina Hurricanes     46   61    6   1     17%   18  10     44%    0    51%    54%    35%    63    61    55    28    33    27   0  0 
Chicago Blackhawks      17   21    4   1     25%    1   1      0%    0    53%    64%    30%    21    20    19     9    11     8   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Columbus Blue Jacket    15    9    4   3     75%    2   0    100%    0    54%    54%    60%    21    24    20     9    13    10   0  0 
Dallas Stars             0    0    0   0      0%    0   0      0%    0     0%     0%     0%     0     0     0     0     0     0   0  0 
Detroit Red Wings       15   27    4   0      0%    4   1     75%    0    63%    58%    52%    23    22    20    10    12    10   0  0 
Edmonton Oilers         16   18    5   0      0%    7   0    100%    0    36%    61%    31%    20    23    17    10    12     9   0  0 
Florida Panthers        26   65   10   4     40%   11   3     73%    0    51%    45%    48%    64    66    50    27    39    25   0  0 
Los Angeles Kings        8   17    3   1     33%    3   0    100%    0    56%    47%    44%    20    20    21    10     9    10   0  0 
Minnesota Wild          17   26    8   1     13%    3   0    100%    0    62%    49%    30%    42    42    36    19    24    17   0  0 
Montreal Canadiens      34   97   30   8     27%   13   2     85%    0    44%    45%    52%   107   105    88    45    58    47   0  0 
Nashville Predators      6   19    6   2     33%    1   1      0%    0    36%    46%    55%    20    21    18     8    13    10   0  0 
New Jersey Devils       56   55    8   0      0%   16   8     50%    0    54%    47%    50%    63    61    55    28    31    28   0  0 
New York Islanders      34   64   18   2     11%   14   3     79%    0    47%    43%    49%    86    86    74    38    46    38   1  0 
