Pro Team Stats VS for Ligue de Hockey Simuler sur STHS

Update - 2 septembre 2010 at 21:08

| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |

Anaheim Ducks

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers      1  0  0  0  0  1  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   4   7   0   2   0   1   31    9   14    8    3   37   15 
Boston Bruins          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Buffalo Sabres         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Calgary Flames         2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   2  |   7  12  19   1   1   5   0   64   17   19   28    0   45   26 
Carolina Hurricanes    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Chicago Blackhawks     3  1  1  0  0  1  0  12  10  |  1  1  0  0  0  0  0   5   3  |  12  19  31   2   5   4   2   95   27   33   32    8   82   20 
Colorado Avalanche     3  1  1  0  0  1  0   9   8  |  1  0  1  0  0  0  0   2   3  |   9  14  23   2   5   1   2   93   23   29   40    7   72   19 
Columbus Blue Jacket   3  2  1  0  0  0  0  13   7  |  2  1  1  0  0  0  0   7   5  |  13  22  35   2   3   8   0   90   24   36   30    0   81   27 
Dallas Stars           3  0  2  0  1  0  0   6   9  |  1  0  1  0  0  0  0   2   3  |   6  10  16   1   4   1   0   92   24   31   35    2   85   28 
Detroit Red Wings      2  2  0  0  0  0  0   5   1  |  1  1  0  0  0  0  0   2   0  |   5  10  15   1   2   2   0   67   18   20   29    0   37   10 
Edmonton Oilers        2  0  1  0  0  0  1   3   7  |  1  0  0  0  0  0  1   3   4  |   3   6   9   2   1   0   0   62   33   20    6    6   67   15 
Florida Panthers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Los Angeles Kings      2  2  0  0  0  0  0   8   6  |  1  1  0  0  0  0  0   5   4  |   8  13  21   4   2   2   0   63   29   19   15    0   54   14 
Minnesota Wild         2  2  0  0  0  0  0  12   6  |  1  1  0  0  0  0  0   5   2  |  12  22  34   3   6   3   0   66   15   29   22    0   71   22 
Montreal Canadiens     1  0  0  0  0  0  1   3   4  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   1   23   10    5    8    4   41   20 
Nashville Predators    2  0  1  0  1  0  0   3   5  |  1  0  1  0  0  0  0   1   2  |   3   6   9   1   0   2   0   57   19   22   16    0   64   13 
New Jersey Devils      1  0  1  0  0  0  0   2   6  |  1  0  1  0  0  0  0   2   6  |   2   3   5   2   0   0   0   26    7    6   13    0   39   13 
New York Islanders     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New York Rangers       0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Ottawa Senators        1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   2   3   0   1   0   0   35    8   15   12    0   34   13 
Philadelphia Flyers    1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0   18    9    3    6    0   28   11 
Phoenix Coyotes        5  2  2  0  1  0  0  16  15  |  2  1  1  0  0  0  0   7   5  |  16  24  40   9   6   1   0  151   49   48   53    1  144   63 
Pittsburgh Penguins    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
San Jose Sharks        3  2  0  0  0  0  1  16   9  |  3  2  0  0  0  0  1  16   9  |  16  26  42   6   3   7   0   75   26   15   33    4   86   30 
St.Louis Blues         3  2  0  0  0  1  0  12   7  |  2  2  0  0  0  0  0   8   4  |  12  20  32   1   6   4   1   91   20   40   29    5   91   27 
Tampa Bay Lightning    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Toronto Maple Leafs    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Vancouver Canucks      2  1  1  0  0  0  0   4   4  |  1  1  0  0  0  0  0   3   1  |   4   6  10   2   2   0   0   65   19   30   16    0   60   22 
Washington Capitals    1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   2   1   1   0   22    8    9    5    0   28    8 
Vs Division           13  6  4  0  2  0  1  46  39  |  7  4  2  0  0  0  1  30  21  |  46  73 119  20  15  11   0  381  128  113  136    7  369  135 
Vs Conference         37 19 10  0  3  3  2 126  98  | 19 12  5  0  0  0  2  70  47  | 126 210 336  37  46  40   5 1131  343  391  384   33 1039  336 
Since Last GM Reset   43 20 13  0  3  4  3 141 120  | 22 13  7  0  0  0  2  77  60  | 141 234 375  42  52  43   7 1286  394  443  436   40 1246  416 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Atlanta Thrashers        8   17    3   0      0%    3   0    100%    0    48%    60%    63%    42    25    19    18    15     9   0  0 
Boston Bruins            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    21     0     0     9     0     0   0  0 
Buffalo Sabres           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    19     0     0    10     0     0   0  0 
Calgary Flames          14   35   10   1     10%    7   1     86%    0    40%    42%    45%   128    40    37    63    22    18   0  0 
Carolina Hurricanes      0    0    0   0      0%    0   0      0%    0     0%     0%     0%    20     0     0    10     0     0   0  0 
Chicago Blackhawks      31   44   11   2     18%   12   2     83%    1    54%    54%    53%   153    61    54    70    33    27   0  0 
Colorado Avalanche      66   55    5   1     20%   14   1     93%    0    44%    51%    51%   136    65    59    72    36    27   0  0 
Columbus Blue Jacket    47   66    9   3     33%   11   2     82%    0    68%    67%    63%   132    67    57    66    39    28   0  0 
Dallas Stars            16   61    9   1     11%    6   2     67%    0    47%    53%    43%   180    63    57    90    37    27   0  0 
Detroit Red Wings        8   47    7   1     14%    3   0    100%    0    54%    48%    41%   126    44    40    56    25    18   1  0 
Edmonton Oilers         18   36    9   1     11%    7   3     57%    0    42%    66%    50%   129    44    37    56    26    19   0  0 
Florida Panthers         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    38     0     0    18     0     0   0  0 
Los Angeles Kings       22   39    8   2     25%   10   2     80%    1    48%    60%    61%   152    45    39    76    24    20   0  0 
Minnesota Wild          21   44   11   3     27%    7   3     57%    1    40%    59%    62%   121    45    34    56    27    19   0  0 
Montreal Canadiens       4   15    5   1     20%    2   0    100%    0    59%    39%    39%    48    19    19    20    10     9   0  0 
Nashville Predators     10   37    7   1     14%    4   1     75%    0    65%    67%    53%   125    46    36    57    28    18   0  0 
New Jersey Devils       12   13    0   0      0%    5   1     80%    0    60%    63%    35%    47    19    18    19    10     8   0  0 
New York Islanders       0    0    0   0      0%    0   0      0%    0     0%     0%     0%    41     0     0    17     0     0   0  0 
New York Rangers         0    0    0   0      0%    0   0      0%    0     0%     0%     0%    20     0     0    10     0     0   0  0 
Ottawa Senators         21   10    1   0      0%    4   0    100%    0    37%    61%    71%    43    20    18    19    11     8   0  0 
Philadelphia Flyers      8   18    5   0      0%    2   1     50%    0    38%    38%    40%    42    18    20    18     8    11   0  0 
Phoenix Coyotes         43   75   11   1      9%   17   1     94%    1    44%    49%    50%   244   100    92   105    54    45   0  0 
Pittsburgh Penguins      0    0    0   0      0%    0   0      0%    0     0%     0%     0%    16     0     0     9     0     0   0  0 
San Jose Sharks         40   46    7   0      0%   18   2     89%    1    53%    40%    58%   195    62    56    84    33    27   0  0 
St.Louis Blues          20   64    9   2     22%    9   2     78%    0    62%    63%    60%   168    65    55    73    37    28   0  0 
Tampa Bay Lightning      0    0    0   0      0%    0   0      0%    0     0%     0%     0%    17     0     0     8     0     0   0  0 
Toronto Maple Leafs      0    0    0   0      0%    0   0      0%    0     0%     0%     0%    18     0     0     9     0     0   0  0 
Vancouver Canucks       16   42    8   1     13%    6   1     83%    0    50%    43%    38%   121    44    34    58    26    17   0  0 
Washington Capitals     14   11    3   1     33%    5   0    100%    0    58%    58%    42%    42    17    20    21     9     9   0  0 
Vs Division            121  221   35   4     11%   51   7     86%    3    47%    50%    52%   771   269   244   355   148   120   0  0 
Vs Conference          372  691  121  20     17%  131  23     82%    5    51%    54%    53%  2110   789   687   982   447   339   1  0 
Since Last GM Reset    439  775  138  22     16%  152  25     84%    5    51%    54%    52%  2584   906   800  1196   509   393   1  0 

Atlanta Thrashers

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   3   5   1   0   1   0   37   11   15   11    3   31   10 
Boston Bruins          2  2  0  0  0  0  0   8   2  |  0  0  0  0  0  0  0   0   0  |   8  13  21   0   3   5   0   62   23   23   16    0   53   19 
Buffalo Sabres         2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   5   8   1   1   1   0   57   10   26   21    0   61   21 
Calgary Flames         1  0  1  0  0  0  0   1   7  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0   37    7   18   12    0   33    6 
Carolina Hurricanes    4  1  2  0  1  0  0   9  12  |  2  0  1  0  1  0  0   4   7  |   9  17  26   1   6   2   0  136   39   54   42    1  134   50 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Columbus Blue Jacket   0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   0   2   0   0   32    6   16   10    0   29   13 
Florida Panthers       2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   2   4  |   7  14  21   2   3   2   0   67   21   24   22    0   67   22 
Los Angeles Kings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Minnesota Wild         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal Canadiens     2  2  0  0  0  0  0  10   8  |  0  0  0  0  0  0  0   0   0  |  10  17  27   2   7   1   0   75   24   29   22    0   62   17 
Nashville Predators    0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
New Jersey Devils      3  1  2  0  0  0  0   7   8  |  2  1  1  0  0  0  0   6   6  |   7  13  20   3   1   3   0   98   34   34   30    0  100   39 
New York Islanders     4  4  0  0  0  0  0  14   8  |  2  2  0  0  0  0  0  10   6  |  14  24  38   5   5   4   0  140   38   51   51    0  124   44 
New York Rangers       3  0  3  0  0  0  0   8  20  |  1  0  1  0  0  0  0   3   5  |   8  13  21   5   1   2   0   91   26   30   35    0   93   32 
Ottawa Senators        3  1  2  0  0  0  0   8  11  |  2  1  1  0  0  0  0   4   6  |   8  15  23   0   4   4   0  115   30   44   41    0   98   19 
Philadelphia Flyers    3  1  1  0  1  0  0   7   8  |  2  0  1  0  1  0  0   5   7  |   7  13  20   2   1   4   0   99   25   37   37    0   95   19 
Phoenix Coyotes        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Pittsburgh Penguins    3  0  1  0  1  0  1   7  13  |  2  0  0  0  1  0  1   4   6  |   7  14  21   0   4   3   0   93   28   28   37    2   84   29 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St.Louis Blues         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    4  2  2  0  0  0  0  17  15  |  2  1  1  0  0  0  0   8   8  |  17  32  49   3   6   8   0  149   41   46   62    0  117   45 
Toronto Maple Leafs    4  2  1  0  0  0  1  10  15  |  2  1  0  0  0  0  1   6   6  |  10  17  27   4   4   2   1  126   32   48   41   10  107   33 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    3  1  1  0  0  0  1  11  11  |  1  0  0  0  0  0  1   2   3  |  11  18  29   3   7   1   0   96   29   34   32    6   91   29 
Vs Division           13  5  6  0  1  0  1  44  45  |  6  1  3  0  1  0  1  16  22  |  44  81 125   9  22  13   0  448  130  158  158    7  409  146 
Vs Conference         42 19 17  0  3  0  3 126 142  | 20  6  8  0  3  0  3  55  67  | 126 225 351  31  53  42   1 1404  400  508  489   19 1286  418 
Since Last GM Reset   45 19 19  0  3  0  4 131 155  | 21  6  8  0  3  0  4  57  70  | 131 232 363  32  56  43   1 1510  424  557  522   22 1379  447 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            6   19    3   0      0%    3   0    100%    0    40%    52%    38%    46    21    19    19    12     9   0  0 
Boston Bruins           18   50    7   1     14%    8   0    100%    1    54%    35%    39%   127    39    39    56    20    19   0  0 
Buffalo Sabres          22   33    7   2     29%   10   3     70%    0    39%    60%    65%   126    39    38    60    20    19   0  0 
Calgary Flames          21   14    4   0      0%    7   4     43%    0    37%    44%    30%    45    21    16    19    13     7   0  0 
Carolina Hurricanes     32   67   10   3     30%   13   3     77%    0    45%    52%    55%   233    86    69   101    50    35   0  0 
Chicago Blackhawks       0    0    0   0      0%    0   0      0%    0     0%     0%     0%    22     0     0    10     0     0   0  0 
Colorado Avalanche       0    0    0   0      0%    0   0      0%    0     0%     0%     0%    41     0     0    18     0     0   0  0 
Columbus Blue Jacket     0    0    0   0      0%    0   0      0%    0     0%     0%     0%    18     0     0     8     0     0   0  0 
Dallas Stars             0    0    0   0      0%    0   0      0%    0     0%     0%     0%    17     0     0     9     0     0   0  0 
Detroit Red Wings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    45     0     0    19     0     0   0  0 
Edmonton Oilers          6   15    4   0      0%    3   1     67%    0    52%    34%    36%    42    22    18    18    12    10   0  0 
Florida Panthers        10   35    7   2     29%    3   1     67%    0    49%    52%    50%   181    40    35    74    22    18   0  0 
Los Angeles Kings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    25     0     0    10     0     0   0  0 
Minnesota Wild           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    22     0     0    10     0     0   0  0 
Montreal Canadiens      14   37   11   3     27%    5   1     80%    0    45%    39%    42%   124    42    36    54    24    18   0  0 
Nashville Predators      0    0    0   0      0%    0   0      0%    0     0%     0%     0%    19     0     0    10     0     0   0  0 
New Jersey Devils       27   48   11   2     18%   10   2     80%    0    51%    57%    52%   154    61    50    64    36    24   0  0 
New York Islanders      28   60   17   1      6%   12   0    100%    0    44%    47%    48%   175    82    70    75    45    34   0  0 
New York Rangers        54   57    7   0      0%   15   6     60%    0    45%    47%    49%   153    62    53    67    35    26   0  0 
Ottawa Senators         28   50   15   3     20%   12   3     75%    0    42%    45%    37%   144    64    53    65    37    27   0  0 
Philadelphia Flyers     36   55    8   3     38%   13   3     77%    0    45%    53%    47%   147    64    54    66    37    26   0  0 
Phoenix Coyotes          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    20     0     0     9     0     0   0  0 
Pittsburgh Penguins     28   59   10   1     10%   13   1     92%    0    48%    49%    31%   148    64    57    69    35    27   0  0 
San Jose Sharks          0    0    0   0      0%    0   0      0%    0     0%     0%     0%    20     0     0     9     0     0   0  0 
St.Louis Blues           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    21     0     0     9     0     0   0  0 
Tampa Bay Lightning     22   75   18   4     22%    8   3     63%    0    46%    48%    37%   207    88    71    91    54    36   0  0 
Toronto Maple Leafs     54   99   11   3     27%   14   2     86%    0    52%    45%    40%   164    84    78    77    44    37   0  0 
Vancouver Canucks        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    22     0     0    11     0     0   0  0 
Washington Capitals     24   52   15   4     27%   11   1     91%    0    42%    51%    42%   187    61    56    88    34    27   0  0 
Vs Division             88  229   50  13     26%   35   8     77%    0    45%    50%    45%   807   275   232   355   161   117   0  0 
Vs Conference          397  777  154  32     21%  147  29     80%    1    46%    49%    45%  2269   877   758  1007   496   372   0  0 
Since Last GM Reset    430  825  165  32     19%  160  34     79%    1    46%    48%    44%  2695   941   811  1193   532   399   0  0 

Boston Bruins

[ Pro Team Roster ] [ Pro Team Scoring ] [ Team Finance ] [ Pro Team PlayersInfo ] [ Pro Team Lines ] [ Team Prospects ] [ Pro Team Schedule ] [ Pro Team Stats ] [ Pro Team Stats VS ] [ Team Injury Suspension ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4 SHF  SP1  SP2  SP3  SP4  SHA SHB 
-----------------------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks          0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Atlanta Thrashers      2  0  2  0  0  0  0   2   8  |  2  0  2  0  0  0  0   2   8  |   2   4   6   0   1   1   0   53   12   18   23    0   62   21 
Buffalo Sabres         4  1  3  0  0  0  0  10  12  |  2  1  1  0  0  0  0   7   5  |  10  16  26   3   3   4   0  108   39   22   47    0  126   34 
Calgary Flames         1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   1   0   1   0   27   10   11    6    0   29    6 
Carolina Hurricanes    1  1  0  0  0  0  0   5   2  |  1  1  0  0  0  0  0   5   2  |   5   8  13   0   2   3   0   28   12    5   11    0   30    9 
Chicago Blackhawks     0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Colorado Avalanche     1  0  0  0  0  1  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   0   1   2   34    7   15    8    9   30    9 
Columbus Blue Jacket   1  1  0  0  0  0  0   7   5  |  0  0  0  0  0  0  0   0   0  |   7  12  19   3   2   2   0   30    8   13    9    0   30    6 
Dallas Stars           0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Detroit Red Wings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Edmonton Oilers        1  0  1  0  0  0  0   3   4  |  0  0  0  0  0  0  0   0   0  |   3   5   8   0   0   3   0   24    9    8    7    0   38   10 
Florida Panthers       2  1  0  0  0  1  0   7   5  |  1  1  0  0  0  0  0   3   2  |   7   9  16   2   2   2   2   71   15   24   31    6   63   24 
Los Angeles Kings      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Minnesota Wild         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Montreal Canadiens     5  1  3  0  0  0  1  15  19  |  2  0  1  0  0  0  1   3   8  |  15  25  40   3   6   6   1  165   47   51   67    6  145   48 
Nashville Predators    1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   3   6   1   1   1   0   30   14    5   11    0   20    2 
New Jersey Devils      3  2  1  0  0  0  0   7   9  |  1  1  0  0  0  0  0   3   2  |   7  12  19   2   4   1   0   86   24   35   27    0   98   21 
New York Islanders     3  0  2  0  1  0  0   9  12  |  1  0  1  0  0  0  0   1   2  |   9  15  24   4   3   2   0   87   29   28   30    0  104   34 
New York Rangers       2  1  1  0  0  0  0   7   7  |  1  0  1  0  0  0  0   3   4  |   7  10  17   1   3   3   0   58   27   10   21    0   61   27 
Ottawa Senators        4  2  0  1  0  0  1  15  13  |  2  1  0  0  0  0  1   8   8  |  15  26  41   5   5   4   1  137   44   48   42    5  112   41 
Philadelphia Flyers    2  1  1  0  0  0  0   6   5  |  1  1  0  0  0  0  0   4   2  |   6  11  17   0   4   2   0   64    8   37   19    0   49   16 
Phoenix Coyotes        1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   0   1   2   2   26   10   11    3    5   30    7 
Pittsburgh Penguins    2  0  2  0  0  0  0   6   8  |  1  0  1  0  0  0  0   2   3  |   6  11  17   1   4   1   0   59   10   28   21    0   61   15 
San Jose Sharks        0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
St.Louis Blues         0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Tampa Bay Lightning    3  1  1  0  1  0  0   8   8  |  2  1  0  0  1  0  0   5   4  |   8  12  20   0   5   3   0   91   20   33   38    0   90   28 
Toronto Maple Leafs    3  0  3  0  0  0  0   4  11  |  1  0  1  0  0  0  0   1   5  |   4   8  12   1   2   1   0   81   22   26   33    0  100   30 
Vancouver Canucks      0  0  0  0  0  0  0   0   0  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0    0    0    0    0    0    0    0 
Washington Capitals    2  0  2  0  0  0  0   2   6  |  1  0  1  0  0  0  0   1   4  |   2   4   6   0   0   2   0   43   14   17   12    0   70   17 
Vs Division           16  4  9  1  0  0  2  44  55  |  7  2  3  0  0  0  2  19  26  |  44  75 119  12  16  15   2  491  152  147  189   11  483  153 
Vs Conference         38 11 21  1  2  1  2 103 125  | 19  7  9  0  1  0  2  48  59  | 103 171 274  22  44  35   4 1131  323  382  422   17 1171  365 
Since Last GM Reset   44 13 23  1  2  3  2 124 144  | 21  8 10  0  1  0  2  53  65  | 124 202 326  27  48  45   8 1302  381  445  466   31 1348  405 

Team                    Pim  Hit  PPA  PPG   PP%  PKA  PKGA   PK%  PKGF  FO%DZ  FO%OZ  FO%NT  PZDF  PZOF  PZNT  PCDF  PCOF  PCNT  SO EG
---------------------------------------------------------------------------------------------------------------------------------------
Anaheim Ducks            0    0    0   0      0%    0   0      0%    0     0%     0%     0%    20     0     0     9     0     0   0  0 
Atlanta Thrashers       20   43    8   0      0%    7   1     86%    0    65%    46%    61%   121    42    39    55    23    20   0  0 
Buffalo Sabres          42   82   10   3     30%   17   3     82%    2    52%    54%    36%   214    82    72    97    47    33   0  0 
Calgary Flames           8   21    5   0      0%    3   1     67%    0    39%    55%    50%    40    21    17    18    11     9   0  0 
Carolina Hurricanes      6   20    5   1     20%    2   1     50%    0    57%    42%    53%   100    23    18    46    14     9   0  0 
Chicago Blackhawks       0    0    0   0      0%    0   0      0%    0     0%     0%     0%    21     0     0     9     0     0   0  0 
Colorado Avalanche       8   19    4   1     25%    4   0    100%    0    37%    53%    40%    45    22    19    20    13     8   0  0 
Columbus Blue Jacket    10   20    6   3     50%    4   1     75%    1    48%    71%    54%    40    23    18    18    13    10   0  0 
Dallas Stars             0    0    0   0      0%    0   0      0%    0     0%     0%     0%    21     0     0    10     0     0   0  0 
Detroit Red Wings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    23     0     0    10     0     0   0  0 
Edmonton Oilers         12   15    1   0      0%    6   2     67%    0    54%    47%    38%    44    19    17    18    10     8   0  0 
Florida Panthers        14   38    5   1     20%    6   0    100%    0    55%    47%    59%   128    44    38    56    26    18   0  0 
Los Angeles Kings        0    0    0   0      0%    0   0      0%    0     0%     0%     0%    39     0     0    19     0     0   0  0 
Minnesota Wild           0    0    0   0      0%    0   0      0%    0     0%     0%     0%    42     0     0    19     0     0   0  0 
Montreal Canadiens      77  105   15   1      7%   31   5     84%    0    50%    48%    51%   403   110    92   172    62    46   0  0 
Nashville Predators      4   19    4   0      0%    2   0    100%    0    44%    53%    44%    41    21    18    18    12     9   0  0 
New Jersey Devils       38   51    3   0      0%   18   3     83%    0    51%    57%    47%   145    64    55    65    36    26   0  0 
New York Islanders      40   43   13   1      8%   16   3     81%    0    44%    40%    52%   152    63    54    67    34    27   0  0 
