Pro Team Roster for Ligue de Hockey Simuler sur STHS
Update - 2 septembre 2010 at 21:08
| Anaheim Ducks | Atlanta Thrashers | Boston Bruins | Buffalo Sabres | Calgary Flames | Carolina Hurricanes | Chicago Blackhawks | Colorado Avalanche | Columbus Blue Jackets | Dallas Stars | Detroit Red Wings | Edmonton Oilers | Florida Panthers | Los Angeles Kings | Minnesota Wild | Montreal Canadiens | Nashville Predators | New Jersey Devils | New York Islanders | New York Rangers | Ottawa Senators | Philadelphia Flyers | Phoenix Coyotes | Pittsburgh Penguins | San Jose Sharks | St.Louis Blues | Tampa Bay Lightning | Toronto Maple Leafs | Vancouver Canucks | Washington Capitals |
General Manager : Simon Belanger
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Jacques Martin
Morale : 53
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Shawn Horcoff C 100,00 70 41 86 74 69 85 85 76 80 81 73 74 65 51 45 56 72 0 31 5 800 000 $ 4
Steve Reinprecht C 100,00 62 34 92 79 60 95 95 73 75 73 66 68 50 51 49 51 67 0 32 2 500 000 $ 2
Joe Pavelski C LW RW 100,00 69 38 87 77 63 91 91 79 83 76 78 72 70 40 44 45 72 0 25 2 200 000 $ 3 Link
Brian Rolston C LW RW 100,00 68 43 85 78 72 91 91 78 76 70 76 71 65 86 91 56 71 0 36 4 750 000 $ 1
Daniel Sedin(C) LW 100,00 52 38 86 74 62 99 99 80 83 87 80 71 65 60 45 54 74 1 29 6 100 000 $ 4 Link
Simon Gagne LW 98,00 64 32 88 79 53 72 72 80 77 81 81 74 70 57 63 36 74 0 29 6 200 000 $ 2
Ales Kotalik LW RW 100,00 62 44 84 76 73 95 95 72 61 68 73 65 85 42 41 51 68 0 31 3 000 000 $ 3
Brandon Bochenski* LW RW 100,00 61 36 92 70 63 67 67 67 67 65 54 65 50 31 29 53 62 0 28 550 000 $ 2 Link
Patrick Eaves LW RW 100,00 55 32 89 74 54 63 63 68 67 59 57 68 50 30 27 44 62 0 24 800 000 $ 1
Tom Kostopoulos LW RW 100,00 62 53 62 62 69 91 91 59 59 59 57 70 50 48 38 33 61 0 30 800 000 $ 2
Trent Hunter RW 100,00 68 46 84 73 76 87 87 68 68 71 66 72 50 38 36 41 68 0 30 2 000 000 $ 1
Radim Vrbata RW 100,00 60 31 92 70 54 76 76 72 72 70 74 67 65 45 43 37 67 0 29 3 000 000 $ 3
Mathieu Schneider D 99,00 65 41 78 76 61 85 85 74 30 80 64 72 55 99 96 48 69 0 41 3 000 000 $ 2 Link
Andrej Meszaros D 98,00 66 47 83 74 78 86 86 67 30 74 55 77 50 32 30 31 69 0 24 3 750 000 $ 1
Michal Rozsival D 100,00 HO 64 46 78 75 71 96 96 69 30 74 61 74 50 55 47 34 69 0 31 4 750 000 $ 1
Steve Eminger D 100,00 69 42 84 72 67 66 66 62 30 71 53 72 50 35 27 41 66 0 25 1 125 000 $ 5
Bruno Gervais D 100,00 66 43 86 73 72 83 83 61 30 66 51 74 50 29 28 53 66 0 23 750 000 $ 3
Ville Koistinen* D 100,00 60 35 90 73 60 64 64 63 30 70 55 70 90 25 25 59 65 0 27 1 200 000 $ 4
Chris Campoli D 100,00 56 41 85 71 66 80 80 64 30 72 60 70 50 32 27 53 65 0 25 1 250 000 $ 2
Mark Stuart D 100,00 52 50 76 56 76 99 99 54 30 56 53 71 50 29 28 34 61 0 25 1 300 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Cristobal Huet G 99,00 90 82 79 85 89 90 88 89 90 80 89 72 69 49 87 0 34 5 600 000 $ 3 Link
John Grahame G 100,00 83 65 79 83 81 83 82 82 81 81 82 61 53 53 80 0 32 500 000 $ 1
Farm Roster - Syracuse Crunch
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Page Top ]
Coach : Guy Carbonneau
Morale : 67
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Olivier Latendresse*(R) C 100,00 40 50 40 40 40 40 40 40 40 50 50 40 50 40 40 66 43 0 24 450 000 $ 2 Link
Matt Christie*(R) C 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 63 39 0 25 450 000 $ 3 Link
Tim Brent*(R) C 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 61 39 0 26 450 000 $ 2 Link
Petteri Wirtanen*(R) C 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 52 39 0 26 450 000 $ 2 Link
Marc-Antoine Pouliot* C RW 100,00 66 40 89 63 69 75 75 60 61 64 56 63 50 29 29 63 59 0 24 750 000 $ 2
Cody Bass* C RW 100,00 68 47 74 70 68 70 70 61 58 54 54 62 50 44 44 72 57 0 23 450 000 $ 2 Link
Colby Genoway*(R) LW 100,00 40 50 40 40 40 40 40 40 40 50 50 60 50 40 40 76 47 0 26 450 000 $ 3 Link
Bobby Bolt*(R) LW 100,00 40 51 40 42 42 40 40 40 40 50 50 40 50 40 40 67 44 0 23 450 000 $ 3 Link
Drew Miller* LW RW 100,00 59 35 88 69 58 73 73 62 61 61 57 66 50 25 25 43 59 0 26 525 000 $ 1 Link
Matt D'Agostini* RW 100,00 57 34 91 72 59 74 74 66 60 61 68 60 50 29 28 46 61 0 21 700 000 $ 3
Aaron Downey* RW 100,00 61 62 47 64 72 60 60 56 54 52 51 63 50 56 40 49 56 0 36 850 000 $ 1 Link
Matthew Keith* RW 100,00 88 54 64 69 72 50 50 60 59 50 50 60 50 39 33 55 56 0 27 500 000 $ 3 Link
Clay Wilson* LW D 100,00 40 50 40 40 40 40 40 40 40 50 50 60 50 40 40 63 50 0 27 450 000 $ 4 Link
Alex Henry* D 100,00 85 59 64 62 81 50 50 60 30 50 50 64 50 43 49 72 58 0 30 500 000 $ 1 Link
Joe Callahan*(R) D 100,00 40 50 40 41 41 40 40 40 40 50 50 67 50 45 45 51 53 0 26 800 000 $ 2 Link
Brett Festerling* D 100,00 40 50 40 40 40 40 40 40 40 50 50 66 50 40 40 77 52 0 24 450 000 $ 3 Link
Brian Salcido*(R) D 100,00 40 50 40 40 40 40 40 40 40 50 50 57 50 40 40 74 49 0 25 450 000 $ 3 Link
Brett Skinner*(R) D 100,00 40 50 40 40 40 40 40 40 40 50 50 56 50 40 40 53 48 0 27 450 000 $ 3 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jean-Philippe Levasseur*(R) G 100,00 77 77 77 80 75 74 76 75 75 79 75 25 25 67 73 0 23 525 000 $ 3 Link
Dave McKee*(R) G 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 67 39 0 26 450 000 $ 5 Link
General Manager : Patrick Bellehumeur
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Bob Hartley
Morale : 42
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Martin Hanzal* C 100,00 62 46 88 76 79 91 91 69 71 70 61 69 50 25 25 38 66 0 23 850 000 $ 1
Kyle Wellwood C 100,00 50 28 98 73 55 85 85 71 84 60 66 65 66 68 71 31 63 0 26 1 450 000 $ 2
Glen Metropolit C 100,00 60 35 89 70 60 96 96 60 66 63 59 70 50 42 45 42 62 0 36 1 000 000 $ 2 Link
Evander Kane* C LW 100,00 64 45 80 77 60 92 92 73 68 63 71 67 66 15 15 43 66 0 19 900 000 $ 2 Link
Brad Richardson C LW 100,00 60 40 89 61 58 82 82 61 60 61 58 62 50 29 29 19 59 0 25 1 000 000 $ 5
Patrick O'Sullivan LW 100,00 60 37 89 78 63 99 99 77 73 72 69 70 77 29 30 42 69 0 25 4 900 000 $ 2
Dan Paille* LW 100,00 55 38 93 71 70 93 93 67 61 63 67 70 50 31 34 42 65 0 26 850 000 $ 2
Darren Helm* LW 100,00 59 30 93 79 53 93 93 65 65 60 60 71 50 29 29 42 63 0 23 850 000 $ 3 Link
Travis Moen LW 100,00 63 52 73 68 76 97 97 60 61 56 54 70 50 41 35 19 61 0 28 1 500 000 $ 2
Antti Miettinen LW RW 100,00 67 37 88 77 62 98 98 79 67 70 68 71 90 45 48 42 68 0 30 2 200 000 $ 1 Link
Niklas Hagman LW RW 100,00 77 39 90 76 68 91 91 69 65 65 77 71 65 52 49 27 68 0 30 3 000 000 $ 2
Kyle Calder LW RW 100,00 74 34 89 74 56 88 88 67 66 65 59 63 59 52 49 41 62 0 31 1 700 000 $ 1
Chad Larose RW 100,00 57 34 85 70 52 88 88 64 61 61 68 69 50 40 36 42 63 0 28 1 100 000 $ 1
Jamal Mayers RW 100,00 60 44 71 66 60 93 93 63 62 60 60 71 50 62 54 41 62 0 35 2 000 000 $ 1
Mike Van Ryn D 95,00 72 40 85 76 65 46 46 65 30 66 54 74 50 42 45 27 67 0 31 3 200 000 $ 1
Marc-Edouard Vlasic D 98,00 62 37 89 73 64 99 99 62 30 71 53 75 50 36 35 42 67 0 23 3 100 000 $ 3
Dan Girardi* D 100,00 62 43 79 70 74 99 99 61 30 68 57 73 50 33 34 38 66 0 26 700 000 $ 2
Trevor Daley D 100,00 64 47 75 73 69 96 96 63 30 67 55 72 50 37 31 43 66 0 26 2 500 000 $ 4
Aaron Ward D 100,00 78 45 81 64 70 84 84 59 30 57 54 74 50 66 64 42 65 0 37 2 200 000 $ 2
Tom Preissing D 100,00 58 35 94 76 64 70 70 67 30 65 59 71 50 42 42 40 65 0 30 2 750 000 $ 3
Matt Walker D 100,00 58 58 68 63 84 74 74 56 30 60 51 70 50 47 37 31 62 * 0 30 1 800 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jonas Hiller* G 100,00 84 90 90 90 92 91 90 91 91 85 87 40 44 38 89 0 28 2 100 000 $ 4
Jason Labarbera G 100,00 83 76 85 86 84 85 83 84 84 85 84 59 50 42 82 0 30 1 000 000 $ 1
Farm Roster - Chicago Wolves
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Page Top ]
Coach : Peter DeBoer
Morale : 51
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Derek MacKenzie* C 100,00 51 30 99 70 59 49 49 59 61 50 57 65 50 43 33 53 57 0 29 450 000 $ 2
Brad Schell*(R) C 100,00 40 50 40 41 41 40 40 38 40 50 50 36 50 42 42 49 43 0 26 450 000 $ 4
Lars Eller*(R) C 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 52 39 0 21 875 000 $ 2
Riley Holzapfel*(R) C 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 51 39 0 22 450 000 $ 2
Jason Ward* C RW 100,00 77 42 86 64 70 61 61 59 58 55 56 64 50 39 31 53 58 0 31 500 000 $ 1 Link
Benn Ferriero*(R) C RW 100,00 61 41 91 68 58 85 85 61 61 57 57 59 50 25 25 51 56 0 23 635 000 $ 3 Link
Harrison Reed*(R) C RW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 52 39 0 22 450 000 $ 2
Colin Stuart*(R) LW 100,00 40 50 40 41 41 40 40 30 40 50 50 68 50 44 44 43 48 0 28 450 000 $ 4
Chad Painchaud*(R) LW 100,00 40 51 40 42 42 40 40 32 40 50 50 39 50 42 42 52 42 0 24 450 000 $ 3
Michael Forney*(R) LW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 52 39 0 22 450 000 $ 2
Andreas Nodl*(R) LW RW 100,00 66 39 98 70 64 85 85 61 60 55 52 55 50 25 25 54 55 0 21 685 000 $ 3 Link
Myles Stoesz*(R) LW RW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 50 39 0 23 450 000 $ 2
Brett MacLean*(R) LW RW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 41 39 0 21 450 000 $ 2
Andrew Kozek*(R) LW RW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 52 39 0 24 450 000 $ 2
Kyle Wanvig RW 100,00 64 57 64 71 77 50 50 53 61 50 50 62 50 45 37 49 56 0 29 450 000 $ 4
Joey Crabb*(R) RW 100,00 60 50 64 70 64 50 50 60 40 50 50 60 50 42 42 49 55 0 27 450 000 $ 3
Guillaume Desbiens*(R) RW 100,00 40 50 40 40 40 40 40 36 40 50 50 40 50 40 40 55 43 0 25 450 000 $ 3
Matt Siddall*(R) RW 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 51 39 0 25 450 000 $ 2
Nathan Paetsch* D 100,00 52 41 84 70 65 62 62 62 30 61 53 69 50 37 31 38 60 0 27 850 000 $ 1
Scott Lehman*(R) D 100,00 40 50 40 41 41 40 40 36 40 50 50 51 50 41 41 52 46 0 24 450 000 $ 4
Jim Sharrow*(R) D 100,00 40 51 40 42 42 40 40 40 40 50 50 40 50 43 43 51 42 0 25 450 000 $ 4
Lane Manson*(R) D 100,00 40 52 40 44 44 40 40 36 40 50 50 40 50 44 44 52 42 0 24 450 000 $ 3
T.J. Fast*(R) D 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 49 39 0 23 450 000 $ 2
Grant Lewis*(R) D 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 49 39 0 25 450 000 $ 2
Chad Denny*(R) D 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 25 25 41 39 0 23 450 000 $ 2
Thomas Hickey*(R) D 100,00 40 40 40 40 40 40 40 40 30 40 40 40 40 25 25 50 39 0 21 875 000 $ 3 Link
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Dave Caruso*(R) G 100,00 40 40 40 40 40 40 40 40 40 40 40 40 40 42 39 0 28 450 000 $ 3
General Manager : Patrick Raymond
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Alain Vigneault
Morale : 41
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Marc Savard(A) C 100,00 67 43 78 72 63 96 96 81 75 99 71 68 65 63 53 38 75 0 32 5 600 000 $ 2
Tim Connolly C 100,00 65 31 91 80 54 68 68 78 66 91 71 70 65 54 61 41 73 0 27 4 500 000 $ 4
Vladimir Sobotka*(R) C LW 100,00 70 51 88 72 61 88 88 61 63 57 55 61 50 25 25 43 59 0 23 625 000 $ 3 Link
Kyle Turris* C RW 100,00 64 33 91 76 56 85 85 70 66 62 60 64 65 25 25 40 62 0 20 850 000 $ 1
Patrick Marleau C LW RW 100,00 70 44 93 80 78 96 96 83 78 78 92 72 78 90 88 34 77 1 30 6 000 000 $ 1
Jamie Benn*(R) C LW RW 100,00 61 40 86 73 64 99 99 69 68 65 72 66 50 25 25 41 66 0 23 700 000 $ 3 Link
Alexander Frolov LW 100,00 63 42 90 82 74 92 92 82 82 80 80 70 65 53 51 41 74 0 27 3 300 000 $ 1
Mason Raymond* LW 100,00 67 29 88 74 52 95 95 67 66 66 69 68 50 39 40 41 65 0 24 700 000 $ 1 Link
Marian Gaborik(A) RW 99,00 64 41 82 82 65 67 67 90 86 84 95 67 75 52 70 33 79 1 27 7 500 000 $ 5
Brad Boyes RW 100,00 66 37 92 78 67 99 99 75 74 73 87 64 80 41 39 41 72 0 27 3 800 000 $ 3
David Clarkson* RW 100,00 77 77 47 73 70 99 99 71 67 61 63 69 50 31 32 41 65 0 24 840 000 $ 1
Oscar Moller* RW 100,00 59 33 89 75 56 61 61 76 70 63 64 62 50 25 25 41 64 0 20 875 000 $ 3
Zdeno Chara(C) D 99,00 92 66 67 65 99 96 96 68 30 82 70 83 55 72 87 41 76 1 32 7 500 000 $ 3
Tyler Myers* D 99,00 77 56 90 70 84 99 99 73 30 86 61 77 50 50 31 41 73 0 20 875 000 $ 2 Link
Ryan Whitney D 100,00 72 46 85 75 76 81 81 72 30 81 59 72 50 37 45 29 69 0 26 3 750 000 $ 3
Marek Zidlicky D 100,00 64 39 77 78 56 95 95 69 30 84 59 71 50 37 45 41 69 0 32 3 300 000 $ 2
Freddy Meyer D 100,00 62 36 88 71 60 61 61 61 30 63 56 75 50 32 30 31 66 0 28 800 000 $ 1
Milan Jurcina D 100,00 62 53 84 70 89 95 95 60 30 60 52 71 50 38 34 41 64 0 26 800 000 $ 1
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Tuukka Rask*(R) G 99,00 80 90 90 90 92 91 89 91 91 91 89 30 31 41 89 0 22 850 000 $ 1
Michael Leighton G 100,00 78 82 87 87 84 81 82 81 81 82 82 39 36 41 80 0 29 600 000 $ 1
Farm Roster - Providence Bruins
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Page Top ]
Coach : Craig Hartsburg
Morale : 58
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Joel Perrault*(R) C 100,00 43 38 64 66 40 50 50 40 40 50 50 63 50 40 40 39 51 0 26 750 000 $ 1
Zach Hamill*(R) C 100,00 40 58 40 40 56 40 40 40 40 50 50 40 50 25 25 23 44 0 21 600 000 $ 2
Levi Nelson*(R) C 100,00 40 50 40 40 40 40 40 40 40 50 50 40 50 40 40 63 43 0 21 450 000 $ 2
Zach Boychuk*(R) C LW RW 100,00 63 39 98 72 56 85 85 63 63 61 58 64 50 25 25 58 59 0 26 875 000 $ 3 Link
Brett Sterling* LW 100,00 57 38 73 62 50 59 59 59 40 57 57 60 70 26 27 26 55 0 25 600 000 $ 1
Jeremy Reich LW 100,00 52 54 61 59 68 66 66 56 30 52 51 60 50 44 44 53 54 0 30 500 000 $ 1
T.J. Trevelyan*(R) LW 100,00 40 50 40 40 40 40 40 40 40 50 50 40 50 25 25 37 43 0 25 450 000 $ 1
Byron Bitz*(R) RW 100,00 79 68 85 68 82 80 80 60 60 56 59 64 50 29 29 78 60 0 25 675 000 $ 3 Link
Petr Kalus* RW 100,00 40 50 40 40 40 40 40 40 40 50 50 60 50 40 40 57 47 0 22 700 000 $ 1
Martins Karsums* RW 100,00 40 51 40 43 43 40 40 30 40 50 50 47 50 44 44 62 43 0 23 450 000 $ 2
Matt Hunwick*(R) D 100,00 70 47 87 70 60 94 94 66 30 68 58 69 50 29 29 64 63 0 25 700 000 $ 3 Link
Matt Lashoff*(R) D 100,00 66 42 88 69 72 67 67 61 40 71 51 66 50 40 40 38 62 0 22 875 000 $ 3
Andrew Bodnarchuk*(R) D 100,00 40 51 40 42 42 40 40 38 40 50 50 40 50 44 44 45 42 0 21 450 000 $ 2
Jonathan Sigalet*(R) D 100,00 40 50 40 40 40 40 40 40 40 50 50 40 50 40 40 39 42 0 23 450 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Jordan Sigalet*(R) G 100,00 70 47 68 72 72 76 78 84 76 72 77 32 30 61 75 0 28 450 000 $ 1
Barry Brust*(R) G 100,00 79 50 69 70 71 69 70 69 71 72 70 25 25 20 68 0 27 450 000 $ 2
General Manager : Maxime Couture
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Lindy Ruff
Morale : 58
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Mike Ribeiro C 100,00 62 34 88 81 56 96 96 89 70 95 75 69 85 54 53 58 76 1 30 5 000 000 $ 3
Craig Conroy C 100,00 69 42 84 73 69 98 98 68 78 73 62 74 50 76 76 58 67 0 37 1 100 000 $ 1
Ben Guite* C 100,00 71 44 85 69 72 83 83 62 77 59 60 73 50 42 30 56 64 0 32 800 000 $ 1
Nicolas Blanchard*(R) C 100,00 40 50 40 41 41 40 40 36 40 50 50 40 50 42 42 42 45 0 20 500 000 $ 1
Daniel Briere C LW RW 100,00 65 39 78 84 55 86 74 85 70 82 81 67 95 85 88 58 74 0 32 6 500 000 $ 4
Patrick Sharp C LW RW 100,00 60 42 82 80 67 89 89 80 70 70 85 72 67 40 39 45 73 0 27 3 900 000 $ 1
Kris Versteeg C LW RW 100,00 51 37 83 73 56 66 66 75 61 73 72 70 78 27 26 58 68 0 23 3 000 000 $ 4
Ray Whitney LW 100,00 62 32 89 76 52 92 92 81 61 88 77 68 65 87 77 24 73 0 36 4 500 000 $ 3
Nikolai Zherdev LW RW 100,00 56 40 88 80 69 99 99 84 65 77 73 62 75 42 42 54 71 0 25 2 000 000 $ 2 Link
Radek Dvorak(A) LW RW 100,00 60 39 89 75 67 96 96 64 70 65 65 74 50 90 83 58 66 0 33 1 700 000 $ 3 Link
Joel Ward* LW RW 100,00 69 47 90 68 72 96 96 60 62 65 67 71 50 36 37 58 65 0 29 650 000 $ 2
Mathieu Darche* RW 100,00 69 56 96 73 76 80 80 60 61 61 64 62 50 70 55 58 62 0 33 550 000 $ 2 Link
Brian Campbell(A) D 100,00 65 33 93 76 58 99 99 73 30 97 58 73 50 49 49 58 72 0 30 7 900 000 $ 1
Alexander Edler D 100,00 74 48 84 75 80 96 96 64 30 83 58 76 50 43 44 58 72 0 24 3 250 000 $ 4 Link
Tom Poti D 100,00 69 47 84 77 78 81 81 69 30 74 53 78 50 72 54 57 70 0 33 3 500 000 $ 1
Filip Kuba D 100,00 65 43 88 74 73 91 91 68 30 83 54 74 50 53 51 39 69 0 33 4 000 000 $ 5
Karlis Skrastins D 100,00 60 39 88 66 67 88 88 58 30 58 53 75 50 79 51 58 64 0 36 1 300 000 $ 3
Luca Sbisa* D 100,00 65 45 77 73 66 60 60 61 30 64 50 69 50 25 25 50 63 0 19 875 000 $ 3
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Ryan Miller G 100,00 92 91 75 92 95 94 96 95 95 90 95 65 67 58 93 2 30 6 000 000 $ 2
Wade Dubielewicz G 100,00 78 65 66 82 87 79 81 83 81 78 82 60 47 44 80 0 31 550 000 $ 1
Farm Roster - Portland Pirates
[ Pro Team Roster ]
[ Farm Team Scoring ]
[ Farm Team PlayersInfo ]
[ Farm Team Schedule ]
[ Farm Team Stats ]
[ Page Top ]
Coach : Mike Kitchen
Morale : 66
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Kyle Chipchura* C 100,00 59 40 92 70 72 69 69 63 63 63 55 68 50 42 42 35 61 0 24 950 000 $ 2
Wayne Primeau* C 100,00 80 42 85 70 69 55 55 62 79 60 53 70 50 67 64 57 61 0 34 900 000 $ 1
Martin St-Pierre*(R) C 100,00 48 32 91 67 55 57 57 60 59 59 55 66 55 34 30 55 57 0 24 875 000 $ 3
John Pohl* C RW 100,00 54 52 64 67 67 50 50 63 62 50 50 60 50 40 32 66 55 0 31 500 000 $ 1 Link
Ryan Craig* LW 100,00 71 51 75 70 78 53 53 65 63 55 53 69 50 29 40 65 60 0 28 800 000 $ 2
Wyatt Smith* LW 78,28 2W 51 37 92 60 66 64 64 56 55 54 52 67 50 59 37 45 56 * 0 33 900 000 $ 2
Trevor Gillies* LW 100,00 34 65 64 65 94 50 50 54 61 50 50 62 50 44 30 53 55 0 29 550 000 $ 2
Jody Shelley LW 100,00 46 65 53 56 82 85 85 53 53 54 51 65 50 57 47 40 55 0 34 500 000 $ 1
Denis Hamel* LW 100,00 49 53 64 60 70 50 50 57 55 50 50 62 50 55 41 50 54 0 33 500 000 $ 1
Jeff Hoggan* LW RW 100,00 64 41 82 67 64 72 72 58 61 56 51 63 51 39 33 65 56 0 32 600 000 $ 1
Dan LaCouture* LW RW 100,00 53 57 64 55 78 50 50 44 30 50 50 63 50 57 49 69 53 0 33 500 000 $ 1 Link
Eric Boguniecki* RW 100,00 69 29 85 79 42 69 69 54 79 58 56 65 50 53 39 67 58 0 35 775 000 $ 2
Nolan Baumgartner* D 100,00 47 52 64 68 68 50 50 67 30 50 50 65 50 51 33 33 56 0 32 600 000 $ 2
Mike Stuart*(R) D 100,00 34 51 64 67 65 50 50 54 30 50 50 60 50 41 33 63 53 0 30 500 000 $ 1
Mark Popovic* D 87,42 1W 40 50 40 40 40 40 40 40 30 50 50 66 50 43 43 40 52 0 27 600 000 $ 1
Marc-Andre Gragnani*(R) D 100,00 40 50 40 40 40 40 40 40 30 50 50 56 50 25 25 41 48 0 23 560 000 $ 2
Goalie Name PO CON IJ SK DU EN SZ AG RB SC HS RT PH PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------
Frank Doyle* G 75,26 2W 69 50 68 70 69 72 72 72 72 70 71 30 31 54 69 0 27 650 000 $ 3
Adam Berkhoel*(R) G 100,00 73 50 66 67 65 70 71 69 72 69 69 35 35 66 67 0 29 500 000 $ 2
General Manager : Philippe Leboeuf
[ Pro Team Roster ]
[ Pro Team Scoring ]
[ Team Finance ]
[ Pro Team PlayersInfo ]
[ Pro Team Lines ]
[ Team Prospects ]
[ Pro Team Schedule ]
[ Pro Team Stats ]
[ Pro Team Stats VS ]
[ Team Injury Suspension ]
[ Team History ]
[ Page Top ]
Pro Roster
Coach : Pat Quinn
Morale : 59
Player Name PO CON IJ CK FG DI SK ST EN DU PH FO PA SC DF PS EX LD MO OV TA SP Age Salary Contract
------------------------------------------------------------------------------------------------------------------------------------
Daymond Langkow C 100,00 68 31 93 75 54 94 94 79 71 76 77 71 65 88 86 53 71 0 33 4 000 000 $ 1
