Pro Standing for Ligue de Hockey Simuler sur STHS
Update - 2 septembre 2010 at 21:08
EST
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 New Jersey Devils 43 31 8 4 66 148 92 0,767 | 8 1 1 6 1 3 9 1 0 W5
2 Toronto Maple Leafs 44 30 13 1 61 156 125 0,693 | 10 0 0 9 1 0 7 3 0 W10
3 Washington Capitals 45 20 18 7 47 131 141 0,522 | 4 5 1 4 3 3 4 6 0 L1
4 Philadelphia Flyers 48 30 12 6 66 156 130 0,688 | 7 2 1 5 3 2 9 1 0 W3
5 Ottawa Senators 45 24 16 5 53 141 127 0,589 | 6 3 1 7 3 0 5 4 1 W2
6 Montreal Canadiens 39 24 12 3 51 136 107 0,654 | 5 4 1 4 6 0 8 1 1 W1
7 Buffalo Sabres 41 23 16 2 48 132 130 0,585 | 6 4 0 4 6 0 7 3 0 L1
8 Pittsburgh Penguins 42 22 16 4 48 135 138 0,571 | 3 6 1 3 7 0 5 2 3 L2
------------------------------------------------------------------------------------------------------------------
9 Florida Panthers 43 20 18 5 45 128 133 0,523 | 4 5 1 6 3 1 5 4 1 SOL1 3
10 Atlanta Thrashers 45 19 19 7 45 131 155 0,500 | 4 2 4 4 2 4 6 4 0 W1 3
11 Tampa Bay Lightning 44 20 20 4 44 129 139 0,500 | 4 4 2 8 1 1 4 5 1 W1 4
12 New York Islanders 41 19 17 5 43 140 142 0,524 | 4 4 2 5 4 1 3 6 1 SOL2 5
13 New York Rangers 44 19 23 2 40 141 150 0,455 | 4 6 0 5 5 0 2 8 0 L1 8
14 Carolina Hurricanes 41 18 21 2 38 106 126 0,463 | 4 6 0 2 6 2 5 5 0 W4 10
15 Boston Bruins 44 17 23 4 38 124 144 0,432 | 1 6 3 2 5 3 3 6 1 L2 10
*Seeding division leaders option active
OUEST
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Phoenix Coyotes 44 27 12 5 59 166 125 0,670 | 7 3 0 7 2 1 6 4 0 W6
2 Edmonton Oilers 42 26 15 1 53 143 120 0,631 | 9 1 0 8 2 0 5 4 1 W8
3 Nashville Predators 46 23 19 4 50 141 151 0,543 | 4 4 2 8 1 1 4 4 2 L1
4 San Jose Sharks 43 28 14 1 57 139 127 0,663 | 5 4 1 8 2 0 4 5 1 SOL1
5 Dallas Stars 38 25 8 5 55 128 105 0,724 | 5 4 1 6 3 1 7 2 1 W1
6 Anaheim Ducks 43 24 13 6 54 141 120 0,628 | 7 1 2 6 2 2 6 2 2 W1
7 Calgary Flames 43 25 16 2 52 143 130 0,605 | 6 4 0 4 5 1 5 5 0 W2
8 Chicago Blackhawks 41 23 16 2 48 128 113 0,585 | 7 2 1 6 3 1 7 3 0 W3
------------------------------------------------------------------------------------------------------------------
9 Vancouver Canucks 48 19 23 6 44 148 180 0,458 | 6 2 2 3 6 1 3 6 1 W2 4
10 Minnesota Wild 43 18 22 3 39 155 169 0,453 | 1 7 2 4 5 1 3 6 1 L6 9
11 Colorado Avalanche 43 16 21 6 38 111 122 0,442 | 3 5 2 3 4 3 1 8 1 OTL1 10
12 Los Angeles Kings 44 17 26 1 35 122 158 0,398 | 2 8 0 5 5 0 3 7 0 L1 13
13 St.Louis Blues 40 13 21 6 32 108 124 0,400 | 3 6 1 3 6 1 2 6 2 L3 16
14 Detroit Red Wings 45 15 29 1 31 100 138 0,344 | 4 6 0 2 8 0 6 4 0 W1 17
15 Columbus Blue Jackets 42 12 28 2 26 116 162 0,310 | 3 5 2 2 6 2 4 6 0 SOL2 22
*Seeding division leaders option active
Atlantique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 New Jersey Devils 43 31 8 4 66 148 92 0,767 | 8 1 1 6 1 3 9 1 0 W5
2 Philadelphia Flyers 48 30 12 6 66 156 130 0,688 | 7 2 1 5 3 2 9 1 0 W3
3 Pittsburgh Penguins 42 22 16 4 48 135 138 0,571 | 3 6 1 3 7 0 5 2 3 L2
4 New York Islanders 41 19 17 5 43 140 142 0,524 | 4 4 2 5 4 1 3 6 1 SOL2 5
5 New York Rangers 44 19 23 2 40 141 150 0,455 | 4 6 0 5 5 0 2 8 0 L1 8
Nord-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Toronto Maple Leafs 44 30 13 1 61 156 125 0,693 | 10 0 0 9 1 0 7 3 0 W10
2 Ottawa Senators 45 24 16 5 53 141 127 0,589 | 6 3 1 7 3 0 5 4 1 W2
3 Montreal Canadiens 39 24 12 3 51 136 107 0,654 | 5 4 1 4 6 0 8 1 1 W1
4 Buffalo Sabres 41 23 16 2 48 132 130 0,585 | 6 4 0 4 6 0 7 3 0 L1
5 Boston Bruins 44 17 23 4 38 124 144 0,432 | 1 6 3 2 5 3 3 6 1 L2 10
Sud-Est
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Washington Capitals 45 20 18 7 47 131 141 0,522 | 4 5 1 4 3 3 4 6 0 L1 1
2 Florida Panthers 43 20 18 5 45 128 133 0,523 | 4 5 1 6 3 1 5 4 1 SOL1 3
3 Atlanta Thrashers 45 19 19 7 45 131 155 0,500 | 4 2 4 4 2 4 6 4 0 W1 3
4 Tampa Bay Lightning 44 20 20 4 44 129 139 0,500 | 4 4 2 8 1 1 4 5 1 W1 4
5 Carolina Hurricanes 41 18 21 2 38 106 126 0,463 | 4 6 0 2 6 2 5 5 0 W4 10
Pacifique
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Phoenix Coyotes 44 27 12 5 59 166 125 0,670 | 7 3 0 7 2 1 6 4 0 W6
2 San Jose Sharks 43 28 14 1 57 139 127 0,663 | 5 4 1 8 2 0 4 5 1 SOL1
3 Dallas Stars 38 25 8 5 55 128 105 0,724 | 5 4 1 6 3 1 7 2 1 W1
4 Anaheim Ducks 43 24 13 6 54 141 120 0,628 | 7 1 2 6 2 2 6 2 2 W1
5 Los Angeles Kings 44 17 26 1 35 122 158 0,398 | 2 8 0 5 5 0 3 7 0 L1 13
Nord-Ouest
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Edmonton Oilers 42 26 15 1 53 143 120 0,631 | 9 1 0 8 2 0 5 4 1 W8
2 Calgary Flames 43 25 16 2 52 143 130 0,605 | 6 4 0 4 5 1 5 5 0 W2
3 Vancouver Canucks 48 19 23 6 44 148 180 0,458 | 6 2 2 3 6 1 3 6 1 W2 4
4 Minnesota Wild 43 18 22 3 39 155 169 0,453 | 1 7 2 4 5 1 3 6 1 L6 9
5 Colorado Avalanche 43 16 21 6 38 111 122 0,442 | 3 5 2 3 4 3 1 8 1 OTL1 10
Centrale
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 Nashville Predators 46 23 19 4 50 141 151 0,543 | 4 4 2 8 1 1 4 4 2 L1
2 Chicago Blackhawks 41 23 16 2 48 128 113 0,585 | 7 2 1 6 3 1 7 3 0 W3
3 St.Louis Blues 40 13 21 6 32 108 124 0,400 | 3 6 1 3 6 1 2 6 2 L3 16
4 Detroit Red Wings 45 15 29 1 31 100 138 0,344 | 4 6 0 2 8 0 6 4 0 W1 17
5 Columbus Blue Jackets 42 12 28 2 26 116 162 0,310 | 3 5 2 2 6 2 4 6 0 SOL2 22
Overall
Last 10 | Home Last 10 | Visitor Last 10 Games
PO Teams GP W L OTL P GF GA PCT | W L OTL | W L OTL | W L OTL STK PR
1 New Jersey Devils 43 31 8 4 66 148 92 0,767 | 8 1 1 6 1 3 9 1 0 W5
2 Philadelphia Flyers 48 30 12 6 66 156 130 0,688 | 7 2 1 5 3 2 9 1 0 W3
3 Toronto Maple Leafs 44 30 13 1 61 156 125 0,693 | 10 0 0 9 1 0 7 3 0 W10
4 Phoenix Coyotes 44 27 12 5 59 166 125 0,670 | 7 3 0 7 2 1 6 4 0 W6
5 San Jose Sharks 43 28 14 1 57 139 127 0,663 | 5 4 1 8 2 0 4 5 1 SOL1
6 Dallas Stars 38 25 8 5 55 128 105 0,724 | 5 4 1 6 3 1 7 2 1 W1
7 Anaheim Ducks 43 24 13 6 54 141 120 0,628 | 7 1 2 6 2 2 6 2 2 W1
8 Edmonton Oilers 42 26 15 1 53 143 120 0,631 | 9 1 0 8 2 0 5 4 1 W8
9 Ottawa Senators 45 24 16 5 53 141 127 0,589 | 6 3 1 7 3 0 5 4 1 W2
10 Calgary Flames 43 25 16 2 52 143 130 0,605 | 6 4 0 4 5 1 5 5 0 W2
11 Montreal Canadiens 39 24 12 3 51 136 107 0,654 | 5 4 1 4 6 0 8 1 1 W1
12 Nashville Predators 46 23 19 4 50 141 151 0,543 | 4 4 2 8 1 1 4 4 2 L1
13 Chicago Blackhawks 41 23 16 2 48 128 113 0,585 | 7 2 1 6 3 1 7 3 0 W3
14 Buffalo Sabres 41 23 16 2 48 132 130 0,585 | 6 4 0 4 6 0 7 3 0 L1
15 Pittsburgh Penguins 42 22 16 4 48 135 138 0,571 | 3 6 1 3 7 0 5 2 3 L2
16 Washington Capitals 45 20 18 7 47 131 141 0,522 | 4 5 1 4 3 3 4 6 0 L1 1
17 Florida Panthers 43 20 18 5 45 128 133 0,523 | 4 5 1 6 3 1 5 4 1 SOL1 3
18 Atlanta Thrashers 45 19 19 7 45 131 155 0,500 | 4 2 4 4 2 4 6 4 0 W1 3
19 Tampa Bay Lightning 44 20 20 4 44 129 139 0,500 | 4 4 2 8 1 1 4 5 1 W1 4
20 Vancouver Canucks 48 19 23 6 44 148 180 0,458 | 6 2 2 3 6 1 3 6 1 W2 4
21 New York Islanders 41 19 17 5 43 140 142 0,524 | 4 4 2 5 4 1 3 6 1 SOL2 5
22 New York Rangers 44 19 23 2 40 141 150 0,455 | 4 6 0 5 5 0 2 8 0 L1 8
23 Minnesota Wild 43 18 22 3 39 155 169 0,453 | 1 7 2 4 5 1 3 6 1 L6 9
24 Carolina Hurricanes 41 18 21 2 38 106 126 0,463 | 4 6 0 2 6 2 5 5 0 W4 10
25 Colorado Avalanche 43 16 21 6 38 111 122 0,442 | 3 5 2 3 4 3 1 8 1 OTL1 10
26 Boston Bruins 44 17 23 4 38 124 144 0,432 | 1 6 3 2 5 3 3 6 1 L2 10
27 Los Angeles Kings 44 17 26 1 35 122 158 0,398 | 2 8 0 5 5 0 3 7 0 L1 13
28 St.Louis Blues 40 13 21 6 32 108 124 0,400 | 3 6 1 3 6 1 2 6 2 L3 16
29 Detroit Red Wings 45 15 29 1 31 100 138 0,344 | 4 6 0 2 8 0 6 4 0 W1 17
30 Columbus Blue Jackets 42 12 28 2 26 116 162 0,310 | 3 5 2 2 6 2 4 6 0 SOL2 22
Point System
Win : 2 -- Loss : 0 -- OT Win : 2 -- OT Loss : 1 --
Shootout : Activate
P.S. The simulator only uses points to give the title. If two team have the same amount of point, none of them will be award the title until your simulate the last game of your season.
Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid