Pro Leaders for Ligue de Hockey Simuler sur STHS

Update - 2 septembre 2010 at 21:08


Player Name                    GP  G   A   P  +/- PIM PM5 HIT HTT SHT OSB OSM  SHT %  SB   MP  AMG   PPG PPA PPP PPS PPM PKG PKA PKP PKS PKM GW GT   FO % FOT  GA  TA  EG HT P/20 PSG PSS FW FL FT GS PS WG WP S1 S2 S3 
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
Zach Parise (NJD)              43  25  44  69  17  16   0  56  69 161  41  94 15,53%  25  903 21,00   6  18  24  20 161   0   0   0   0   0  7  2 47,46% 1321  32  11  0  1 1,53   3   6  0  0  0  1  3  0  0  5  3  9 
Ryan Kesler (TOR)              44  22  47  69  21  68  10  82  84 147  45  89 14,97%  34 1133 25,76   6  13  19  19 152   1   1   2   6 133  2  1 51,03% 1546  31  21  0  1 1,22   0   1  0  0  2  1  1  0  0  3  4  4 
Joe Thornton (NYI)             41  20  47  67  -7  27   5  72  79 158  45  97 12,66%  26 1003 24,47   8  21  29  26 163   1   1   2   7 135  2  4 55,83% 1535  30  16  0  0 1,34   2   5  0  0  0  1  1  0  0  4  2  6 
Alexander Ovechkin (TOT)       44  33  33  66  15  22   0  61  41 188  52  93 17,55%  21  940 21,37   7  13  20  37 176   0   1   1   1  38  5  2 47,30%  148  66  20  0  1 1,40   2   7  1  0  0  2  2  0  0  8  6  4 
  Alexander Ovechkin (PHX)     44  33  33  66  15  22   0  61  41 188  52  93 17,55%  21  940 21,37   7  13  20  37 176   0   1   1   1  38  5  2 47,30%  148  66  20  0  1 1,40   2   7  1  0  0  2  2  0  0 
Olli Jokinen (MIN)             43  33  30  63  -8  20   0  65  67 212  50 106 15,57%  27 1037 24,12   7  10  17  31 127   0   0   0   2 111  1  1 50,29% 1390  35  17  0  2 1,22   0   4  1  0  0  0  0  2  2  7  2  1 
Marian Hossa (TOT)             41  29  33  62  -3  18   0  50  56 172  52  93 16,86%  23  981 23,93   9  15  24  30 159   1   1   2   5 124  1  2 52,80%  125  39  19  0  3 1,26   0   3  0  0  0  1  3  0  0  4  3  4 
  Marian Hossa (NYI)           38  26  30  56  -4  16   0  48  54 151  47  86 17,22%  22  911 23,97   8  15  23  28 154   1   1   2   5 113  1  2 52,75%   91  36  17  0  3 1,23   0   3  0  0  0  1  3  0  0 
  Marian Hossa (WSH)            3   3   3   6   1   2   0   2   2  21   5   7 14,29%   1   70 23,47   1   0   1   2   5   0   0   0   0  12  0  0 52,94%   34   3   2  0  0 1,70   0   0  0  0  0  1  3  0  0 
Anze Kopitar (MTL)             39  26  36  62  -1   9   5  69  63 131  49  76 19,85%  19  794 20,36  10  16  26  24 150   0   0   0   1   3  7  0 48,77% 1222  22  17  0  1 1,56   0   3  0  0  0  0  6  4  0  9  3  0 
Brenden Morrow (VAN)           48  18  44  62   7 147  15 117  70 196  64 121  9,18%  16 1211 25,24   5  16  21  32 173   0   3   3  10 177  2  2 51,18%  510  38  30  0  1 1,02   1   8  0  0  2  0  0  1  1  3  2  1 
Evgeni Malkin (CGY)            43  22  37  59  -2  64   0  68  57 165  49  97 13,33%  16  992 23,06   5  11  16  23 170   1   2   3  10 131  4  2 55,15% 1224  32  23  0  0 1,19   3   4  0  0  0  0  4  2  0  5  3  3 
Martin St-Louis (TBL)          44  21  38  59  -3   6   0  59  72 148  54 117 14,19%  30 1144 25,99   1  13  14  13 138   3   0   3   5 157  4  1 54,79%  334  58  25  0  0 1,03   0   1  0  0  0  0  2  9  0  6  4  2 
Vincent Lecavalier (OTT)       45  16  41  57  -6  48   0  84  89 149  44 103 10,74%  18 1064 23,64   6  14  20  24 170   1   0   1   3 103  2  0 54,01% 1420  32  22  0  0 1,07   2   4  0  0  0  0  2  3  0  4  2  3 
John Tavares* (R) (STL)        40  27  29  56   3  10   0  50  67 157  43  68 17,20%  18  894 22,36  10  10  20  26 145   0   1   1   2  63  4  1 46,84% 1251  29  20  0  2 1,25   0   3  0  0  0  1  1  0  0  9  4  4 
Mike Ribeiro (BUF)             41  25  31  56 -12  12   0  73  70 160  33  80 15,63%  19  933 22,77   8  20  28  37 158   0   0   0   1  22  2  2 48,44% 1377  27  14  0  1 1,20   0   6  0  0  0  0  0  1  1  4  5  3 
Scott Gomez (PHI)              48  21  35  56   5  25   5  78  99 140  40  89 15,00%  18 1085 22,60   3  12  15  19 159   0   0   0   2 108  5  2 49,79% 1454  36  18  0  1 1,03   2   8  0  0  1  0  0  3  3  7  4  0 
Nicklas Backstrom (DAL)        38  10  46  56   4   4   0  47  86 118  54  86  8,47%  22  973 25,61   1  13  14  11 128   0   2   2   4  95  3  1 52,35% 1341  37  19  0  0 1,15   0   3  0  0  0  2  2  0  0  4  4  3 
Ryan Smyth (MTL)               39  23  31  54   1  38   0  74  42 127  50  78 18,11%  16  919 23,57   9  16  25  27 149   2   0   2  11 129  2  5 53,42%   73  23  14  0  1 1,18   1   2  0  0  0  5  6  0  0  3  5  2 
Robert Lang (VAN)              43  23  31  54   8  34   0  52  85 147  42  92 15,65%  15  900 20,93   7  14  21  22 150   1   0   1   7 128  4  1 51,62% 1081  31  18  0  0 1,20   2   5  1  0  0  0  0  1  1  3  4  1 
Jason Spezza (CHI)             41  16  38  54  -1  53   5  83  88 133  46  96 12,03%  26 1067 26,03   4  11  15  19 143   0   0   0   2 129  3  1 52,16% 1432  21  25  0  0 1,01   0   5  0  1  0  0  0  2  1  6  2  1 
Pavol Demitra (TOT)            43  27  26  53  21   6   0  44  40 161  42  85 16,77%  23  957 22,27   9   5  14  24 149   1   1   2  11 134  4  2 53,33%   90  38  20  0  1 1,11   1   1  0  0  0  0  1  1  0  7  4  3 
  Pavol Demitra (ANA)           2   1   1   2   1   0   0   3   2  10   4   3 10,00%   3   37 18,59   0   0   0   1   7   0   0   0   0   4  0  0   100%    1   0   0  0  0 1,08   0   0  0  0  0  0  1  1  0 
  Pavol Demitra (TOR)          41  26  25  51  20   6   0  41  38 151  38  82 17,22%  20  920 22,45   9   5  14  23 142   1   1   2  11 130  4  2 52,81%   89  38  20  0  1 1,11   1   1  0  0  0  0  1  1  0 
Brad Richards (TOT)            44  24  29  53 -12   0   0  50 109 153  41  95 15,69%  29 1087 24,71   7  14  21  24 133   2   1   3   6 155  5  1 56,85% 1073  35  20  0  0 0,98   0   1  0  0  0  0  6  1  0  7  6  2 
  Brad Richards (NSH)          12   6   5  11  -8   0   0   9  13  39   8  17 15,38%   7  282 23,50   2   2   4   8  40   1   1   2   2  36  1  0 53,45%   58  15   5  0  0 0,78   0   0  0  0  0  0  6  1  0 
  Brad Richards (ANA)           3   0   2   2  -2   0   0   1   5  10   3   6  0,00%   0   70 23,46   0   2   2   2   7   0   0   0   1  12  0  0 53,92%  102   1   2  0  0 0,57   0   0  0  0  0  0  6  1  0 
  Brad Richards (NYR)          29  18  22  40  -2   0   0  40  91 104  30  72 17,31%  22  735 25,34   5  10  15  14  86   1   0   1   3 107  4  1 57,39%  913  19  13  0  0 1,09   0   1  0  0  0  0  6  1  0 
Patrick O'Sullivan (ATL)       45  21  32  53  -5   4   0  56  66 187  51 104 11,23%  27 1070 23,77   9   9  18  24 155   1   0   1  13 134  3  2 47,95%  390  47  33  0  1 0,99   0   4  0  0  0  0  1  1  0  4  4  3 
Bobby Ryan* (NJD)              43  26  26  52  17  30   0  67  38 143  57  85 18,18%  25  861 20,03  14   8  22  33 158   0   0   0   0   0  4  0 41,30%   46  31  15  0  0 1,21   2   3  0  0  0  1  1  0  0  4  4  2 
Alexander Semin (PIT)          42  22  30  52   2  36   0  65  56 151  45  92 14,57%  24 1015 24,17   3  10  13  17 148   1   0   1   3  86  3  3 53,31%  332  58  21  0  0 1,02   3   7  0  0  0  5  5  0  0  3  4  2 
Chris Drury (MIN)              43  22  30  52   9   4   0  45  80 158  64 107 13,92%  26  959 22,29   8   5  13  23 115   2   1   3  11 180  0  2 54,14%  628  37  20  0  1 1,08   0   4  0  0  0  0  0  3  3  3  5  4 
Alex Tanguay (TOR)             44  21  31  52  23  24   0  48  46 113  34  65 18,58%  17  902 20,50   4   8  12  20 151   0   1   1   0  87  3  0 51,14%   88  45  14  0  2 1,15   0   1  0  0  0  0  1  1  0  1  7  1 
Daniel Alfredsson (OTT)        45  28  22  50  -4  10   0  47  68 161  57  94 17,39%  28 1098 24,40  10   8  18  29 170   0   2   2   6 143  7  2 50,44%  226  44  22  0  0 0,91   0   4  0  0  0  2  2  0  0  6  8  3 
Brian Gionta (NJD)             43  25  24  49  27  24   0  67  47 119  42  73 21,01%  25  892 20,75   3   4   7  13 123   3   2   5   4  97  2  5 46,51%   43  25  15  0  1 1,10   0   0  0  0  0  1  1  0  0  4  5  6 
Travis Zajac (TOT)             45  23  26  49   9  12   0  65  87 159  46  88 14,47%  33 1088 24,18   1  14  15  17 158   1   0   1  12 181  4  0 49,81% 1620  24  14  0  1 0,90   1   5  0  0  0  0  7  1  0  6  2  5 
  Travis Zajac (WSH)           45  23  26  49   9  12   0  65  87 159  46  88 14,47%  33 1088 24,18   1  14  15  17 158   1   0   1  12 181  4  0 49,81% 1620  24  14  0  1 0,90   1   5  0  0  0  0  7  1  0 
Shawn Horcoff (ANA)            43  20  29  49  14  21   5  65  59 129  28  87 15,50%  22  814 18,93   2   8  10  16 120   1   0   1   4  52  5  0 52,95%  914  15  18  0  1 1,20   2   3  0  0  0  1  6  0  0  8  1  3 
Simon Gagne (TOT)              42  18  31  49   4  40  10  64  68 166  49  81 10,84%  26  948 22,56   3   9  12  23 128   1   2   3   8 141  3  2 48,72%  273  45  20  0  0 1,03   0   7  0  1  0  4 11  0  0  1  4  1 
  Simon Gagne (NYR)            13   5   7  12  -3  17   5  23  22  54  16  23  9,26%   9  329 25,29   1   4   5   4  49   1   1   2   2  52  1  1 51,97%  127  14  12  0  0 0,73   0   1  0  1  0  4 11  0  0 
  Simon Gagne (ANA)            29  13  24  37   7  23   5  41  46 112  33  58 11,61%  17  619 21,34   2   5   7  19  79   0   1   1   6  89  2  1 45,89%  146  31   8  0  0 1,20   0   6  0  0  0  4 11  0  0 
Milan Hejduk (MTL)             39  19  29  48  -1  16   0  42  36 116  38  89 16,38%  14  756 19,38   9  15  24  27 148   0   0   0   0   0  2  1 62,30%   61  36  17  0  0 1,27   0   3  0  0  0  1  3  0  0  2  3  2 
Shane Doan (NYI)               41  19  29  48 -15  45   5  62  35 140  48  78 13,57%  21  882 21,52   8  13  21  28 162   0   0   0   5  75  2  1 47,42%   97  22  14  0  1 1,09   2   5  0  0  1  0  0  1  1  2  4  3 
Stephen Weiss (TOT)            47  19  29  48   3  19   5  69  65 133  42  97 14,29%  25 1038 22,08   4   7  11  16 108   0   2   2   6 154  1  1 47,21%  788  31  19  0  0 0,92   0   3  0  0  0  1  3  0  0  5  2  4 
  Stephen Weiss (PHI)           5   1   0   1  -3   0   0   5   5  11   2   6  9,09%   0   88 17,69   0   0   0   3  12   0   0   0   0   6  0  0 54,93%   71   3   2  0  0 0,23   0   1  0  0  0  1  3  0  0 
  Stephen Weiss (ANA)           8   1   5   6   3  11   5  14   9  15   5  20  6,67%   4  128 16,04   0   1   1   0  16   0   0   0   0   0  0  0 43,18%   88   7   2  0  0 0,94   0   0  0  0  0  1  3  0  0 
  Stephen Weiss (NSH)          34  17  24  41   3   8   0  50  51 107  35  71 15,89%  21  821 24,15   4   6  10  13  81   0   2   2   6 148  1  1 46,90%  629  21  15  0  0 1,00   0   2  0  0  0  1  3  0  0 
Martin Havlat (TOT)            44  16  32  48   2  10   0  45  47 131  50 101 12,21%  24  926 21,05   5  14  19  16 149   2   0   2   6  96  3  1 54,13%  109  32  14  0  2 1,04   1   2  0  0  0  0  2  7  0  3  1  3 
  Martin Havlat (ANA)          18  10  12  22   3   4   0  26  24  64  28  52 15,63%  12  410 22,76   2   4   6   8  56   2   0   2   5  49  2  1 52,73%   55  12   4  0  2 1,07   0   1  0  0  0  0  2  7  0 
  Martin Havlat (OTT)          26   6  20  26  -1   6   0  19  23  67  22  49  8,96%  12  516 19,86   3  10  13   8  93   0   0   0   1  47  1  0 55,56%   54  20  10  0  0 1,01   1   1  0  0  0  0  2  7  0 
Jarome Iginla (CGY)            43  28  19  47  -2  56  30  86  46 164  60  92 17,07%  24 1016 23,62   9   6  15  34 170   1   2   3   8 173  3  2 60,87%   92  35  14  1  3 0,93   0   4  2  1  1  2  4  0  0  5  2  4 
Henrik Zetterberg (SJS)        43  21  26  47 -13   4   0  35  63 141  42  83 14,89%  22 1028 23,91   5   8  13  22 187   0   2   2   1 103  4  3 54,32%  359  46  14  0  0 0,91   2   6  0  0  0  0  1  2  0  6  3  2 
Daymond Langkow (CGY)          42  20  26  46   1   0   0  64  63 130  22  57 15,38%  16  829 19,75   9   5  14  20 136   1   0   1   3  96  0  1 55,56%  693  18  18  0  0 1,11   0   0  0  0  0  1  3  0  0  2  3  5 
  Daymond Langkow (CGY)        41  20  24  44   0   0   0  64  61 129  21  57 15,50%  15  804 19,60   9   4  13  20 128   1   0   1   3  90  0  1 54,99%  671  17  18  0  0 1,10   0   0  0  0  0  1  3  0  0 
  Daymond Langkow (VAN)         1   0   2   2   1   0   0   0   2   1   1   0  0,00%   1   26 25,75   0   1   1   0   8   0   0   0   0   6  0  0 72,73%   22   1   0  0  0 1,55   0   0  0  0  0  1  3  0  0 
Evander Kane* (ATL)            45  18  28  46  -3  54  10  63  71 155  46  99 11,61%  27  946 21,02   6  10  16  27 155   0   0   0   3  56  4  1 44,15% 1368  29  15  0  0 0,97   0   2  0  0  1  1  1  0  0  1  3  5 
Daniel Briere (BUF)            41  20  25  45 -11  56   0  77  44 155  49  72 12,90%  18  954 23,26   8  12  20  28 157   0   0   0   1  66  4  2 49,33%   75  31  15  0  1 0,94   1   6  0  0  0  0  0  3  1  3  4  3 
Mike Richards (PIT)            42  18  27  45   5  40  10  65  66 107  35  81 16,82%  28  978 23,29   6   6  12  14 150   0   1   1   3 144  3  1 48,34% 1233  27  24  0  0 0,92   0   7  1  0  0  0  1  2  0  0  7  4 
Dany Heatley (PHX)             44  17  27  44  -5  67  15  63  40 121  40  72 14,05%  15  829 18,84   7   5  12  17 144   0   1   1   0  15  3  1 55,43%  175  32  10  0  0 1,06   1   6  0  0  1  0  2  4  0  3  1  2 
Sidney Crosby (NSH)            35  12  32  44  -6  46  10  62  67 120  32  76 10,00%  22  873 24,94   3  13  16  16 108   1   2   3   3 120  3  0 53,59% 1155  32  26  0  1 1,01   0   1  0  1  1  0  0  2  1  3  2  0 
Ryan Getzlaf (SJS)             43  17  26  43 -11  82  20 108  59 116  36  71 14,66%  23  923 21,46   4  13  17  20 182   1   0   1   2  47  2  1 49,96% 1127  21  13  0  0 0,93   0   2  1  0  1  1  5  0  0  2  4  3 
Pavel Datsyuk (DET)            45  17  26  43 -13   4   0  63  95 145  45  81 11,72%  26 1139 25,31   4  11  15  31 140   0   2   2   2 133  4  2 55,88% 1319  30  20  0  0 0,76   0   1  0  0  0  1  4  0  0  6  4  2 
David Backes (PHI)             48  16  27  43  13 112   0 101  44 141  38  87 11,35%  23  910 18,96   6   5  11  28 148   0   1   1   3  38  5  2 51,32%   76  19  10  0  0 0,95   1   6  1  0  0  0  1  2  0  3  4  3 
Saku Koivu (EDM)               42  15  28  43  -2  45   5  81  63 129  53  79 11,63%  15  872 20,76   4  13  17  15 143   0   0   0   2  40  0  0 54,02% 1081  42  18  0  0 0,99   2   4  0  0  0  0  2  5  0  3  3  0 
Phil Kessel (TOT)              40  23  19  42   7   8   0  45  51 141  45 112 16,31%  18  858 21,44   6   3   9  17 126   2   0   2   7  64  6  1 34,21%   76  37  15  0  2 0,98   0   2  0  0  0  1  2  0  0  3  3  5 
  Phil Kessel (BOS)            12   3   6   9   1   0   0  14   9  28   4  24 10,71%   5  177 14,71   1   2   3   1  37   0   0   0   0   1  2  0 11,11%    9   6   3  0  0 1,02   0   0  0  0  0  1  2  0  0 
  Phil Kessel (DAL)            28  20  13  33   6   8   0  31  42 113  41  88 17,70%  13  681 24,33   5   1   6  16  89   2   0   2   7  64  4  1 37,31%   67  31  12  0  2 0,97   0   2  0  0  0  1  2  0  0 
Scott Hartnell (MIN)           43  18  24  42  -6 107   5  96  45 161  51  69 11,18%  19  852 19,82   7   3  10  25 129   1   1   2   6  54  1  2 48,00%  100  27  18  0  0 0,99   0   3  0  0  1  0  0  1  1  3  1  2 
Rod Brind'Amour (TOT)          46  11  31  42  11  18  10  62  86 120  33  65  9,17%  18  880 19,13   4   7  11   9 148   0   0   0   6 100  1  0 63,06%  953  24  12  0  0 0,95   0   0  0  0  2  1  1  0  0  2  4  5 
  Rod Brind'Amour (PHX)        41   9  29  38   6  18  10  57  76 108  30  58  8,33%  16  787 19,18   4   7  11   9 140   0   0   0   6  81  1  0 62,53%  910  23  11  0  0 0,97   0   0  0  0  2  1  1  0  0 
  Rod Brind'Amour (PHI)         5   2   2   4   5   0   0   5  10  12   3   7 16,67%   2   94 18,71   0   0   0   0   8   0   0   0   0  20  0  0 74,42%   43   1   1  0  0 0,86   0   0  0  0  0  1  1  0  0 
Mark Streit (TOT)              39  10  32  42  -3  37   5  30  72 102  27  40  9,80%  65 1125 28,84   9  12  21  25 119   1   1   2   3 153  0  0     0%    0  29  42  0  1 0,75   0   0  0  1  0  0  1  1  0  2  2  4 
  Mark Streit (ANA)            11   2   9  11   3  13   5  11  23  25   8  11  8,00%  17  309 28,08   2   2   4   5  35   0   0   0   0  34  0  0     0%    0   6   9  0  0 0,71   0   0  0  0  0  0  1  1  0 
  Mark Streit (NSH)            28   8  23  31  -6  24   0  19  49  77  19  29 10,39%  48  816 29,14   7  10  17  20  84   1   1   2   3 120  0  0     0%    0  23  33  0  1 0,76   0   0  0  1  0  0  1  1  0 

Goalie Name                    GP   W   L  OTL PCT    GAA   MP   PIM SO  GA  SA   SAR  A   EG  PS % PSA ST BG S1 S2 S3 
-----------------------------------------------------------------------------------------------------------------------
Martin Brodeur (NJD)           37  27   6   4 0,930  2,02 2252   2   2  76 1087  135   7   0 0,696  23 37  6  5  4  4 
Pekka Rinne (COL)              39  16  17   5 0,912  2,56 2342  17   1 100 1135   96   1   0 0,684  19 39  4  3  3  3 
Pascal Leclaire (TOT)          41  22  11   6 0,908  2,56 2318  19   1  99 1081  107   2   0 0,800  35 37  7  2  2  2 
  Pascal Leclaire (PHI)        10   4   3   3 0,902  2,69  579   2   0  26  266    0   0   0 0,850  20  9  1 
  Pascal Leclaire (FLA)        17  12   3   2 0,915  2,32 1037   0   0  40  468    0   2   0 0,727  11 17  3 
  Pascal Leclaire (CBJ)        14   6   5   1 0,905  2,82  702  17   1  33  347  107   0   0 0,750   4 11  3 
Kari Lehtonen (MTL)            31  17  10   3 0,909  2,62 1766   2   1  77  843  131   2   0 0,778   9 29 10  3  3  2 
Henrik Lundqvist (TOT)         37  23  11   3 0,907  2,63 2239   0   0  98 1056  112   1   0 0,800  10 37  0  2  2  2 
  Henrik Lundqvist (NYR)        3   0   3   0 0,903  3,00  180   0   0   9   93    0   1   0 0,000   0  3  0 
  Henrik Lundqvist (DAL)       34  23   8   3 0,908  2,59 2059   0   0  89  963  112   0   0 0,800  10 34  0 
Roberto Luongo (CHI)           41  23  14   2 0,907  2,63 2396  19   2 105 1129  119   1   0 0,778  18 40  1  3  3  0 
Cam Ward (OTT)                 43  24  13   3 0,907  2,66 2455   0   1 109 1176  128   1   0 0,833   6 42  3  7  3  3 
Cristobal Huet (ANA)           41  21  12   6 0,907  2,68 2414  17   1 108 1164  164   1   0 0,778  27 40  3  0  3  2 
Tim Thomas (PHX)               35  20  10   5 0,905  2,76 2022   2   0  93  979  106   1   0 0,741  27 34 10  5  4  0 
Rick DiPietro (CBJ)            28   6  14   1 0,905  2,78 1317   0   2  61  645    2   2   1 0,667   3 18 21  3  1  1 


Output by the SimonT Hockey Simulator (STHS) for Steve Paquette -- Original Page W3C XHTML 1.0 Valid